BUCK, CARRIE
R · house
Sign in to add to a watchlist →
- FEC candidate id
H6NV01331- Internal id
0981c81a-08fa-4b99-bc2f-03b75dfe93d9- Status
- challenger
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), NV-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 771,368 |
| People | Median age | 39 |
| Income | Median household income | $69,532 |
| Income | Per-capita income | $37,325 |
| Income | In poverty | 14.6% |
| Income | Unemployed | 8.0% |
| Income | Gini inequality index | 0.477 |
| Race | White alone | 44.9% |
| Race | Black alone | 9.5% |
| Race | Asian alone | 8.1% |
| Race | Hispanic or Latino | 37.1% |
| Race | Two or more races | 17.4% |
| Origin | Foreign-born | 22.5% |
| Language | Speaks English only at home | 64.7% |
| Language | Speaks Spanish at home | 26.8% |
| Education | High school or higher | 54.1% |
| Education | Bachelor's or higher | 25.7% |
| Education | Advanced degree | 9.1% |
| Household | Family households | 62.0% |
| Household | Avg household size | 2.63 |
| Household | Never married (15+) | 36.7% |
| Housing | Median home value | $407,600 |
| Housing | Median gross rent | $1,463 |
| Housing | Single-family detached | 51.5% |
| Housing | Built before 1940 | 1.1% |
| Housing | Overcrowded (>1 per room) | 5.7% |
| Housing | Vacant units | 11.8% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 14.8% |
| Connectivity | Households with broadband | 90.7% |
| Connectivity | Households with no internet | 6.0% |
| Commute | Drove alone | 69.4% |
| Commute | Public transit | 3.0% |
| Commute | Worked from home | 11.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $934,220 | $565,180 | $369,040 | $30,813 | $918,096 |
Elections
- 2026 general house · NV-1 — running
Committees
- CARRIE BUCK FOR CONGRESS — principal · type H
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 25.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-02-25 | FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENE… | 24K | $4,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee CARRIE BUCK FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| BECKER V, ERNEST | FIVE GEN MANAGEMENT · REAL-ESTATE INVESTOR | LAS VEGAS, NV | 1 | $2,066 |
| SCHIFFEL, DENNIS | NONE · RETIRED | LAS VEGAS, NV | 1 | $1,000 |
| WATKINS, CHARLES | INTN'L MEDICAL LASERS INC · PRESIDENT | LAS VEGAS, NV | 1 | $1,000 |
| HARDY, JILL K. | RETIRED · RETIRED | BOULDER CITY, NV | 1 | $1,000 |
| BARNETT, OWEN | RETIRED · RETIRED | SAINT GEORGE, UT | 1 | $950 |
| DRONE, DARLENE | RETIRED · RETIRED | RIDGWAY, IL | 23 | $725 |
| RITTENHOUSE, DIANN | RETIRED · RETIRED | MITCHELL, SD | 10 | $569 |
| HOHING, JOHN A. | RETIRED · RETIRED | WARRENTON, VA | 3 | $521 |
| YANCEY, JO ANN | RETIRED · RETIRED | CONROE, TX | 13 | $513 |
| WYSON, JOSEPH | JNJ · EXEC | LAS VEGAS, NV | 1 | $500 |
| LEVINE, GARY | GARY LEVINE · REAL ESTATE | HENDERSON, NV | 1 | $500 |
| DOUGLAS, RICHARD | BD ASSOCIATES CPAS · CPA | HENDERSON, NV | 1 | $500 |
| DARR, CATHERINE | RETIRED · RETIRED | PORT CLINTON, OH | 1 | $475 |
| MOORE, ROBERT | RETIRED · RETIRED | TAVARES, FL | 9 | $427 |
| DANZY, RUSSELL | RETIRED · RETIRED | PROVENCAL, LA | 13 | $381 |
| MICHAELS, SUZANNE | RETIRED · RETIRED | SURPRISE, AZ | 13 | $379 |
| WILSON, BRAD | COR · SALES | HILTON HEAD ISLAND, SC | 21 | $350 |
| SCHATTYN, JOHN | RETIRED · RETIRED | KERRVILLE, TX | 11 | $334 |
| THOMAS, AFTON | RETIRED · RETIRED | SALT LAKE CITY, UT | 11 | $327 |
| DUNCAN, CHARLES | RETIRED · RETIRED | PAWLEYS ISLAND, SC | 12 | $318 |
| DEMATTIA, KIM | RETIRED · RETIRED | PLACIDA, FL | 12 | $303 |
| COATES, RONALD | — | HOUSTON, TX | 1 | $282 |
| HAMMOND, RICHARD | RETIRED · RETIRED | HENDERSON, NV | 1 | $260 |
| OZBURN, CHRISTINE | RETIRED · RETIRED | ATLANTA, GA | 8 | $253 |
| ROECKER, NANCY | NANCY ROECKER · CONSULTANT | HENDERSON, NV | 1 | $250 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-25 | FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENERATION PAC | committee_contributed_to_candidate | $4,000 | 24K | fec_pas2 |
| 2026-02-25 | FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENERATION PAC | contributed_to | $4,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | CARRIE BUCK FOR CONGRESS | — | candidate_committees |