PETERSON, JOHN MR.
R Β· house Β· bioguide P000263
Sign in to add to a watchlist β
- FEC candidate id
H6PA05091- Internal id
5e2f3af0-1d87-41a1-af02-2b0b81aa09dd- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 765,322 |
| People | Median age | 39 |
| Income | Median household income | $87,199 |
| Income | Per-capita income | $50,052 |
| Income | In poverty | 11.2% |
| Income | Unemployed | 6.9% |
| Income | Gini inequality index | 0.503 |
| Race | White alone | 59.0% |
| Race | Black alone | 24.2% |
| Race | Asian alone | 6.8% |
| Race | Hispanic or Latino | 6.7% |
| Race | Two or more races | 6.6% |
| Origin | Foreign-born | 12.7% |
| Language | Speaks English only at home | 84.5% |
| Language | Speaks Spanish at home | 4.3% |
| Education | High school or higher | 69.4% |
| Education | Bachelor's or higher | 42.3% |
| Education | Advanced degree | 18.8% |
| Household | Family households | 63.3% |
| Household | Avg household size | 2.53 |
| Household | Never married (15+) | 40.0% |
| Housing | Median home value | $333,400 |
| Housing | Median gross rent | $1,436 |
| Housing | Single-family detached | 38.4% |
| Housing | Built before 1940 | 11.3% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 6.0% |
| Service | Veterans (18+) | 4.5% |
| Health | With a disability | 12.4% |
| Connectivity | Households with broadband | 92.6% |
| Connectivity | Households with no internet | 5.3% |
| Commute | Drove alone | 62.1% |
| Commute | Public transit | 7.0% |
| Commute | Worked from home | 18.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $0 | $0 | $9,858 | $0 | $0 |
| 2014 | $0 | $0 | $9,858 | $0 | $0 |
| 2012 | $0 | $0 | $9,858 | $0 | $0 |
| 2010 | $118 | $11,483 | $9,858 | $0 | $0 |
| 2008 | $278,125 | $288,939 | $21,223 | $37 | $135,357 |
| 2006 | $645,377 | $668,342 | $32,037 | $0 | $320,353 |
| 2004 | $507,797 | $511,022 | $55,003 | $0 | $274,757 |
| 2002 | $450,942 | $456,611 | $58,227 | $0 | $216,540 |
| 2000 | $429,260 | $413,790 | $63,896 | $0 | $247,007 |
| 1998 | $322,194 | $277,668 | $48,427 | $0 | $165,606 |
| 1996 | $866,189 | $864,851 | $1,337 | $22,560 | $482,810 |
Elections
- 1996 general house Β· PA-5 β won
- 1998 general house Β· PA-5 β won
- 2000 general house Β· PA-5 β won
- 2002 general house Β· PA-5 β won
- 2004 general house Β· PA-5 β won
- 2006 general house Β· PA-5 β won
- 2008 general house Β· PA-5 β lost_general
Committees
- FRIENDS OF JOHN PETERSON β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Pennsylvania State University | β | wikidata | |
| β | educated_at | Titusville Area High School | β | wikidata | |
| β | principal_candidate_of | FRIENDS OF JOHN PETERSON | β | candidate_committees | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1985-01-01 | held_position | member of the Pennsylvania State Senate | β | wikidata | |
| 1977-01-01 | held_position | member of the Pennsylvania House of Representatives | β | wikidata |