KOSTMAYER, PETER H
D Β· house Β· bioguide K000319
Sign in to add to a watchlist β
- FEC candidate id
H6PA08095- Internal id
09deb0d3-a6a8-48d8-b38f-9ca65158ed15- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-08. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 768,757 |
| People | Median age | 43 |
| Income | Median household income | $67,979 |
| Income | Per-capita income | $37,215 |
| Income | In poverty | 13.9% |
| Income | Unemployed | 6.0% |
| Income | Gini inequality index | 0.457 |
| Race | White alone | 74.9% |
| Race | Black alone | 6.7% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 15.1% |
| Race | Two or more races | 9.9% |
| Origin | Foreign-born | 9.1% |
| Language | Speaks English only at home | 85.6% |
| Language | Speaks Spanish at home | 9.8% |
| Education | High school or higher | 63.5% |
| Education | Bachelor's or higher | 27.4% |
| Education | Advanced degree | 10.8% |
| Household | Family households | 62.6% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 34.8% |
| Housing | Median home value | $213,300 |
| Housing | Median gross rent | $1,063 |
| Housing | Single-family detached | 71.0% |
| Housing | Built before 1940 | 6.8% |
| Housing | Overcrowded (>1 per room) | 1.6% |
| Housing | Vacant units | 18.7% |
| Service | Veterans (18+) | 6.6% |
| Health | With a disability | 16.1% |
| Connectivity | Households with broadband | 88.9% |
| Connectivity | Households with no internet | 8.7% |
| Commute | Drove alone | 74.1% |
| Commute | Public transit | 1.2% |
| Commute | Worked from home | 11.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2002 | $0 | $2,772 | $0 | $0 | $0 |
| 1998 | $0 | $76 | $2,772 | $0 | $0 |
| 1996 | $395 | $1,111 | $2,848 | $0 | $0 |
| 1994 | $28,140 | $31,976 | $3,565 | $0 | $14,390 |
| 1992 | $1,242,326 | $1,245,065 | $7,402 | $28,104 | $669,557 |
| 1990 | $768,157 | $835,242 | $10,140 | $46,428 | $440,914 |
| 1988 | $1,186,887 | $1,127,812 | $77,225 | $50,509 | $684,679 |
| 1986 | $693,578 | $682,526 | $20,905 | $86,349 | $0 |
| 1984 | $663,321 | $659,046 | $7,101 | $66,083 | $343,491 |
| 1982 | $470,506 | $488,578 | $0 | $0 | $0 |
| 1980 | $220,540 | $222,523 | $0 | $0 | $0 |
Elections
- 1982 general house Β· PA-8 β won
- 1984 general house Β· PA-8 β won
- 1986 general house Β· PA-8 β won
- 1988 general house Β· PA-8 β won
- 1990 general house Β· PA-8 β won
- 1992 general house Β· PA-8 β lost_general
Committees
- KOSTMAYER 1990 COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Columbia University | β | wikidata | |
| β | educated_at | Columbia University School of General Studies | β | wikidata | |
| β | educated_at | West Nottingham Academy | β | wikidata | |
| β | principal_candidate_of | KOSTMAYER 1990 COMMITTEE | β | candidate_committees | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata | |
| 1977-01-03 | held_position | United States representative | β | wikidata |