WEYGAND, ROBERT A
D Β· house Β· bioguide W000315
Sign in to add to a watchlist β
- FEC candidate id
H6RI02151- Internal id
3819f534-b94d-4c25-a254-d86b3b5d8b41- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), RI-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 555,313 |
| People | Median age | 41 |
| Income | Median household income | $93,597 |
| Income | Per-capita income | $48,023 |
| Income | In poverty | 10.3% |
| Income | Unemployed | 5.6% |
| Income | Gini inequality index | 0.446 |
| Race | White alone | 75.2% |
| Race | Black alone | 4.5% |
| Race | Asian alone | 3.4% |
| Race | Hispanic or Latino | 15.5% |
| Race | Two or more races | 10.2% |
| Origin | Foreign-born | 12.4% |
| Language | Speaks English only at home | 81.6% |
| Language | Speaks Spanish at home | 11.5% |
| Education | High school or higher | 64.3% |
| Education | Bachelor's or higher | 37.4% |
| Education | Advanced degree | 15.0% |
| Household | Family households | 62.4% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 36.2% |
| Housing | Median home value | $395,100 |
| Housing | Median gross rent | $1,365 |
| Housing | Single-family detached | 63.3% |
| Housing | Built before 1940 | 5.8% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 10.4% |
| Service | Veterans (18+) | 5.3% |
| Health | With a disability | 13.4% |
| Connectivity | Households with broadband | 92.7% |
| Connectivity | Households with no internet | 5.8% |
| Commute | Drove alone | 74.4% |
| Commute | Public transit | 1.3% |
| Commute | Worked from home | 13.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2000 | $14,310 | $228,800 | $0 | $0 | $1,100 |
| 1998 | $747,495 | $566,499 | $214,489 | $2,865 | $335,005 |
| 1996 | $818,915 | $786,423 | $33,492 | $8,500 | $434,247 |
Elections
Committees
- RHODE ISLAND CAMPAIGN '98 β joint_fundraising Β· type Y
- WEYGAND COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | University of Rhode Island | β | wikidata | |
| β | educated_at | University of Rhode Island | β | wikidata | |
| β | educated_at | United States Army War College | β | wikidata | |
| β | educated_at | St. Raphael Academy | β | wikidata | |
| β | employed_by | University of Rhode Island | β | wikidata | |
| β | principal_candidate_of | WEYGAND COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | RHODE ISLAND CAMPAIGN '98 | β | candidate_committees | |
| 1999-01-03 | held_position | United States representative | β | wikidata | |
| 1997-01-03 | held_position | United States representative | β | wikidata | |
| 1993-01-01 | held_position | lieutenant governor | β | wikidata | |
| 1985-01-01 | held_position | member of the Rhode Island House of Representatives | β | wikidata |