WILSON, CHARLES
D Β· house Β· bioguide W000570
Sign in to add to a watchlist β
- FEC candidate id
H6TX02020- Internal id
6496caff-343a-4ff5-8b3a-c9bdf009662e- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TX-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 814,076 |
| People | Median age | 35 |
| Income | Median household income | $99,648 |
| Income | Per-capita income | $46,857 |
| Income | In poverty | 9.5% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.453 |
| Race | White alone | 55.1% |
| Race | Black alone | 12.7% |
| Race | Asian alone | 4.3% |
| Race | Hispanic or Latino | 32.2% |
| Race | Two or more races | 20.3% |
| Origin | Foreign-born | 16.8% |
| Language | Speaks English only at home | 70.3% |
| Language | Speaks Spanish at home | 23.5% |
| Education | High school or higher | 61.1% |
| Education | Bachelor's or higher | 39.3% |
| Education | Advanced degree | 14.1% |
| Household | Family households | 74.7% |
| Household | Avg household size | 2.89 |
| Household | Never married (15+) | 29.0% |
| Housing | Median home value | $312,100 |
| Housing | Median gross rent | $1,636 |
| Housing | Single-family detached | 73.0% |
| Housing | Built before 1940 | 0.6% |
| Housing | Overcrowded (>1 per room) | 3.3% |
| Housing | Vacant units | 6.5% |
| Service | Veterans (18+) | 6.0% |
| Health | With a disability | 10.2% |
| Connectivity | Households with broadband | 95.4% |
| Connectivity | Households with no internet | 3.0% |
| Commute | Drove alone | 74.1% |
| Commute | Public transit | 0.8% |
| Commute | Worked from home | 14.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $0 | $0 | $15,418 | $0 | $0 |
| 2002 | $0 | $0 | $15,418 | $0 | $0 |
| 2000 | $0 | $0 | $15,418 | $0 | $0 |
| 1998 | $0 | $6,472 | $15,418 | $0 | $0 |
| 1996 | $125,002 | $321,493 | $21,890 | $0 | $13,800 |
| 1994 | $1,104,792 | $1,101,017 | $218,383 | $0 | $410,097 |
| 1992 | $1,217,887 | $1,193,599 | $15,146 | $106,866 | $514,332 |
| 1990 | $690,055 | $772,393 | $-9,121 | $17,634 | $187,965 |
| 1988 | $342,913 | $317,929 | $73,202 | $0 | $84,404 |
| 1986 | $367,600 | $339,873 | $48,222 | $0 | $0 |
| 1984 | $607,575 | $597,330 | $21,023 | $27,000 | $259,605 |
| 1982 | $268,944 | $264,197 | $0 | $0 | $0 |
| 1980 | $226,921 | $240,766 | $0 | $0 | $0 |
Elections
- 1980 general house Β· TX-2 β won
- 1982 general house Β· TX-2 β won
- 1984 general house Β· TX-2 β won
- 1986 general house Β· TX-2 β won
- 1988 general house Β· TX-2 β won
- 1990 general house Β· TX-2 β won
- 1992 general house Β· TX-2 β won
- 1994 general house Β· TX-2 β won
- 1996 general house Β· TX-2 β lost_general
Committees
- WILSON COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
- sponsor Β· 1995-02-03 β HR 826 β To extend the deadline for the completion of certain land exchanges involving the Big Thicket National Preserve in Texas.
- sponsor Β· 1991-03-21 β HR 1592 β Big Thicket National Preserve Addition Act of 1992
- cosponsor β HR 2325 β A bill to authorize the acceptance of a donation of land for addition to Big Bend National Park, in the State of Texas.
- cosponsor β HR 419 β To provide for the addition of certain parcels to the Harry S Truman National Historic Site in the State of Missouri.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | cosponsor_of_bill | HR 2325 β A bill to authorize the acceptance of a donation of land for addition to Big Bend National | β | cosponsor | sponsorship |
| β | cosponsor_of_bill | HR 419 β To provide for the addition of certain parcels to the Harry S Truman National Historic Site | β | cosponsor | sponsorship |
| β | principal_candidate_of | WILSON COMMITTEE | β | candidate_committees | |
| 1995-02-03 | sponsor_of_bill | HR 826 β To extend the deadline for the completion of certain land exchanges involving the Big Thick | β | sponsor | sponsorship |
| 1991-03-21 | sponsor_of_bill | HR 1592 β Big Thicket National Preserve Addition Act of 1992 | β | sponsor | sponsorship |