ENCK, GRETEL MARYSDATTER
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6TX23257- Internal id
e10615ab-5a0e-4e0b-919d-2f20682d0f9b- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TX-23. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 770,809 |
| People | Median age | 35 |
| Income | Median household income | $79,042 |
| Income | Per-capita income | $37,363 |
| Income | In poverty | 13.6% |
| Income | Unemployed | 4.5% |
| Income | Gini inequality index | 0.470 |
| Race | White alone | 44.8% |
| Race | Black alone | 3.8% |
| Race | Asian alone | 2.7% |
| Race | Hispanic or Latino | 62.9% |
| Race | Two or more races | 35.6% |
| Origin | Foreign-born | 15.8% |
| Language | Speaks English only at home | 54.1% |
| Language | Speaks Spanish at home | 42.5% |
| Education | High school or higher | 55.6% |
| Education | Bachelor's or higher | 31.1% |
| Education | Advanced degree | 12.3% |
| Household | Family households | 73.4% |
| Household | Avg household size | 2.88 |
| Household | Never married (15+) | 32.5% |
| Housing | Median home value | $258,100 |
| Housing | Median gross rent | $1,238 |
| Housing | Single-family detached | 71.9% |
| Housing | Built before 1940 | 2.1% |
| Housing | Overcrowded (>1 per room) | 4.8% |
| Housing | Vacant units | 10.7% |
| Service | Veterans (18+) | 9.5% |
| Health | With a disability | 13.9% |
| Connectivity | Households with broadband | 89.8% |
| Connectivity | Households with no internet | 8.4% |
| Commute | Drove alone | 71.0% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 13.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $98,534 | $98,534 | $0 | $0 | $50,914 |
Elections
- 2026 general house Β· TX-23 β running
Committees
- GRETEL FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Top individual donors (2026 cycle)
Via this candidate's principal committee GRETEL FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | GRETEL FOR CONGRESS | β | candidate_committees |