MCDOWELL, JAN
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6TX24149- Internal id
c0128c3b-6aba-4797-8266-6cb136c64e79- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TX-32. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 767,505 |
| People | Median age | 33 |
| Income | Median household income | $72,034 |
| Income | Per-capita income | $43,812 |
| Income | In poverty | 14.1% |
| Income | Unemployed | 4.6% |
| Income | Gini inequality index | 0.483 |
| Race | White alone | 37.5% |
| Race | Black alone | 20.8% |
| Race | Asian alone | 8.4% |
| Race | Hispanic or Latino | 36.4% |
| Race | Two or more races | 22.6% |
| Origin | Foreign-born | 26.8% |
| Language | Speaks English only at home | 57.8% |
| Language | Speaks Spanish at home | 29.4% |
| Education | High school or higher | 60.4% |
| Education | Bachelor's or higher | 40.7% |
| Education | Advanced degree | 15.4% |
| Household | Family households | 54.0% |
| Household | Avg household size | 2.38 |
| Household | Never married (15+) | 42.6% |
| Housing | Median home value | $347,700 |
| Housing | Median gross rent | $1,511 |
| Housing | Single-family detached | 37.3% |
| Housing | Built before 1940 | 2.0% |
| Housing | Overcrowded (>1 per room) | 6.1% |
| Housing | Vacant units | 8.8% |
| Service | Veterans (18+) | 3.8% |
| Health | With a disability | 9.7% |
| Connectivity | Households with broadband | 92.4% |
| Connectivity | Households with no internet | 5.3% |
| Commute | Drove alone | 67.2% |
| Commute | Public transit | 1.9% |
| Commute | Worked from home | 17.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $13,905 | $16,531 | $0 | $0 | $13,768 |
| 2022 | $136,070 | $133,445 | $2,625 | $0 | $134,440 |
| 2020 | $82,637 | $95,957 | $0 | $0 | $81,652 |
| 2018 | $108,709 | $95,507 | $13,320 | $0 | $103,608 |
| 2016 | $21,915 | $21,796 | $118 | $0 | $15,917 |
Elections
- 2016 general house Β· TX-24 β lost_general
- 2018 general house Β· TX-24 β lost_general
- 2020 general house Β· TX-24 β lost_general
- 2022 general house Β· TX-24 β lost_general
- 2024 general house Β· TX-32 β lost_general
Committees
- JAN MCDOWELL FOR CONGRESS β principal Β· type H
- JAN MCDOWELL FOR U.S. CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-09-27 | EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC β¦ | 24K | $1,000 |
| 2022-07-21 | NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | 24Z | $1,500 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-09-27 | EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) | contributed_to | $1,000 | pas2 | |
| 2022-07-21 | NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | contributed_to | $1,500 | pas2 |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | JAN MCDOWELL FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | JAN MCDOWELL FOR U.S. CONGRESS | β | candidate_committees |