ARRINGTON, BRYAN LAMONT
I Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6UT02499- Internal id
1dabda64-f906-466f-a319-95c00230f1ee- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), UT-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 852,435 |
| People | Median age | 34 |
| Income | Median household income | $86,300 |
| Income | Per-capita income | $38,787 |
| Income | In poverty | 9.7% |
| Income | Unemployed | 3.9% |
| Income | Gini inequality index | 0.426 |
| Race | White alone | 74.4% |
| Race | Black alone | 1.5% |
| Race | Asian alone | 2.8% |
| Race | Hispanic or Latino | 19.6% |
| Race | Two or more races | 9.6% |
| Origin | Foreign-born | 10.8% |
| Language | Speaks English only at home | 80.7% |
| Language | Speaks Spanish at home | 13.7% |
| Education | High school or higher | 58.6% |
| Education | Bachelor's or higher | 33.7% |
| Education | Advanced degree | 12.1% |
| Household | Family households | 69.3% |
| Household | Avg household size | 2.85 |
| Household | Never married (15+) | 32.3% |
| Housing | Median home value | $456,200 |
| Housing | Median gross rent | $1,446 |
| Housing | Single-family detached | 66.6% |
| Housing | Built before 1940 | 3.7% |
| Housing | Overcrowded (>1 per room) | 3.6% |
| Housing | Vacant units | 10.7% |
| Service | Veterans (18+) | 5.2% |
| Health | With a disability | 12.0% |
| Connectivity | Households with broadband | 92.6% |
| Connectivity | Households with no internet | 4.4% |
| Commute | Drove alone | 68.2% |
| Commute | Public transit | 1.6% |
| Commute | Worked from home | 15.7% |
Elections
- 2026 general house Β· UT-2 β running
Committees
- BRYAN LAMONT ARRINGTON FOR WENDOVER MAYOR AND UTAH HOUSE SEAT DISTRICT 2 β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 15.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | BRYAN LAMONT ARRINGTON FOR WENDOVER MAYOR AND UTAH HOUSE SEAT DISTRICT 2 | β | candidate_committees |