BONKER, DONALD LEROY
D Β· house Β· bioguide B000620
Sign in to add to a watchlist β
- FEC candidate id
H6WA03051- Internal id
ba4211ff-53d2-4378-b90c-a74e78231e23- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), WA-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 788,069 |
| People | Median age | 41 |
| Income | Median household income | $90,428 |
| Income | Per-capita income | $45,092 |
| Income | In poverty | 9.3% |
| Income | Unemployed | 5.3% |
| Income | Gini inequality index | 0.434 |
| Race | White alone | 77.8% |
| Race | Black alone | 1.7% |
| Race | Asian alone | 3.8% |
| Race | Hispanic or Latino | 11.7% |
| Race | Two or more races | 11.1% |
| Origin | Foreign-born | 8.9% |
| Language | Speaks English only at home | 86.3% |
| Language | Speaks Spanish at home | 6.6% |
| Education | High school or higher | 55.4% |
| Education | Bachelor's or higher | 28.9% |
| Education | Advanced degree | 10.5% |
| Household | Family households | 66.5% |
| Household | Avg household size | 2.58 |
| Household | Never married (15+) | 29.4% |
| Housing | Median home value | $474,300 |
| Housing | Median gross rent | $1,605 |
| Housing | Single-family detached | 68.7% |
| Housing | Built before 1940 | 4.0% |
| Housing | Overcrowded (>1 per room) | 3.1% |
| Housing | Vacant units | 6.8% |
| Service | Veterans (18+) | 8.9% |
| Health | With a disability | 15.5% |
| Connectivity | Households with broadband | 92.9% |
| Connectivity | Households with no internet | 4.9% |
| Commute | Drove alone | 71.2% |
| Commute | Public transit | 0.8% |
| Commute | Worked from home | 16.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1988 | $199,270 | $256,022 | $0 | $787 | $87,613 |
| 1986 | $186,926 | $195,212 | $56,752 | $0 | $0 |
| 1984 | $193,828 | $137,138 | $65,037 | $0 | $63,590 |
| 1982 | $217,568 | $214,239 | $0 | $0 | $0 |
| 1980 | $91,031 | $96,112 | $0 | $0 | $0 |
Elections
- 1980 general house Β· WA-3 β won
- 1982 general house Β· WA-3 β won
- 1984 general house Β· WA-3 β won
- 1986 general house Β· WA-3 β won
- 1988 general house Β· WA-3 β lost_general
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | American University | β | wikidata | |
| β | educated_at | Lewis & Clark College | β | wikidata | |
| β | educated_at | Clark College | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata | |
| 1977-01-03 | held_position | United States representative | β | wikidata | |
| 1975-01-03 | held_position | United States representative | β | wikidata |