CAMPBELL, THOMAS J
R Β· house Β· bioguide C000100
Sign in to add to a watchlist β
- FEC candidate id
H8CA12080- Internal id
429dd805-7406-48c3-8e41-a83a9f15d074- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-15. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 738,509 |
| People | Median age | 41 |
| Income | Median household income | $149,727 |
| Income | Per-capita income | $74,964 |
| Income | In poverty | 7.3% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.486 |
| Race | White alone | 30.6% |
| Race | Black alone | 2.6% |
| Race | Asian alone | 37.7% |
| Race | Hispanic or Latino | 25.9% |
| Race | Two or more races | 13.6% |
| Origin | Foreign-born | 39.6% |
| Language | Speaks English only at home | 48.1% |
| Language | Speaks Spanish at home | 18.9% |
| Education | High school or higher | 65.2% |
| Education | Bachelor's or higher | 49.1% |
| Education | Advanced degree | 20.2% |
| Household | Family households | 68.4% |
| Household | Avg household size | 2.85 |
| Household | Never married (15+) | 35.4% |
| Housing | Median home value | $1,414,500 |
| Housing | Median gross rent | $2,849 |
| Housing | Single-family detached | 51.0% |
| Housing | Built before 1940 | 11.8% |
| Housing | Overcrowded (>1 per room) | 8.9% |
| Housing | Vacant units | 7.2% |
| Service | Veterans (18+) | 2.7% |
| Health | With a disability | 9.8% |
| Connectivity | Households with broadband | 95.5% |
| Connectivity | Households with no internet | 3.3% |
| Commute | Drove alone | 55.1% |
| Commute | Public transit | 7.8% |
| Commute | Worked from home | 22.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2000 | $832,552 | $1,315,273 | $0 | $0 | $819,707 |
| 1998 | $922,227 | $791,634 | $482,721 | $0 | $971,601 |
| 1996 | $2,529,996 | $2,177,865 | $352,128 | $60,000 | $1,843,948 |
| 1992 | $52,821 | $686,019 | $0 | $0 | $10,074 |
| 1990 | $1,286,200 | $658,135 | $633,197 | $362 | $992,893 |
| 1988 | $1,445,770 | $1,440,639 | $5,132 | $101,059 | $1,176,961 |
Elections
- 1988 general house Β· CA-12 β won
- 1990 general house Β· CA-12 β won
- 1992 general house Β· CA-12 β won
- 1996 general house Β· CA-15 β won
- 1998 general house Β· CA-15 β won
- 2000 general house Β· CA-15 β won
Committees
- TOM CAMPBELL FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | Harvard Law School | β | wikidata | |
| β | educated_at | St. Ignatius College Prep | β | wikidata | |
| β | employed_by | University of California, Berkeley | β | wikidata | |
| β | employed_by | Chapman University School of Law | β | wikidata | |
| β | educated_at | St. Ignatius College Preparatory | β | wikidata | |
| β | educated_at | University of Chicago | β | wikidata | |
| β | educated_at | University of Chicago | β | wikidata | |
| β | principal_candidate_of | TOM CAMPBELL FOR CONGRESS | β | candidate_committees | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-12-12 | held_position | United States representative | β | wikidata | |
| 1993-01-03 | held_position | member of the State Senate of California | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-01 | employed_by | Stanford Law School | β | wikidata | |
| 1981-01-01 | held_position | director | β | wikidata | |
| 1959-01-01 | educated_at | Sacred Heart Schools | β | wikidata |