GARCIA, JOE
D Β· house Β· bioguide G000573
Sign in to add to a watchlist β
- FEC candidate id
H8FL25015- Internal id
669dbbec-8796-4dde-821a-ebd2bd7eabd7- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), FL-26. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 804,169 |
| People | Median age | 43 |
| Income | Median household income | $71,986 |
| Income | Per-capita income | $35,886 |
| Income | In poverty | 14.0% |
| Income | Unemployed | 4.2% |
| Income | Gini inequality index | 0.471 |
| Race | White alone | 31.8% |
| Race | Black alone | 5.5% |
| Race | Asian alone | 1.0% |
| Race | Hispanic or Latino | 73.7% |
| Race | Two or more races | 51.1% |
| Origin | Foreign-born | 55.6% |
| Language | Speaks English only at home | 25.3% |
| Language | Speaks Spanish at home | 70.0% |
| Education | High school or higher | 59.6% |
| Education | Bachelor's or higher | 30.7% |
| Education | Advanced degree | 11.2% |
| Household | Family households | 73.3% |
| Household | Avg household size | 2.83 |
| Household | Never married (15+) | 32.2% |
| Housing | Median home value | $444,800 |
| Housing | Median gross rent | $1,824 |
| Housing | Single-family detached | 40.6% |
| Housing | Built before 1940 | 2.4% |
| Housing | Overcrowded (>1 per room) | 8.3% |
| Housing | Vacant units | 11.3% |
| Service | Veterans (18+) | 2.5% |
| Health | With a disability | 11.3% |
| Connectivity | Households with broadband | 89.9% |
| Connectivity | Households with no internet | 6.9% |
| Commute | Drove alone | 70.8% |
| Commute | Public transit | 1.8% |
| Commute | Worked from home | 13.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $0 | $1,708 | $0 | $0 | $0 |
| 2016 | $1,379,367 | $1,401,133 | $1,708 | $0 | $1,049,065 |
| 2014 | $3,765,190 | $3,787,930 | $23,474 | $0 | $2,701,241 |
| 2012 | $1,395,068 | $1,162,568 | $240,747 | $47,125 | $1,059,011 |
| 2010 | $1,662,117 | $1,654,071 | $8,247 | $0 | $1,283,023 |
| 2008 | $1,788,038 | $1,787,838 | $201 | $12,500 | $1,444,654 |
Elections
- 2008 general house Β· FL-25 β won
- 2010 general house Β· FL-25 β won
- 2012 general house Β· FL-26 β won
- 2014 general house Β· FL-26 β lost_general
- 2016 general house Β· FL-26 β lost_general
Committees
- CHANGE SOUTH FLORIDA β joint_fundraising Β· type H
- JOE GARCIA FOR CONGRESS β principal Β· type H
- JOE GARCIA FOR CONGRESS β principal Β· type H
- JOE GARCIA FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
- cosponsor β HR 4092 β Streamlining Energy Efficiency for Schools Act of 2014
- cosponsor β HR 4119 β West Hunter Street Baptist Church Study Act
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | cosponsor_of_bill | HR 4092 β Streamlining Energy Efficiency for Schools Act of 2014 | β | cosponsor | sponsorship |
| β | cosponsor_of_bill | HR 4119 β West Hunter Street Baptist Church Study Act | β | cosponsor | sponsorship |
| β | joint_fundraising_committee_of | CHANGE SOUTH FLORIDA | β | candidate_committees | |
| β | principal_candidate_of | JOE GARCIA FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | JOE GARCIA FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | JOE GARCIA FOR CONGRESS | β | candidate_committees |