KOH, DANIEL ARRIGG
D · house
Sign in to add to a watchlist →
- FEC candidate id
H8MA03072- Internal id
244c0057-934b-44e5-ac40-c852bc07c0d2- Status
- open seat
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), MA-06. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 784,690 |
| People | Median age | 43 |
| Income | Median household income | $118,476 |
| Income | Per-capita income | $62,442 |
| Income | In poverty | 7.2% |
| Income | Unemployed | 4.4% |
| Income | Gini inequality index | 0.470 |
| Race | White alone | 77.7% |
| Race | Black alone | 3.4% |
| Race | Asian alone | 4.9% |
| Race | Hispanic or Latino | 11.8% |
| Race | Two or more races | 8.6% |
| Origin | Foreign-born | 14.7% |
| Language | Speaks English only at home | 80.6% |
| Language | Speaks Spanish at home | 8.6% |
| Education | High school or higher | 71.5% |
| Education | Bachelor's or higher | 49.9% |
| Education | Advanced degree | 21.5% |
| Household | Family households | 67.0% |
| Household | Avg household size | 2.52 |
| Household | Never married (15+) | 31.9% |
| Housing | Median home value | $670,800 |
| Housing | Median gross rent | $1,865 |
| Housing | Single-family detached | 57.2% |
| Housing | Built before 1940 | 4.7% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 4.9% |
| Service | Veterans (18+) | 4.7% |
| Health | With a disability | 11.3% |
| Connectivity | Households with broadband | 93.8% |
| Connectivity | Households with no internet | 4.4% |
| Commute | Drove alone | 66.5% |
| Commute | Public transit | 3.7% |
| Commute | Worked from home | 19.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $3,515,780 | $505,648 | $3,011,472 | $69,000 | $3,364,786 |
| 2024 | $6,000 | $5,651 | $1,340 | $68,000 | $0 |
| 2022 | $7,566 | $6,995 | $991 | $62,000 | $0 |
| 2020 | $27,099 | $55,362 | $420 | $56,750 | $0 |
| 2018 | $3,207,855 | $3,179,173 | $28,683 | $50,000 | $2,995,308 |
Elections
- 2018 general house · MA-3 — lost_general
- 2018 general house · MA-6 — running
- 2026 general house · MA-6 — running
Committees
- COMMITTEE TO ELECT DAN KOH — principal · type H
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 20.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-03-19 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/… | 24K | $5,000 |
| 2026-02-27 | INTERNATIONAL ASSOCIATION OF HEAT AND FROST INS… | 24K | $2,500 |
| 2026-02-25 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTER… | 24K | $5,000 |
| 2026-02-17 | NORTH AMERICA'S BUILDING TRADES UNIONS POLITICA… | 24K | $2,500 |
| 2026-02-12 | SMART TD PAC | 24K | $5,000 |
| 2026-02-12 | FRIENDS OF CHERI BUSTOS | 24K | $1,000 |
| 2026-02-10 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA … | 24K | $3,746 |
| 2026-02-09 | UTILITY WORKERS UNION OF AMERICA COPE | 24K | $2,500 |
| 2026-02-05 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, … | 24K | $5,000 |
| 2026-02-04 | NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNI… | 24K | $5,000 |
| 2026-02-03 | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAME… | 24K | $2,500 |
| 2025-12-23 | IN OUR HANDS | 24K | $1,000 |
| 2025-12-19 | BLUE HEN FEDERAL PAC | 24K | $5,000 |
| 2025-12-09 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF… | 24K | $5,000 |
| 2025-11-30 | UCA POLITICAL ACTION COMMITTEE | 24K | $3,000 |
| 2025-11-18 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS… | 24K | $5,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee COMMITTEE TO ELECT DAN KOH.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| KOH, DANIEL | REVERATE MEDIA · FOUNDER | ANDOVER, MA | 5 | $50,329 |
| MAHONY, TJ | VINYL CAPITAL LLC · INVESTOR | HINGHAM, MA | 1 | $7,000 |
| ARRIGG, CLAUDIA A | ARRIGG EYE AND EAR ASSOCIATES · PHYSICIAN | ANDOVER, MA | 2 | $7,000 |
| LAVINE, JONATHAN | INVESTOR · BAIN CAPITAL | BOSTON, MA | 2 | $7,000 |
| WOLK, JEFFREY | THE CROSS COUNTRY GROUP · EXECUTIVE | CHESTNUT HILL, MA | 2 | $7,000 |
| WHITE, LAUREN | N/A · NOT EMPLOYED | HINGHAM, MA | 2 | $7,000 |
| LAVINE, JEANNIE | N/A · NOT EMPLOYED | BOSTON, MA | 2 | $7,000 |
| LISMAN, MICHAEL | TRANSDIGM GROUP · CO-COO | MECHANICSBURG, PA | 2 | $7,000 |
| SENNETT, AMY | KARAT · ATTORNEY | ANDOVER, MA | 2 | $7,000 |
| SAMBUCCI, ZACHARY | RAPID CONSTRUCTION · CONSTRUCTION MANAGER | WAYLAND, MA | 2 | $7,000 |
| SENNETT, NANCY J | N/A · RETIRED | FOX POINT, WI | 2 | $7,000 |
| WALSH, RICHARD | SELF-EMPLOYED · CONTRACTOR | BOSTON, MA | 2 | $7,000 |
| DODGE, R. STANTON | DRAFTKINGS · ATTORNEY | CASTLE ROCK, CO | 2 | $7,000 |
| WHITE, DANIEL | RP MCCARTHY PC · MANAGEMENT | HINGHAM, MA | 2 | $7,000 |
| SENNETT, JOHN F | SENNETT INVESTMENT COUNSELING · INVESTMENT ADVISOR | FOX POINT, WI | 2 | $7,000 |
| JAMES, JANICE A | COOLEY DICKINSON HOSPITAL · REGISTERED NURSE | SWAMPSCOTT, MA | 1 | $7,000 |
| KOH, HOWARD K | HARVARD CHAN SCHOOL · PROFESSOR | ANDOVER, MA | 2 | $7,000 |
| SAMBUCCI, LISA | MCCARTHY LEGAL SERVICES · OPERATIONS MANAGER | WAYLAND, MA | 2 | $7,000 |
| MEYER, JACK R | N/A · NOT EMPLOYED | CAMBRIDGE, MA | 2 | $7,000 |
| RHODES, TRAVIS | ABRAMS CAPITAL MANAGEMENT · INVESTOR | NORTH EASTON, MA | 2 | $7,000 |
| GORDON, MICHAEL S | TFC · PRESIDENT | BOSTON, MA | 1 | $7,000 |
| ONEILL, THOMAS | O'NEILL AND ASSOCIATES · CONSULTANT | BOSTON, MA | 2 | $5,000 |
| CASHMAN, JAY M | JAY CASHMAN, INC. · OWNER | BOSTON, MA | 2 | $5,000 |
| COX, ARLENE | N/A · NOT EMPLOYED | NORTH ANDOVER, MA | 2 | $3,510 |
| LEE, YAN | STONE RIDGE · FINANCE | NEW YORK, NY | 1 | $3,500 |
Connected on the graph
Inbound (16)
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | COMMITTEE TO ELECT DAN KOH | — | candidate_committees |