SHOWS, CLIFFORD RONALD
D Β· house Β· bioguide S001147
Sign in to add to a watchlist β
- FEC candidate id
H8MS04404- Internal id
2e1da973-0f98-435c-b6ff-98d808fa8d5b- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MS-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 738,402 |
| People | Median age | 39 |
| Income | Median household income | $60,128 |
| Income | Per-capita income | $33,941 |
| Income | In poverty | 18.0% |
| Income | Unemployed | 5.0% |
| Income | Gini inequality index | 0.488 |
| Race | White alone | 58.9% |
| Race | Black alone | 33.5% |
| Race | Asian alone | 1.2% |
| Race | Hispanic or Latino | 3.0% |
| Race | Two or more races | 3.8% |
| Origin | Foreign-born | 2.4% |
| Language | Speaks English only at home | 95.4% |
| Language | Speaks Spanish at home | 2.4% |
| Education | High school or higher | 56.8% |
| Education | Bachelor's or higher | 28.9% |
| Education | Advanced degree | 11.8% |
| Household | Family households | 65.7% |
| Household | Avg household size | 2.50 |
| Household | Never married (15+) | 33.4% |
| Housing | Median home value | $175,000 |
| Housing | Median gross rent | $992 |
| Housing | Single-family detached | 66.7% |
| Housing | Built before 1940 | 2.5% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 13.5% |
| Service | Veterans (18+) | 6.1% |
| Health | With a disability | 17.2% |
| Connectivity | Households with broadband | 85.0% |
| Connectivity | Households with no internet | 11.9% |
| Commute | Drove alone | 81.9% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 5.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $8,015 | $14,711 | $0 | $0 | $1,000 |
| 2002 | $1,437,895 | $1,439,925 | $6,695 | $11,576 | $666,604 |
| 2000 | $1,187,682 | $1,196,099 | $8,724 | $13,226 | $436,369 |
| 1998 | $881,610 | $865,224 | $17,139 | $20,275 | $555,747 |
Elections
- 1998 general house Β· MS-4 β won
- 2000 general house Β· MS-4 β won
- 2002 general house Β· MS-3 β won
Committees
- FRIENDS OF RONNIE SHOWS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | clerk | β | wikidata | |
| β | educated_at | Lawrence County Academy | β | wikidata | |
| β | educated_at | primary education | β | wikidata | |
| β | educated_at | University of Southern Mississippi | β | wikidata | |
| β | principal_candidate_of | FRIENDS OF RONNIE SHOWS | β | candidate_committees | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1999-01-03 | held_position | United States representative | β | wikidata | |
| 1988-01-01 | held_position | commissioner | β | wikidata | |
| 1980-01-01 | held_position | Member of the Mississippi Senate | β | wikidata |