UDALL, TOM
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H8NM03097- Internal id
fb26e987-25ce-4393-a5e6-9a13e1825aaa- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NM-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 701,127 |
| People | Median age | 40 |
| Income | Median household income | $62,557 |
| Income | Per-capita income | $35,743 |
| Income | In poverty | 19.9% |
| Income | Unemployed | 6.1% |
| Income | Gini inequality index | 0.496 |
| Race | White alone | 45.0% |
| Race | Black alone | 1.3% |
| Race | Asian alone | 1.2% |
| Race | Hispanic or Latino | 43.0% |
| Race | Two or more races | 21.6% |
| Origin | Foreign-born | 8.0% |
| Language | Speaks English only at home | 65.3% |
| Language | Speaks Spanish at home | 23.7% |
| Education | High school or higher | 55.7% |
| Education | Bachelor's or higher | 28.1% |
| Education | Advanced degree | 13.3% |
| Household | Family households | 62.5% |
| Household | Avg household size | 2.53 |
| Household | Never married (15+) | 36.7% |
| Housing | Median home value | $232,100 |
| Housing | Median gross rent | $1,038 |
| Housing | Single-family detached | 64.3% |
| Housing | Built before 1940 | 3.9% |
| Housing | Overcrowded (>1 per room) | 3.9% |
| Housing | Vacant units | 15.6% |
| Service | Veterans (18+) | 6.6% |
| Health | With a disability | 17.1% |
| Connectivity | Households with broadband | 82.1% |
| Connectivity | Households with no internet | 13.8% |
| Commute | Drove alone | 76.0% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 10.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2006 | $515,108 | $396,865 | $712,874 | $0 | $272,107 |
| 2004 | $493,956 | $452,495 | $594,631 | $0 | $327,741 |
| 2002 | $430,725 | $290,536 | $553,171 | $0 | $248,506 |
| 2000 | $772,927 | $376,174 | $412,981 | $0 | $457,805 |
| 1998 | $1,607,245 | $1,591,017 | $16,228 | $36,000 | $1,155,714 |
Elections
- 1998 general house Β· NM-3 β lost_general
- 2000 general house Β· NM-3 β running
- 2002 general house Β· NM-3 β running
- 2004 general house Β· NM-3 β running
- 2006 general house Β· NM-3 β running
- 2008 general house Β· NM-3 β running
Committees
- UDALL FOR US ALL β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | UDALL FOR US ALL | β | candidate_committees |