GREEN, BILL
R Β· house Β· bioguide G000417
Sign in to add to a watchlist β
- FEC candidate id
H8NY18076- Internal id
b56e8002-5808-402a-a3fb-4ca8a916cb8c- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NY-14. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 718,731 |
| People | Median age | 37 |
| Income | Median household income | $67,549 |
| Income | Per-capita income | $35,270 |
| Income | In poverty | 19.8% |
| Income | Unemployed | 9.1% |
| Income | Gini inequality index | 0.495 |
| Race | White alone | 23.1% |
| Race | Black alone | 16.0% |
| Race | Asian alone | 11.8% |
| Race | Hispanic or Latino | 52.9% |
| Race | Two or more races | 15.3% |
| Origin | Foreign-born | 39.0% |
| Language | Speaks English only at home | 37.8% |
| Language | Speaks Spanish at home | 43.6% |
| Education | High school or higher | 56.1% |
| Education | Bachelor's or higher | 29.5% |
| Education | Advanced degree | 10.8% |
| Household | Family households | 62.5% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 45.7% |
| Housing | Median home value | $660,100 |
| Housing | Median gross rent | $1,753 |
| Housing | Single-family detached | 7.9% |
| Housing | Built before 1940 | 12.6% |
| Housing | Overcrowded (>1 per room) | 11.9% |
| Housing | Vacant units | 9.0% |
| Service | Veterans (18+) | 1.7% |
| Health | With a disability | 13.5% |
| Connectivity | Households with broadband | 89.5% |
| Connectivity | Households with no internet | 8.0% |
| Commute | Drove alone | 24.1% |
| Commute | Public transit | 49.6% |
| Commute | Worked from home | 11.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1994 | $3,148 | $22,746 | $0 | $0 | $150 |
| 1992 | $850,661 | $1,141,470 | $19,592 | $237,000 | $570,983 |
| 1990 | $705,383 | $458,486 | $310,107 | $237,000 | $495,891 |
| 1988 | $656,289 | $602,942 | $63,211 | $237,000 | $466,422 |
| 1986 | $696,203 | $709,384 | $9,863 | $269,145 | $0 |
| 1984 | $1,143,653 | $1,120,782 | $23,043 | $260,707 | $736,845 |
| 1982 | $250,479 | $262,230 | $0 | $0 | $0 |
| 1980 | $324,064 | $315,355 | $0 | $0 | $0 |
Elections
- 1982 general house Β· NY-15 β won
- 1982 general house Β· NY-18 β won
- 1984 general house Β· NY-15 β won
- 1986 general house Β· NY-15 β won
- 1988 general house Β· NY-15 β won
- 1990 general house Β· NY-15 β won
- 1992 general house Β· NY-14 β lost_general
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | held_position | member of the New York State Assembly | β | wikidata | |
| β | educated_at | Horace Mann School | β | wikidata | |
| β | educated_at | Harvard Law School | β | wikidata | |
| β | educated_at | Harvard College | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata | |
| 1978-02-14 | held_position | United States representative | β | wikidata |