LATTA, ROBERT EDWARD
R · house · currently seated · bioguide L000566
Sign in to add to a watchlist →
- FEC candidate id
H8OH05036- Internal id
5c635684-d204-4b08-bcfe-459aa2a2a5e4- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), OH-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 788,570 |
| People | Median age | 41 |
| Income | Median household income | $71,027 |
| Income | Per-capita income | $37,911 |
| Income | In poverty | 11.3% |
| Income | Unemployed | 3.8% |
| Income | Gini inequality index | 0.441 |
| Race | White alone | 85.8% |
| Race | Black alone | 3.9% |
| Race | Asian alone | 1.0% |
| Race | Hispanic or Latino | 7.7% |
| Race | Two or more races | 6.9% |
| Origin | Foreign-born | 2.4% |
| Language | Speaks English only at home | 94.7% |
| Language | Speaks Spanish at home | 3.3% |
| Education | High school or higher | 61.9% |
| Education | Bachelor's or higher | 25.1% |
| Education | Advanced degree | 9.4% |
| Household | Family households | 63.0% |
| Household | Avg household size | 2.40 |
| Household | Never married (15+) | 31.0% |
| Housing | Median home value | $190,800 |
| Housing | Median gross rent | $897 |
| Housing | Single-family detached | 76.7% |
| Housing | Built before 1940 | 4.6% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 7.1% |
| Service | Veterans (18+) | 6.9% |
| Health | With a disability | 14.3% |
| Connectivity | Households with broadband | 89.2% |
| Connectivity | Households with no internet | 7.8% |
| Commute | Drove alone | 80.6% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 8.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,242,571 | $936,272 | $903,094 | $0 | $519,298 |
| 2024 | $1,998,122 | $2,325,878 | $596,795 | $0 | $688,703 |
| 2022 | $1,560,725 | $1,355,638 | $924,551 | $0 | $598,412 |
| 2020 | $1,594,842 | $1,490,979 | $719,464 | $0 | $592,819 |
| 2018 | $1,583,581 | $1,756,584 | $615,602 | $0 | $493,225 |
| 2016 | $1,056,036 | $760,311 | $788,604 | $0 | $423,626 |
| 2014 | $1,217,263 | $777,771 | $492,879 | $0 | $590,356 |
| 2012 | $1,111,742 | $1,284,548 | $53,388 | $0 | $548,619 |
| 2010 | $591,070 | $440,335 | $209,954 | $0 | $268,627 |
| 2008 | $1,991,575 | $2,051,676 | $59,218 | $0 | $764,479 |
| 1990 | $218 | $4,439 | $0 | $0 | $0 |
| 1988 | $142,934 | $138,712 | $4,221 | $0 | $115,166 |
Elections
- 1988 general house · OH-5 — won
- 2008 general house · OH-5 — won
- 2010 general house · OH-5 — won
- 2012 general house · OH-5 — won
- 2014 general house · OH-5 — won
- 2016 general house · OH-5 — won
- 2018 general house · OH-5 — won
- 2020 general house · OH-5 — won
- 2022 general house · OH-5 — won
- 2024 general house · OH-5 — won
- 2026 general house · OH-5 — running
Committees
- 2012 JORDAN-LATTA-VICTORY COMMITTEE — joint_fundraising · type H
- LATTA FOR CONGRESS — principal · type H
- OH-5 CONGRESSIONAL VICTORY COMMITTEE — joint_fundraising · type N
- TWO FOR NORTHWEST OHIO — joint_fundraising · type N
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-03-12 — HR 7184 — PRESS Act
- cosponsor · 2026-01-21 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- cosponsor · 2025-06-24 — HR 3949 — Propane Accessibility and Regulatory Relief Act
- cosponsor · 2025-01-22 — HR 7 — No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025
- cosponsor · 2024-09-17 — HJRES 166 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to "Defining and Delimiting the Exemptions for Executive, Administrative, Professional, Outside Sales, and Computer Employees".
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $4,113 | $0 | 4 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-10-31 | NATIONAL RIGHT TO LIFE VICTORY FUND | support | $1,192 | IE-Latta-Mail |
| 2024-10-21 | NATIONAL RIGHT TO LIFE VICTORY FUND | support | $1,116 | IE-Latta-Mail |
| 2024-10-01 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $85 | PRINTING / POSTAGE |
| 2024-10-01 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $1,720 | PRINTING / POSTAGE |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee LATTA FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MCCAULLEY, JUSTIN | MCCAULLEYCOMPANY · CONSULTANT | ROCKY RIVER, OH | 2 | $17,500 |
| HABER, ROBERT MR. | PROFICIO · INVESTMENT ADVISOR | WELLESLEY, MA | 2 | $7,000 |
| MCCAULLEY, KAITLIN | NA · HOMEMAKER | ROCKY RIVER, OH | 2 | $7,000 |
| DICKE, JAMES F. MR. II | CROWN EQUIPMENT · CHIEF EXECUTIVE OFFICER | NEW BREMEN, OH | 2 | $6,000 |
| KALMBACH, CHERYL MRS. | HOMEMAKER · HOMEMAKER | ARLINGTON, OH | 2 | $5,000 |
| KALMBACH, PAUL MR. | KALMBACH FEEDS · OWNER | ARLINGTON, OH | 2 | $5,000 |
| SULLIVAN, FRANK C. | RPM INTERNATIONAL · CEO | MEDINA, OH | 1 | $3,500 |
| TAYLOR, KENNETH | OHIO CAT · PRESIDENT/OWNER | ROCKY RIVER, OH | 1 | $3,500 |
| BILLS, CHARLES L. MR. | FINDLAY'S TALL TIMBERS DIST. CTR.,LLC · MANAGEMENT | FINDLAY, OH | 2 | $1,500 |
| WEILHEIMER, MICHAEL | RETIRED · RETIRED | MASHPEE, MA | 1 | $1,364 |
| BLACK, ARTHUR | RETIRED · RETIRED | HIGHLAND BEACH, FL | 1 | $1,364 |
| FRIEDMAN, ROBIN | RETIRED · RETIRED | LENOX, MA | 1 | $1,364 |
| VIKTOROV, ROMAN | CISCO SYSTEMS · FINANCE | NEEDHAM, MA | 1 | $1,364 |
| PARADISO, ANTHONY | SENECA COUNTY · COUNTY COMMISSIONER | TIFFIN, OH | 1 | $1,000 |
| AYDT, TIM J. | MARATHON PETROLEUM CO. · ENGINEERING MANAGER | FINDLAY, OH | 1 | $1,000 |
| POULIOS, ALLISON MRS. | THE METROHEALTH SYSTEM · HOSPITAL ADMINISTRATOR | COLUMBUS, OH | 1 | $1,000 |
| SPRENG, WILLIAM A. MR. | WELLINGTON VETERINARY · VETERINARIAN | WELLINGTON, OH | 1 | $1,000 |
| CLYMER, BRENDA | NA · SELF | COLUMBUS GROVE, OH | 1 | $500 |
| FRANKART, WILLIAM | SELF · FARMER | CLYDE, OH | 1 | $500 |
| BROWN, W. RANDALL MR. | MAKEN BACON FARM · FARMER | NEVADA, OH | 1 | $500 |
| BARTLETT, LISA | NA · HOMEMAKER | BROADVIEW HEIGHTS, OH | 1 | $500 |
| MCCULLOUGH, STEPHEN P. MR. | MCCULLOUGH INDUSTRIES · OWNER | KENTON, OH | 1 | $500 |
| MOSS, COLLEEN | CORNERSTONE GOVERNMENT AFFAIRS · GOVERNMENT AFFAIRS | WASHINGTON, DC | 1 | $500 |
| ALLEN, GREG R | FIRST FEDERAL BANK · BANKER | FINDLAY, OH | 1 | $500 |
| BARTLETT, ABIGAIL | BARTLETT MARITIME · FINANCNGIAL PLANNI | BROADVIEW HEIGHTS, OH | 1 | $500 |
Connected on the graph
Inbound (100)
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | LATTA FOR CONGRESS | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2012 JORDAN-LATTA-VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | TWO FOR NORTHWEST OHIO | — | candidate_committees | |
| — | joint_fundraising_committee_of | OH-5 CONGRESSIONAL VICTORY COMMITTEE | — | candidate_committees | |
| 2026-03-12 | cosponsor_of_bill | HR 7184 — PRESS Act | — | cosponsor | sponsorship |
| 2026-01-21 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2025-06-24 | cosponsor_of_bill | HR 3949 — Propane Accessibility and Regulatory Relief Act | — | cosponsor | sponsorship |
| 2025-01-22 | cosponsor_of_bill | HR 7 — No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Energy and Commerce Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Communications and Technology Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Environment Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Energy Subcommittee | — | CHAIR | congress-committee |
| 2024-09-17 | cosponsor_of_bill | HJRES 166 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, | — | cosponsor | sponsorship |