RITTER, DONALD
R Β· house Β· bioguide R000277
Sign in to add to a watchlist β
- FEC candidate id
H8PA15054- Internal id
74b4f77d-a0ef-4d0c-b6b4-f680e13fbc75- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-15. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 758,565 |
| People | Median age | 42 |
| Income | Median household income | $65,472 |
| Income | Per-capita income | $34,968 |
| Income | In poverty | 13.1% |
| Income | Unemployed | 4.4% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 91.8% |
| Race | Black alone | 1.9% |
| Race | Asian alone | 1.7% |
| Race | Hispanic or Latino | 2.3% |
| Race | Two or more races | 3.7% |
| Origin | Foreign-born | 2.8% |
| Language | Speaks English only at home | 93.9% |
| Language | Speaks Spanish at home | 1.3% |
| Education | High school or higher | 67.9% |
| Education | Bachelor's or higher | 25.3% |
| Education | Advanced degree | 10.4% |
| Household | Family households | 62.7% |
| Household | Avg household size | 2.33 |
| Household | Never married (15+) | 32.5% |
| Housing | Median home value | $172,600 |
| Housing | Median gross rent | $912 |
| Housing | Single-family detached | 73.3% |
| Housing | Built before 1940 | 6.2% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 18.0% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 16.0% |
| Connectivity | Households with broadband | 85.0% |
| Connectivity | Households with no internet | 10.9% |
| Commute | Drove alone | 74.5% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 9.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1996 | $24,606 | $40,561 | $0 | $0 | $0 |
| 1994 | $13,374 | $36,644 | $7,954 | $0 | $0 |
| 1992 | $890,459 | $865,974 | $31,224 | $0 | $334,274 |
| 1990 | $560,729 | $577,790 | $25,821 | $0 | $272,580 |
| 1988 | $759,713 | $752,332 | $42,883 | $0 | $421,074 |
| 1986 | $439,700 | $440,370 | $35,501 | $0 | $0 |
| 1984 | $573,765 | $537,795 | $36,172 | $0 | $312,993 |
| 1982 | $283,337 | $278,537 | $0 | $0 | $0 |
| 1980 | $275,202 | $277,887 | $0 | $0 | $0 |
Elections
- 1980 general house Β· PA-15 β lost_general
- 1982 general house Β· PA-15 β won
- 1984 general house Β· PA-15 β won
- 1986 general house Β· PA-15 β won
- 1988 general house Β· PA-15 β won
- 1990 general house Β· PA-15 β won
- 1992 general house Β· PA-15 β lost_general
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Massachusetts Institute of Technology | β | wikidata | |
| β | educated_at | Lehigh University | β | wikidata | |
| β | educated_at | Bronx High School of Science | β | wikidata | |
| β | employed_by | Lehigh University | β | wikidata | |
| β | employed_by | California State Polytechnic University, Pomona | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata |