SONSKI, PETER
OTHER Β· president
Sign in to add to a watchlist β
- FEC candidate id
P40013724- Internal id
94919216-f4a0-4438-b5ef-2608724bdd12- Status
- challenger
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $10 | $3,963 | $0 | $0 | $10 |
| 2024 | $85,901 | $83,646 | $3,953 | $0 | $72,312 |
Elections
- 2024 general president Β· 2024-11-05 β lost_general
- 2024 general president Β· 2024-11-05 β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
- 2024 general president β running
Committees
- PETER SONSKI FOR PRESIDENT β principal Β· type P
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 15.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $239,300 | $0 | 51 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-08-05 | AMERICAN SOLIDARITY PARTY | support | $2,500 | Ballot Access |
| 2024-08-05 | AMERICAN SOLIDARITY PARTY | support | $2,500 | Ballot Access |
| 2024-08-05 | AMERICAN SOLIDARITY PARTY | support | $2,500 | Ballot Access |
| 2024-07-22 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Alaska Ballot Access |
| 2024-07-22 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Alaska Ballot Access |
| 2024-07-22 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Alaska Ballot Access |
| 2024-07-08 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Ballot Access |
| 2024-07-08 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Ballot Access |
| 2024-07-08 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Ballot Access |
| 2024-07-03 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Alaska Ballot Access |
| 2024-07-03 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Alaska Ballot Access |
| 2024-07-03 | AMERICAN SOLIDARITY PARTY | support | $5,000 | Alaska Ballot Access |
| 2024-06-20 | AMERICAN SOLIDARITY PARTY | support | $6,000 | Ballot Access |
| 2024-06-20 | AMERICAN SOLIDARITY PARTY | support | $6,000 | Ballot Access |
| 2024-06-20 | AMERICAN SOLIDARITY PARTY | support | $6,000 | Ballot Access |
| 2024-06-13 | AMERICAN SOLIDARITY PARTY | support | $1,600 | Pennsylvania Ballot Access |
| 2024-06-13 | AMERICAN SOLIDARITY PARTY | support | $1,600 | Pennsylvania Ballot Access |
| 2024-06-10 | AMERICAN SOLIDARITY PARTY | support | $400 | Pennsylvania Ballot Access |
| 2024-06-10 | AMERICAN SOLIDARITY PARTY | support | $400 | Pennsylvania Ballot Access |
| 2024-06-06 | AMERICAN SOLIDARITY PARTY | support | $8,000 | Pennsylvania Ballot Access |
| 2024-06-06 | AMERICAN SOLIDARITY PARTY | support | $8,000 | Pennsylvania Ballot Access |
| 2024-04-30 | AMERICAN SOLIDARITY PARTY | support | $2,000 | Pennsylvania Ballot Access |
| 2024-04-30 | AMERICAN SOLIDARITY PARTY | support | $2,000 | Pennsylvania Ballot Access |
| 2024-04-24 | AMERICAN SOLIDARITY PARTY | support | $6,000 | Ballot Access |
| 2024-04-24 | AMERICAN SOLIDARITY PARTY | support | $6,000 | Ballot Access |
Connected on the graph
Inbound (51)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2024-08-05 | AMERICAN SOLIDARITY PARTY | supports_independently | $2,500 | fec_ies | |
| 2024-08-05 | AMERICAN SOLIDARITY PARTY | supports_independently | $2,500 | fec_ies | |
| 2024-08-05 | AMERICAN SOLIDARITY PARTY | supports_independently | $2,500 | fec_ies | |
| 2024-07-22 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-22 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-22 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-08 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-08 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-08 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-03 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-03 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-07-03 | AMERICAN SOLIDARITY PARTY | supports_independently | $5,000 | fec_ies | |
| 2024-06-20 | AMERICAN SOLIDARITY PARTY | supports_independently | $6,000 | fec_ies | |
| 2024-06-20 | AMERICAN SOLIDARITY PARTY | supports_independently | $6,000 | fec_ies | |
| 2024-06-20 | AMERICAN SOLIDARITY PARTY | supports_independently | $6,000 | fec_ies | |
| 2024-06-13 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,600 | fec_ies | |
| 2024-06-13 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,600 | fec_ies | |
| 2024-06-10 | AMERICAN SOLIDARITY PARTY | supports_independently | $400 | fec_ies | |
| 2024-06-10 | AMERICAN SOLIDARITY PARTY | supports_independently | $400 | fec_ies | |
| 2024-06-06 | AMERICAN SOLIDARITY PARTY | supports_independently | $8,000 | fec_ies | |
| 2024-06-06 | AMERICAN SOLIDARITY PARTY | supports_independently | $8,000 | fec_ies | |
| 2024-04-30 | AMERICAN SOLIDARITY PARTY | supports_independently | $2,000 | fec_ies | |
| 2024-04-30 | AMERICAN SOLIDARITY PARTY | supports_independently | $2,000 | fec_ies | |
| 2024-04-24 | AMERICAN SOLIDARITY PARTY | supports_independently | $6,000 | fec_ies | |
| 2024-04-24 | AMERICAN SOLIDARITY PARTY | supports_independently | $6,000 | fec_ies | |
| 2024-04-23 | AMERICAN SOLIDARITY PARTY | supports_independently | $8,000 | fec_ies | |
| 2024-04-23 | AMERICAN SOLIDARITY PARTY | supports_independently | $8,000 | fec_ies | |
| 2024-03-07 | AMERICAN SOLIDARITY PARTY | supports_independently | $3,500 | fec_ies | |
| 2024-03-07 | AMERICAN SOLIDARITY PARTY | supports_independently | $3,500 | fec_ies | |
| 2024-02-28 | AMERICAN SOLIDARITY PARTY | supports_independently | $9,000 | fec_ies | |
| 2024-02-28 | AMERICAN SOLIDARITY PARTY | supports_independently | $9,000 | fec_ies | |
| 2024-01-23 | AMERICAN SOLIDARITY PARTY | supports_independently | $3,500 | fec_ies | |
| 2024-01-23 | AMERICAN SOLIDARITY PARTY | supports_independently | $3,500 | fec_ies | |
| 2024-01-05 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,000 | fec_ies | |
| 2024-01-05 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,000 | fec_ies | |
| 2023-12-28 | AMERICAN SOLIDARITY PARTY | supports_independently | $7,000 | fec_ies | |
| 2023-12-28 | AMERICAN SOLIDARITY PARTY | supports_independently | $7,000 | fec_ies | |
| 2023-12-27 | AMERICAN SOLIDARITY PARTY | supports_independently | $8,000 | fec_ies | |
| 2023-12-27 | AMERICAN SOLIDARITY PARTY | supports_independently | $8,000 | fec_ies | |
| 2023-12-07 | AMERICAN SOLIDARITY PARTY | supports_independently | $7,000 | fec_ies | |
| 2023-12-07 | AMERICAN SOLIDARITY PARTY | supports_independently | $7,000 | fec_ies | |
| 2023-12-06 | AMERICAN SOLIDARITY PARTY | supports_independently | $7,000 | fec_ies | |
| 2023-12-06 | AMERICAN SOLIDARITY PARTY | supports_independently | $7,000 | fec_ies | |
| 2023-11-30 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,000 | fec_ies | |
| 2023-11-30 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,000 | fec_ies | |
| 2023-09-11 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,000 | fec_ies | |
| 2023-09-11 | AMERICAN SOLIDARITY PARTY | supports_independently | $1,000 | fec_ies | |
| 2023-08-28 | AMERICAN SOLIDARITY PARTY | supports_independently | $400 | fec_ies | |
| 2023-08-28 | AMERICAN SOLIDARITY PARTY | supports_independently | $400 | fec_ies | |
| 2023-08-08 | AMERICAN SOLIDARITY PARTY | supports_independently | $10,000 | fec_ies | |
| 2023-08-08 | AMERICAN SOLIDARITY PARTY | supports_independently | $10,000 | fec_ies |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | PETER SONSKI FOR PRESIDENT | β | candidate_committees |