STEVENS, THEODORE F (TED)
R Β· senate Β· bioguide S000888
Sign in to add to a watchlist β
- FEC candidate id
S2AK00010- Internal id
9fa26650-ca5a-459a-bc60-315b38997458- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Alaska. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 735,706 |
| People | Median age | 36 |
| Income | Median household income | $92,788 |
| Income | Per-capita income | $46,573 |
| Income | In poverty | 10.1% |
| Income | Unemployed | 5.5% |
| Income | Gini inequality index | 0.433 |
| Race | White alone | 59.6% |
| Race | Black alone | 3.0% |
| Race | Asian alone | 6.5% |
| Race | Hispanic or Latino | 7.3% |
| Race | Two or more races | 13.6% |
| Origin | Foreign-born | 7.7% |
| Language | Speaks English only at home | 84.9% |
| Language | Speaks Spanish at home | 3.3% |
| Education | High school or higher | 60.5% |
| Education | Bachelor's or higher | 31.7% |
| Education | Advanced degree | 11.8% |
| Household | Family households | 63.9% |
| Household | Avg household size | 2.61 |
| Household | Never married (15+) | 34.4% |
| Housing | Median home value | $352,900 |
| Housing | Median gross rent | $1,419 |
| Housing | Single-family detached | 63.2% |
| Housing | Built before 1940 | 1.5% |
| Housing | Overcrowded (>1 per room) | 5.7% |
| Housing | Vacant units | 17.6% |
| Service | Veterans (18+) | 10.8% |
| Health | With a disability | 13.6% |
| Connectivity | Households with broadband | 91.9% |
| Connectivity | Households with no internet | 5.8% |
| Commute | Drove alone | 65.0% |
| Commute | Public transit | 1.0% |
| Commute | Worked from home | 9.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $129,755 | $148,970 | $0 | $0 | $0 |
| 2010 | $31,855 | $174,095 | $19,213 | $0 | $953 |
| 2008 | $3,858,991 | $4,050,791 | $161,452 | $0 | $2,567,978 |
| 2006 | $1,099,958 | $850,762 | $353,344 | $0 | $633,320 |
| 2004 | $206,314 | $774,856 | $104,149 | $0 | $98,260 |
| 2002 | $2,731,101 | $2,401,941 | $672,691 | $0 | $1,466,947 |
| 2000 | $511,839 | $391,024 | $241,669 | $0 | $313,350 |
| 1998 | $174,173 | $392,715 | $109,998 | $0 | $65,803 |
| 1996 | $2,865,555 | $2,649,130 | $328,540 | $0 | $1,533,584 |
| 1994 | $244,077 | $177,677 | $112,114 | $0 | $99,018 |
| 1992 | $97,256 | $293,993 | $45,715 | $0 | $5,769 |
| 1990 | $1,382,980 | $1,273,954 | $237,125 | $0 | $402,333 |
| 1988 | $230,467 | $132,078 | $128,099 | $0 | $115,958 |
| 1986 | $63,469 | $227,758 | $29,709 | $0 | $0 |
| 1984 | $1,331,218 | $1,193,894 | $192,480 | $0 | $618,446 |
| 1982 | $67,467 | $74,827 | $0 | $0 | $0 |
| 1980 | $35,706 | $61,264 | $0 | $0 | $0 |
Elections
- 1984 general senate Β· AK-S β won
- 1984 general senate Β· AK-S β won
- 1984 general senate Β· AK-S β won
- 1990 general senate Β· AK-S β won
- 1990 general senate Β· AK-S β won
- 1990 general senate Β· AK-S β won
- 1996 general senate Β· AK-S β won
- 1996 general senate Β· AK-S β won
- 1996 general senate Β· AK-S β won
- 2002 general senate Β· AK-S β won
- 2002 general senate Β· AK-S β won
- 2002 general senate Β· AK-S β won
- 2008 general senate Β· AK-S β lost_general
- 2008 general senate Β· AK-S β lost_general
- 2008 general senate Β· AK-S β lost_general
- 2008 general senate Β· AK-S β lost_general
- 2014 general senate Β· AK-S β lost_general
- 2014 general senate Β· AK-S β lost_general
- 2014 general senate Β· AK-S β lost_general
- 2014 general senate Β· AK-S β lost_general
Committees
- 2007 SENATORS' CLASSIC COMMITTEE β joint_fundraising Β· type Q
- 2008 SENATORS CLASSIC COMMITTEE β joint_fundraising Β· type S
- ALASKA 2008 β joint_fundraising Β· type H
- ALASKA 96 COMMITTEE β joint_fundraising Β· type S
- REPUBLICAN SENATORIAL INNER CIRCLE 1990 β joint_fundraising Β· type Y
- STEVENS FOR SENATE COMMITTEE β principal Β· type S
- STEVENS VICTORY COMMITTEE β joint_fundraising Β· type X
- W/N 2001 COMMITTEE β joint_fundraising Β· type S
- W/N 2002 C0MMITTEE β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | STEVENS VICTORY COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | 2007 SENATORS' CLASSIC COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | ALASKA 2008 | β | candidate_committees | |
| β | joint_fundraising_committee_of | ALASKA 96 COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 2002 C0MMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | 2008 SENATORS CLASSIC COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | REPUBLICAN SENATORIAL INNER CIRCLE 1990 | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 2001 COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | STEVENS FOR SENATE COMMITTEE | β | candidate_committees |