DAYTON, MARK
D Β· senate Β· bioguide D000596
Sign in to add to a watchlist β
- FEC candidate id
S2MN00027- Internal id
30caf544-1787-4d62-8fd8-0af75776a441- Status
- incumbent
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Minnesota. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 5,739,445 |
| People | Median age | 39 |
| Income | Median household income | $89,062 |
| Income | Per-capita income | $48,237 |
| Income | In poverty | 9.3% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.453 |
| Race | White alone | 77.1% |
| Race | Black alone | 7.0% |
| Race | Asian alone | 5.1% |
| Race | Hispanic or Latino | 6.4% |
| Race | Two or more races | 7.0% |
| Origin | Foreign-born | 8.7% |
| Language | Speaks English only at home | 87.6% |
| Language | Speaks Spanish at home | 4.2% |
| Education | High school or higher | 62.7% |
| Education | Bachelor's or higher | 39.4% |
| Education | Advanced degree | 13.8% |
| Household | Family households | 62.3% |
| Household | Avg household size | 2.43 |
| Household | Never married (15+) | 33.4% |
| Housing | Median home value | $329,300 |
| Housing | Median gross rent | $1,280 |
| Housing | Single-family detached | 66.0% |
| Housing | Built before 1940 | 4.1% |
| Housing | Overcrowded (>1 per room) | 2.3% |
| Housing | Vacant units | 9.3% |
| Service | Veterans (18+) | 5.9% |
| Health | With a disability | 11.6% |
| Connectivity | Households with broadband | 91.6% |
| Connectivity | Households with no internet | 5.5% |
| Commute | Drove alone | 68.9% |
| Commute | Public transit | 1.8% |
| Commute | Worked from home | 17.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2006 | $304,720 | $495,617 | $0 | $0 | $172,914 |
| 2004 | $1,754,904 | $1,567,471 | $190,895 | $0 | $1,747,597 |
| 2002 | $213,370 | $293,259 | $3,462 | $400 | $41,660 |
| 2000 | $12,040,466 | $11,957,114 | $83,352 | $8,360,000 | $236,856 |
| 1984 | $1,278,630 | $1,281,686 | $0 | $0 | $118 |
| 1982 | $6,936,547 | $6,934,315 | $0 | $0 | $0 |
Elections
- 1982 general senate Β· MN-S β won
- 1982 general senate Β· MN-S β won
- 1982 general senate Β· MN-S β won
- 2000 general senate Β· MN-S β won
- 2000 general senate Β· MN-S β won
- 2000 general senate Β· MN-S β won
- 2006 general senate Β· MN-S β lost_general
- 2006 general senate Β· MN-S β lost_general
- 2006 general senate Β· MN-S β lost_general
- 2006 general senate Β· MN-S β lost_general
Committees
- MARK DAYTON FOR MINNESOTA β principal Β· type S
- MARK DAYTON FOR MINNESOTA 2006 β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | Yale University | β | wikidata | |
| β | educated_at | Blake School | β | wikidata | |
| β | educated_at | Grace Hopper College | β | wikidata | |
| β | principal_candidate_of | MARK DAYTON FOR MINNESOTA | β | candidate_committees | |
| β | principal_candidate_of | MARK DAYTON FOR MINNESOTA 2006 | β | candidate_committees | |
| 2019-01-01 | employed_by | University of Minnesota | β | wikidata | |
| 2011-01-03 | held_position | Governor of Minnesota | β | wikidata | |
| 2005-01-03 | held_position | United States senator | β | wikidata | |
| 2003-01-03 | held_position | United States senator | β | wikidata | |
| 2001-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-07 | held_position | Minnesota State Auditor | β | wikidata |