TRIBLE, PAUL SEWARD JR
R Β· senate Β· bioguide T000367
Sign in to add to a watchlist β
- FEC candidate id
S2VA00035- Internal id
adf74a49-2b0c-46a9-9ccd-15a0c894364e- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Virginia. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 8,705,170 |
| People | Median age | 39 |
| Income | Median household income | $93,170 |
| Income | Per-capita income | $50,666 |
| Income | In poverty | 9.9% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.471 |
| Race | White alone | 60.2% |
| Race | Black alone | 18.6% |
| Race | Asian alone | 6.9% |
| Race | Hispanic or Latino | 11.0% |
| Race | Two or more races | 9.5% |
| Origin | Foreign-born | 13.1% |
| Language | Speaks English only at home | 82.6% |
| Language | Speaks Spanish at home | 7.9% |
| Education | High school or higher | 66.0% |
| Education | Bachelor's or higher | 42.2% |
| Education | Advanced degree | 18.5% |
| Household | Family households | 64.8% |
| Household | Avg household size | 2.52 |
| Household | Never married (15+) | 33.2% |
| Housing | Median home value | $383,700 |
| Housing | Median gross rent | $1,579 |
| Housing | Single-family detached | 61.3% |
| Housing | Built before 1940 | 4.2% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 8.7% |
| Service | Veterans (18+) | 9.4% |
| Health | With a disability | 12.5% |
| Connectivity | Households with broadband | 91.0% |
| Connectivity | Households with no internet | 6.7% |
| Commute | Drove alone | 67.6% |
| Commute | Public transit | 2.3% |
| Commute | Worked from home | 18.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1990 | $12,600 | $12,600 | $0 | $0 | $0 |
| 1988 | $901,041 | $1,824,434 | $0 | $0 | $522,543 |
| 1986 | $1,128,006 | $309,458 | $923,394 | $0 | $0 |
| 1984 | $112,084 | $30,398 | $104,846 | $0 | $61,025 |
| 1982 | $2,228,862 | $2,170,771 | $0 | $0 | $0 |
Elections
- 1988 general senate Β· VA-S β won
- 1988 general senate Β· VA-S β won
- 1988 general senate Β· VA-S β lost_general
- 1988 general senate Β· VA-S β won
- 1988 general senate Β· VA-S β won
- 1988 general senate Β· VA-S β lost_general
- 1988 general senate Β· VA-S β lost_general
- 1988 general senate Β· VA-S β lost_general
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | Member of the United States House of Representatives from Virginia | β | wikidata | |
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Washington and Lee University School of Law | β | wikidata | |
| β | educated_at | HampdenβSydney College | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata | |
| 1977-01-03 | held_position | United States representative | β | wikidata |