MURPHY, ADAM CHRISTOPHER
D Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S2WI00409- Internal id
e3743303-0d43-4ecf-856f-374b1ae330c3- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Wisconsin. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 5,914,872 |
| People | Median age | 40 |
| Income | Median household income | $77,485 |
| Income | Per-capita income | $43,373 |
| Income | In poverty | 10.6% |
| Income | Unemployed | 3.2% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 80.1% |
| Race | Black alone | 6.1% |
| Race | Asian alone | 3.0% |
| Race | Hispanic or Latino | 8.0% |
| Race | Two or more races | 7.6% |
| Origin | Foreign-born | 5.2% |
| Language | Speaks English only at home | 91.0% |
| Language | Speaks Spanish at home | 4.9% |
| Education | High school or higher | 62.8% |
| Education | Bachelor's or higher | 33.4% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 60.5% |
| Household | Avg household size | 2.33 |
| Household | Never married (15+) | 33.5% |
| Housing | Median home value | $266,500 |
| Housing | Median gross rent | $1,087 |
| Housing | Single-family detached | 66.2% |
| Housing | Built before 1940 | 5.3% |
| Housing | Overcrowded (>1 per room) | 1.6% |
| Housing | Vacant units | 10.8% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 90.3% |
| Connectivity | Households with no internet | 6.9% |
| Commute | Drove alone | 74.4% |
| Commute | Public transit | 1.1% |
| Commute | Worked from home | 13.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $202,528 | $231,790 | $0 | $16,345 | $5,439 |
Elections
- 2022 general senate Β· WI-S β lost_general
- 2022 general senate Β· WI-S β lost_general
- 2022 general senate Β· WI-S β lost_general
- 2022 general senate Β· WI-S β lost_general
- 2022 general senate Β· WI-S β running
- 2022 general senate Β· WI-S β lost_general
Committees
- MURPHY FOR WI β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | MURPHY FOR WI | β | candidate_committees |