OBAMA, BARACK
D Β· senate Β· bioguide O000167
Sign in to add to a watchlist β
- FEC candidate id
S4IL00180- Internal id
4628b249-0b57-437a-9fdf-9befd1808954- Status
- incumbent
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Illinois. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 12,694,798 |
| People | Median age | 39 |
| Income | Median household income | $83,390 |
| Income | Per-capita income | $46,406 |
| Income | In poverty | 11.8% |
| Income | Unemployed | 5.8% |
| Income | Gini inequality index | 0.481 |
| Race | White alone | 61.0% |
| Race | Black alone | 13.6% |
| Race | Asian alone | 6.0% |
| Race | Hispanic or Latino | 18.8% |
| Race | Two or more races | 10.9% |
| Origin | Foreign-born | 14.8% |
| Language | Speaks English only at home | 76.0% |
| Language | Speaks Spanish at home | 14.0% |
| Education | High school or higher | 63.0% |
| Education | Bachelor's or higher | 37.9% |
| Education | Advanced degree | 15.3% |
| Household | Family households | 62.2% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 36.4% |
| Housing | Median home value | $263,300 |
| Housing | Median gross rent | $1,274 |
| Housing | Single-family detached | 58.2% |
| Housing | Built before 1940 | 5.6% |
| Housing | Overcrowded (>1 per room) | 2.5% |
| Housing | Vacant units | 7.7% |
| Service | Veterans (18+) | 4.8% |
| Health | With a disability | 12.1% |
| Connectivity | Households with broadband | 90.8% |
| Connectivity | Households with no internet | 6.5% |
| Commute | Drove alone | 65.8% |
| Commute | Public transit | 5.8% |
| Commute | Worked from home | 15.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2010 | $18,106 | $143,277 | $0 | $0 | $0 |
| 2008 | $121,489 | $512,469 | $125,171 | $7,085 | $51,799 |
| 2006 | $1,843,993 | $2,116,043 | $516,153 | $0 | $1,159,359 |
| 2004 | $15,095,157 | $14,532,493 | $788,201 | $0 | $13,610,700 |
| 2002 | $301,010 | $64,972 | $225,537 | $10,500 | $287,460 |
Elections
- 2004 general senate Β· IL-S β won
- 2004 general senate Β· IL-S β won
- 2004 general senate Β· IL-S β won
- 2010 general senate Β· IL-S β lost_general
- 2010 general senate Β· IL-S β lost_general
- 2010 general senate Β· IL-S β lost_general
- 2010 general senate Β· IL-S β lost_general
Committees
- ALOHA NIGHT COMMITTEE β joint_fundraising Β· type X
- AMERICA'S HOPE FOR A MAJORITY β joint_fundraising Β· type S
- COMMITTEE FOR A BETTER FUTURE β joint_fundraising Β· type S
- ILLINOIS SENATE 2004 β joint_fundraising Β· type X
- OBAMA 2010 INC β principal Β· type S
- OBAMA FOR ILLINOIS INC β principal Β· type S
- SENATE 2004 β joint_fundraising Β· type X
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | ALOHA NIGHT COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | ILLINOIS SENATE 2004 | β | candidate_committees | |
| β | joint_fundraising_committee_of | COMMITTEE FOR A BETTER FUTURE | β | candidate_committees | |
| β | joint_fundraising_committee_of | AMERICA'S HOPE FOR A MAJORITY | β | candidate_committees | |
| β | joint_fundraising_committee_of | SENATE 2004 | β | candidate_committees | |
| β | principal_candidate_of | OBAMA FOR ILLINOIS INC | β | candidate_committees | |
| β | principal_candidate_of | OBAMA 2010 INC | β | candidate_committees |