LUGAR, RICHARD G
R Β· senate Β· bioguide L000504
Sign in to add to a watchlist β
- FEC candidate id
S4IN00014- Internal id
939ba065-3621-45db-89fc-946045eda7c5- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Indiana. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 6,851,073 |
| People | Median age | 38 |
| Income | Median household income | $71,957 |
| Income | Per-capita income | $38,351 |
| Income | In poverty | 12.3% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.452 |
| Race | White alone | 77.1% |
| Race | Black alone | 9.2% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 8.6% |
| Race | Two or more races | 7.3% |
| Origin | Foreign-born | 6.3% |
| Language | Speaks English only at home | 89.7% |
| Language | Speaks Spanish at home | 5.5% |
| Education | High school or higher | 62.0% |
| Education | Bachelor's or higher | 29.5% |
| Education | Advanced degree | 10.8% |
| Household | Family households | 63.7% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 32.0% |
| Housing | Median home value | $218,200 |
| Housing | Median gross rent | $1,062 |
| Housing | Single-family detached | 72.7% |
| Housing | Built before 1940 | 5.2% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 8.8% |
| Service | Veterans (18+) | 6.3% |
| Health | With a disability | 14.2% |
| Connectivity | Households with broadband | 89.9% |
| Connectivity | Households with no internet | 7.6% |
| Commute | Drove alone | 76.3% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $2,149 | $18,773 | $0 | $0 | $0 |
| 2012 | $4,870,283 | $7,204,843 | $16,625 | $0 | $3,436,679 |
| 2010 | $688,439 | $426,427 | $2,351,185 | $0 | $535,593 |
| 2008 | $756,869 | $778,172 | $2,089,174 | $0 | $545,635 |
| 2006 | $2,925,923 | $3,133,830 | $2,110,478 | $0 | $1,928,289 |
| 2004 | $1,749,643 | $432,797 | $2,318,385 | $0 | $1,363,043 |
| 2002 | $863,278 | $270,694 | $1,001,539 | $0 | $772,314 |
| 2000 | $3,593,294 | $4,251,603 | $408,956 | $0 | $2,497,997 |
| 1998 | $1,321,643 | $541,324 | $1,067,265 | $0 | $952,425 |
| 1996 | $325,118 | $443,385 | $286,946 | $0 | $290,415 |
| 1994 | $3,122,705 | $4,063,703 | $405,212 | $0 | $2,116,740 |
| 1992 | $879,729 | $376,111 | $1,346,212 | $0 | $644,714 |
| 1990 | $673,798 | $248,512 | $842,595 | $0 | $510,701 |
| 1988 | $3,029,708 | $3,022,597 | $417,309 | $0 | $2,110,438 |
| 1986 | $316,510 | $137,304 | $410,200 | $0 | $0 |
| 1984 | $261,880 | $84,700 | $230,995 | $0 | $204,821 |
| 1982 | $3,001,570 | $2,973,791 | $0 | $0 | $0 |
| 1980 | $40,115 | $13,782 | $0 | $0 | $0 |
Elections
- 1982 general senate Β· IN-S β won
- 1982 general senate Β· IN-S β won
- 1988 general senate Β· IN-S β won
- 1988 general senate Β· IN-S β won
- 1988 general senate Β· IN-S β won
- 1994 general senate Β· IN-S β won
- 1994 general senate Β· IN-S β won
- 1994 general senate Β· IN-S β won
- 2000 general senate Β· IN-S β won
- 2000 general senate Β· IN-S β won
- 2000 general senate Β· IN-S β won
- 2000 general senate Β· IN-S β won
- 2000 general senate Β· IN-S β won
- 2006 general senate Β· IN-S β won
- 2006 general senate Β· IN-S β won
- 2006 general senate Β· IN-S β won
- 2012 general senate Β· IN-S β won
- 2012 general senate Β· IN-S β lost_general
- 2012 general senate Β· IN-S β lost_general
- 2012 general senate Β· IN-S β lost_general
- 2012 general senate Β· IN-S β lost_general
Committees
- 2011 SENATORS CLASSIC COMMITTEE β joint_fundraising Β· type S
- FRIENDS OF DICK LUGAR INC β principal Β· type S
- REPUBLICAN SENATORIAL INNER CIRCLE 1990 β joint_fundraising Β· type Y
- TENNESSEE SENATE VICTORY FUND β joint_fundraising Β· type N
- W/N 1999 β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | TENNESSEE SENATE VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | 2011 SENATORS CLASSIC COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 1999 | β | candidate_committees | |
| β | joint_fundraising_committee_of | REPUBLICAN SENATORIAL INNER CIRCLE 1990 | β | candidate_committees | |
| β | principal_candidate_of | FRIENDS OF DICK LUGAR INC | β | candidate_committees |