GLENN, JOHN H
D Β· senate Β· bioguide G000236
Sign in to add to a watchlist β
- FEC candidate id
S4OH00010- Internal id
b24cf81f-87c4-4aa3-8b16-dc30556a7c9f- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Ohio. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 11,810,293 |
| People | Median age | 40 |
| Income | Median household income | $71,389 |
| Income | Per-capita income | $40,552 |
| Income | In poverty | 13.3% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.467 |
| Race | White alone | 76.8% |
| Race | Black alone | 12.2% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 4.8% |
| Race | Two or more races | 6.5% |
| Origin | Foreign-born | 5.2% |
| Language | Speaks English only at home | 92.0% |
| Language | Speaks Spanish at home | 2.6% |
| Education | High school or higher | 63.6% |
| Education | Bachelor's or higher | 31.5% |
| Education | Advanced degree | 12.2% |
| Household | Family households | 61.2% |
| Household | Avg household size | 2.37 |
| Household | Never married (15+) | 33.6% |
| Housing | Median home value | $214,800 |
| Housing | Median gross rent | $1,034 |
| Housing | Single-family detached | 68.8% |
| Housing | Built before 1940 | 5.6% |
| Housing | Overcrowded (>1 per room) | 1.5% |
| Housing | Vacant units | 8.1% |
| Service | Veterans (18+) | 6.6% |
| Health | With a disability | 14.4% |
| Connectivity | Households with broadband | 90.1% |
| Connectivity | Households with no internet | 7.4% |
| Commute | Drove alone | 75.1% |
| Commute | Public transit | 1.0% |
| Commute | Worked from home | 13.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2006 | $1,840 | $162 | $94,333 | $0 | $0 |
| 2004 | $1,005 | $799 | $92,653 | $0 | $0 |
| 2002 | $3,258 | $106,018 | $92,447 | $0 | $0 |
| 2000 | $5,931 | $2,206 | $195,206 | $0 | $0 |
| 1998 | $5,854 | $76,208 | $191,480 | $0 | $0 |
| 1996 | $8,299 | $65,661 | $261,834 | $0 | $815 |
| 1994 | $307,044 | $83,378 | $319,196 | $18,746 | $130,943 |
| 1992 | $3,971,403 | $4,018,371 | $95,529 | $0 | $1,895,381 |
| 1990 | $257,431 | $158,944 | $142,497 | $6,947 | $174,747 |
| 1988 | $55,508 | $830,408 | $44,010 | $5,000 | $25,423 |
| 1986 | $2,088,191 | $1,319,026 | $818,910 | $18,464 | $0 |
| 1984 | $66,883 | $18,227 | $49,747 | $5,000 | $36,350 |
| 1982 | $40,340 | $174,756 | $0 | $0 | $0 |
| 1980 | $1,245,719 | $1,159,578 | $0 | $0 | $0 |
Elections
- 1980 general senate Β· OH-S β won
- 1980 general senate Β· OH-S β won
- 1980 general senate Β· OH-S β won
- 1986 general senate Β· OH-S β won
- 1992 general senate Β· OH-S β lost_general
- 1992 general senate Β· OH-S β lost_general
- 1992 general senate Β· OH-S β lost_general
- 1998 general senate Β· OH-S β lost_general
- 1998 general senate Β· OH-S β won
- 1998 general senate Β· OH-S β won
- 1998 general senate Β· OH-S β won
- 1998 general senate Β· OH-S β won
- 1998 general senate Β· OH-S β lost_general
- 1998 general senate Β· OH-S β lost_general
- 1998 general senate Β· OH-S β won
Committees
- JOHN GLENN FOR SENATE COMMITTEE β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (19)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | senator | β | wikidata | |
| β | affiliated_with | American Academy of Arts and Sciences | β | wikidata | |
| β | educated_at | Muskingum University | β | wikidata | |
| β | employed_by | National Aeronautics and Space Administration | β | wikidata | |
| β | educated_at | United States Naval Test Pilot School | β | wikidata | |
| β | principal_candidate_of | JOHN GLENN FOR SENATE COMMITTEE | β | candidate_committees | |
| 1997-01-03 | held_position | United States senator | β | wikidata | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-03 | held_position | United States senator | β | wikidata | |
| 1977-01-03 | held_position | United States senator | β | wikidata | |
| 1975-01-03 | held_position | United States senator | β | wikidata | |
| 1974-12-24 | held_position | United States senator | β | wikidata |