MARSHALL, STEVEN T
R · senate
Sign in to add to a watchlist →
- FEC candidate id
S6AL00450- Internal id
19872925-3155-492d-9c61-7a5a405ab8ba- Status
- challenger
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), Alabama. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 5,086,768 |
| People | Median age | 39 |
| Income | Median household income | $63,999 |
| Income | Per-capita income | $36,087 |
| Income | In poverty | 15.6% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.479 |
| Race | White alone | 64.6% |
| Race | Black alone | 25.8% |
| Race | Asian alone | 1.5% |
| Race | Hispanic or Latino | 5.6% |
| Race | Two or more races | 5.3% |
| Origin | Foreign-born | 4.0% |
| Language | Speaks English only at home | 94.0% |
| Language | Speaks Spanish at home | 3.9% |
| Education | High school or higher | 58.7% |
| Education | Bachelor's or higher | 28.4% |
| Education | Advanced degree | 11.1% |
| Household | Family households | 64.5% |
| Household | Avg household size | 2.48 |
| Household | Never married (15+) | 31.9% |
| Housing | Median home value | $209,900 |
| Housing | Median gross rent | $1,007 |
| Housing | Single-family detached | 69.1% |
| Housing | Built before 1940 | 3.5% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 14.6% |
| Service | Veterans (18+) | 7.7% |
| Health | With a disability | 16.5% |
| Connectivity | Households with broadband | 87.5% |
| Connectivity | Households with no internet | 9.8% |
| Commute | Drove alone | 80.6% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 8.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,395,257 | $919,962 | $475,295 | $0 | $1,236,571 |
Elections
- 2026 general senate · AL-S — running
- 2026 general senate · AL-S — running
- 2026 general senate · AL-S — running
- 2026 general senate · AL-S — running
- 2026 general senate · AL-S — running
- 2026 general senate · AL-S — running
- 2026 general senate · AL-S — running
- 2026 general senate · AL-S — running
Committees
- STEVE MARSHALL FOR SENATE — principal · type S
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 23.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $947,925 | $17,144 | 6 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2026-05-12 | AMERICAN VALUES FIRST | support | $631,175 | Television Advertising |
| 2026-04-21 | ALABAMA STRONG PAC | support | $306,750 | PLACED MEDIA: TV |
| 2026-04-21 | ALABAMA STRONG PAC | support | $10,000 | PRODUCTION COST: TV AD |
| 2026-03-25 | ALABAMA FREEDOM FUND | oppose | $569 | DIGITAL ADVERTISING (FROM ADVANCE LINE 21) |
| 2026-03-24 | ALABAMA FREEDOM FUND | oppose | $15,000 | DIGITAL ADVERTISING |
| 2026-03-23 | ALABAMA FREEDOM FUND | oppose | $1,575 | DIGITAL AD PRODUCTION |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee STEVE MARSHALL FOR SENATE.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| PHELPS, CARROLL | THE UNIVERSITY OF ALABAMA SYSTEM · EXECUTIVE DIRECTOR | TUSCALOOSA, AL | 3 | $17,500 |
| PRINCE, DENA D. | PRINCE GLOVER HAYES · MANAGER | TUSCALOOSA, AL | 2 | $7,000 |
| PHELPS, SCOTT M. | GREEN GROUP INC. · VICE PRESIDENT | TUSCALOOSA, AL | 2 | $7,000 |
| RIPPS, HAROLD W. | HAROLD RIPPS CHARITABLE FOUNDATION · CHAIRMAN | BIRMINGHAM, AL | 2 | $6,500 |
| BARKER, CARL | SERVISFIRST BANK · BANKER | MONTGOMERY, AL | 2 | $3,786 |
| MCCONNELL, FORREST | MCCONNELL IMPORTS · NEW CAR DEALER | MONTGOMERY, AL | 2 | $3,786 |
| PITTS, ANNE MARIE | HOMEMAKER · HOMEMAKER | MADISON, AL | 1 | $3,500 |
| CUTRONA, DANIELLE | BURFORD CAPITAL · MANAGING DIRECTOR | WASHINGTON, DC | 1 | $2,500 |
| COOPER, CHARLES | COOPER & KIRK PLLC · LAWYER | BONITA SPRINGS, FL | 1 | $1,500 |
| COBB, WARREN | BOYD & COBB · ATTORNEY | DOTHAN, AL | 1 | $1,500 |
| STEWART, RICHARD L. | STEWART LUBRICANTS · PRESIDENT | BIRMINGHAM, AL | 1 | $1,500 |
Connected on the graph
Inbound (26)
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | STEVE MARSHALL FOR SENATE | — | candidate_committees |