HUTCHINSON, TIM
R Β· senate Β· bioguide H001015
Sign in to add to a watchlist β
- FEC candidate id
S6AR00124- Internal id
25ec58b0-6ab1-4653-b4ba-a287888a5b61- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Arkansas. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 3,049,391 |
| People | Median age | 39 |
| Income | Median household income | $60,773 |
| Income | Per-capita income | $34,225 |
| Income | In poverty | 16.0% |
| Income | Unemployed | 4.9% |
| Income | Gini inequality index | 0.479 |
| Race | White alone | 69.2% |
| Race | Black alone | 14.7% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 9.0% |
| Race | Two or more races | 10.3% |
| Origin | Foreign-born | 5.4% |
| Language | Speaks English only at home | 91.7% |
| Language | Speaks Spanish at home | 6.1% |
| Education | High school or higher | 59.8% |
| Education | Bachelor's or higher | 25.7% |
| Education | Advanced degree | 9.5% |
| Household | Family households | 64.6% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 29.8% |
| Housing | Median home value | $188,000 |
| Housing | Median gross rent | $947 |
| Housing | Single-family detached | 70.0% |
| Housing | Built before 1940 | 3.2% |
| Housing | Overcrowded (>1 per room) | 2.7% |
| Housing | Vacant units | 13.5% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 18.0% |
| Connectivity | Households with broadband | 86.7% |
| Connectivity | Households with no internet | 10.5% |
| Commute | Drove alone | 78.9% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 8.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2008 | $326 | $54 | $6,848 | $0 | $0 |
| 2006 | $171 | $4,664 | $6,574 | $0 | $0 |
| 2004 | $15,485 | $42,231 | $11,068 | $0 | $0 |
| 2002 | $4,869,537 | $5,063,923 | $31,060 | $0 | $2,818,775 |
| 2000 | $338,437 | $169,374 | $232,198 | $0 | $186,209 |
| 1998 | $170,443 | $193,110 | $63,135 | $0 | $82,800 |
| 1996 | $1,691,276 | $1,605,473 | $85,802 | $0 | $920,732 |
Elections
- 1996 general senate Β· AR-S β won
- 2002 general senate Β· AR-S β won
- 2002 general senate Β· AR-S β won
- 2002 general senate Β· AR-S β lost_general
- 2002 general senate Β· AR-S β won
- 2002 general senate Β· AR-S β lost_general
- 2002 general senate Β· AR-S β lost_general
Committees
- GREAT NORTHWEST CLASSIC COMMITTEE β joint_fundraising Β· type N
- HUTCHINSON AND ARKANSAS VICTORY COMMITTEE β joint_fundraising Β· type X
- HUTCHINSON FOR SENATE β principal Β· type S
- HUTCHINSON VICTORY COMMITTEE β joint_fundraising Β· type Y
- W/N 2001 COMMITTEE β joint_fundraising Β· type S
- W/N 2002 C0MMITTEE β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | HUTCHINSON VICTORY COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | HUTCHINSON AND ARKANSAS VICTORY COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | GREAT NORTHWEST CLASSIC COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 2002 C0MMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 2001 COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | HUTCHINSON FOR SENATE | β | candidate_committees |