WIRTH, TIMOTHY E
D Β· senate Β· bioguide W000647
Sign in to add to a watchlist β
- FEC candidate id
S6CO00051- Internal id
e712a512-05f4-4ad9-874d-7e5d8113e2bb- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Colorado. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 5,862,189 |
| People | Median age | 38 |
| Income | Median household income | $95,470 |
| Income | Per-capita income | $52,636 |
| Income | In poverty | 9.4% |
| Income | Unemployed | 4.6% |
| Income | Gini inequality index | 0.459 |
| Race | White alone | 70.5% |
| Race | Black alone | 4.0% |
| Race | Asian alone | 3.3% |
| Race | Hispanic or Latino | 22.5% |
| Race | Two or more races | 14.9% |
| Origin | Foreign-born | 9.8% |
| Language | Speaks English only at home | 83.8% |
| Language | Speaks Spanish at home | 11.1% |
| Education | High school or higher | 65.4% |
| Education | Bachelor's or higher | 45.7% |
| Education | Advanced degree | 17.6% |
| Household | Family households | 61.7% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 33.1% |
| Housing | Median home value | $539,400 |
| Housing | Median gross rent | $1,761 |
| Housing | Single-family detached | 61.4% |
| Housing | Built before 1940 | 2.3% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 8.3% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 11.4% |
| Connectivity | Households with broadband | 93.5% |
| Connectivity | Households with no internet | 4.2% |
| Commute | Drove alone | 65.1% |
| Commute | Public transit | 1.6% |
| Commute | Worked from home | 21.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1996 | $0 | $0 | $0 | $0 | $0 |
| 1994 | $14,990 | $147,871 | $0 | $0 | $0 |
| 1992 | $1,982,024 | $2,001,223 | $132,882 | $0 | $1,262,650 |
| 1990 | $647,288 | $553,172 | $152,088 | $0 | $479,286 |
| 1988 | $640,587 | $614,719 | $57,973 | $9,876 | $423,411 |
| 1986 | $3,819,308 | $3,787,202 | $32,106 | $249,425 | $0 |
Elections
- 1992 general senate Β· CO-S β won
- 1992 general senate Β· CO-S β lost_general
- 1992 general senate Β· CO-S β lost_general
- 1992 general senate Β· CO-S β won
- 1992 general senate Β· CO-S β lost_general
- 1992 general senate Β· CO-S β lost_general
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | affiliated_with | American Academy of Arts and Sciences | β | wikidata | |
| β | educated_at | Stanford University | β | wikidata | |
| β | educated_at | Harvard University | β | wikidata | |
| β | educated_at | Phillips Exeter Academy | β | wikidata | |
| 1994-05-12 | held_position | Under Secretary of State for Democracy and Global Affairs | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata | |
| 1977-01-03 | held_position | United States representative | β | wikidata | |
| 1975-01-03 | held_position | United States representative | β | wikidata |