BROWNBACK, SAMUEL DALE
R Β· senate Β· bioguide B000953
Sign in to add to a watchlist β
- FEC candidate id
S6KS00122- Internal id
ddcaccd5-271f-4eec-a571-903090f637f6- Status
- incumbent
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Kansas. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 2,947,197 |
| People | Median age | 37 |
| Income | Median household income | $74,275 |
| Income | Per-capita income | $40,978 |
| Income | In poverty | 11.3% |
| Income | Unemployed | 3.9% |
| Income | Gini inequality index | 0.457 |
| Race | White alone | 76.0% |
| Race | Black alone | 5.3% |
| Race | Asian alone | 3.0% |
| Race | Hispanic or Latino | 13.6% |
| Race | Two or more races | 10.6% |
| Origin | Foreign-born | 7.4% |
| Language | Speaks English only at home | 87.9% |
| Language | Speaks Spanish at home | 8.1% |
| Education | High school or higher | 61.0% |
| Education | Bachelor's or higher | 35.6% |
| Education | Advanced degree | 13.4% |
| Household | Family households | 63.4% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 31.0% |
| Housing | Median home value | $217,200 |
| Housing | Median gross rent | $1,060 |
| Housing | Single-family detached | 71.8% |
| Housing | Built before 1940 | 5.1% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 9.2% |
| Service | Veterans (18+) | 6.8% |
| Health | With a disability | 13.5% |
| Connectivity | Households with broadband | 90.7% |
| Connectivity | Households with no internet | 6.8% |
| Commute | Drove alone | 75.4% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 11.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2010 | $0 | $26,833 | $0 | $0 | $0 |
| 2008 | $38,060 | $52,980 | $26,836 | $0 | $0 |
| 2006 | $398,410 | $1,100,074 | $41,758 | $0 | $300,884 |
| 2004 | $2,730,682 | $2,476,585 | $743,424 | $0 | $1,669,128 |
| 2002 | $397,054 | $291,274 | $489,328 | $0 | $252,977 |
| 2000 | $69,926 | $114,270 | $383,549 | $1,173 | $15,806 |
| 1998 | $2,147,205 | $1,719,612 | $427,894 | $1,241 | $1,096,806 |
| 1996 | $2,267,396 | $2,267,096 | $301 | $218,469 | $1,239,137 |
Elections
- 1996 general senate Β· KS-S β lost_general
- 1996 general senate Β· KS-S β lost_general
- 1996 general senate Β· KS-S β lost_general
- 1998 general senate Β· KS-S β won
- 2004 general senate Β· KS-S β won
- 2004 general senate Β· KS-S β won
- 2004 general senate Β· KS-S β won
- 2004 general senate Β· KS-S β won
- 2004 general senate Β· KS-S β won
- 2010 general senate Β· KS-S β lost_general
- 2010 general senate Β· KS-S β lost_general
- 2010 general senate Β· KS-S β lost_general
- 2010 general senate Β· KS-S β lost_general
Committees
- FRIENDS OF BROWNBACK β principal Β· type S
- KANSAS VICTORY COMMITTEE β joint_fundraising Β· type H
- N/W 2004 COMMITTEE β joint_fundraising Β· type S
- REPUBLICAN SENATE VICTORY '98 COMMITTEE β joint_fundraising Β· type S
- W/N 2003 COMMITTEE β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | KANSAS VICTORY COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 2003 COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | N/W 2004 COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | REPUBLICAN SENATE VICTORY '98 COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | FRIENDS OF BROWNBACK | β | candidate_committees |