EMERSON, JULIE CATHRYN
R Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S6LA00581- Internal id
a612cdd0-c6b0-41db-b94d-d2d27b349e26- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Louisiana. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 4,611,961 |
| People | Median age | 38 |
| Income | Median household income | $60,756 |
| Income | Per-capita income | $35,038 |
| Income | In poverty | 18.9% |
| Income | Unemployed | 6.2% |
| Income | Gini inequality index | 0.495 |
| Race | White alone | 56.9% |
| Race | Black alone | 30.7% |
| Race | Asian alone | 1.7% |
| Race | Hispanic or Latino | 7.2% |
| Race | Two or more races | 7.4% |
| Origin | Foreign-born | 4.9% |
| Language | Speaks English only at home | 91.5% |
| Language | Speaks Spanish at home | 4.7% |
| Education | High school or higher | 59.5% |
| Education | Bachelor's or higher | 27.0% |
| Education | Advanced degree | 10.1% |
| Household | Family households | 62.7% |
| Household | Avg household size | 2.49 |
| Household | Never married (15+) | 36.4% |
| Housing | Median home value | $216,500 |
| Housing | Median gross rent | $1,064 |
| Housing | Single-family detached | 65.3% |
| Housing | Built before 1940 | 3.7% |
| Housing | Overcrowded (>1 per room) | 2.3% |
| Housing | Vacant units | 14.4% |
| Service | Veterans (18+) | 6.1% |
| Health | With a disability | 16.3% |
| Connectivity | Households with broadband | 86.6% |
| Connectivity | Households with no internet | 10.7% |
| Commute | Drove alone | 78.6% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 8.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $688,875 | $656,194 | $32,681 | $0 | $362,375 |
Elections
- 2026 general senate Β· LA-S β running
- 2026 general senate Β· LA-S β running
- 2026 general senate Β· LA-S β running
- 2026 general senate Β· LA-S β running
- 2026 general senate Β· LA-S β running
- 2026 general senate Β· LA-S β running
- 2026 general senate Β· LA-S β running
- 2026 general senate Β· LA-S β running
Committees
- JULIE EMERSON FOR LOUISIANA β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2025-12-10 | CRESCENT RIVER PORT PILOTS ASSOCIATION FEDERAL β¦ | 24K | $5,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee JULIE EMERSON FOR LOUISIANA.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| EMERSON, KAREN | RETIRED Β· RETIRED | SHREVEPORT, LA | 3 | $17,500 |
| FRITH, BETH | TGF AVIATION Β· OFFICE MANAGER | LAFAYETTE, LA | 1 | $10,500 |
| DEVILLIER, PHILLIP | LOUISIANA STRUCTURAL MOVERS INC Β· CONSULTANT | EUNICE, LA | 1 | $3,500 |
| SAFAVIAN, DAVID | UNIFY.US Β· ATTORNEY | ALEXANDRIA, VA | 1 | $1,000 |
| FEDERICO, DOLPH | PELICAN EVENTS Β· OWNER | KENNER, LA | 1 | $1,000 |
| HAYS, BELINDA | RETIRED Β· RETIRED | SHREVEPORT, LA | 1 | $1,000 |
| PAULEY, TODD | THE BOEING COMPANY Β· PUBLIC RELATIONS | YUKON, OK | 1 | $500 |
| PICKETT, PAMELA | RETIRED Β· RETIRED | GRANT, FL | 1 | $500 |
| ARNOLD, ELISABETH | OUR LADY OF LOURDES Β· VICE PRESIDENT | LAFAYETTE, LA | 1 | $500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-10 | CRESCENT RIVER PORT PILOTS ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE/CRPPA FED PAC | contributed_to | $5,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | JULIE EMERSON FOR LOUISIANA | β | candidate_committees |