DANFORTH, JOHN C
R Β· senate Β· bioguide D000030
Sign in to add to a watchlist β
- FEC candidate id
S6MO00024- Internal id
ce8f1cd1-794d-40d4-bbc3-b494eeb91fb4- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Missouri. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 6,191,814 |
| People | Median age | 39 |
| Income | Median household income | $70,702 |
| Income | Per-capita income | $39,695 |
| Income | In poverty | 12.6% |
| Income | Unemployed | 4.0% |
| Income | Gini inequality index | 0.465 |
| Race | White alone | 77.5% |
| Race | Black alone | 11.0% |
| Race | Asian alone | 2.1% |
| Race | Hispanic or Latino | 5.2% |
| Race | Two or more races | 7.1% |
| Origin | Foreign-born | 4.5% |
| Language | Speaks English only at home | 93.3% |
| Language | Speaks Spanish at home | 2.9% |
| Education | High school or higher | 62.6% |
| Education | Bachelor's or higher | 32.4% |
| Education | Advanced degree | 12.6% |
| Household | Family households | 62.1% |
| Household | Avg household size | 2.40 |
| Household | Never married (15+) | 31.7% |
| Housing | Median home value | $230,300 |
| Housing | Median gross rent | $1,033 |
| Housing | Single-family detached | 70.5% |
| Housing | Built before 1940 | 4.3% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 11.2% |
| Service | Veterans (18+) | 7.3% |
| Health | With a disability | 14.9% |
| Connectivity | Households with broadband | 89.3% |
| Connectivity | Households with no internet | 7.7% |
| Commute | Drove alone | 74.8% |
| Commute | Public transit | 0.8% |
| Commute | Worked from home | 13.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1994 | $46,516 | $687,790 | $4,686 | $0 | $0 |
| 1992 | $95,775 | $14,507 | $645,961 | $0 | $3,611 |
| 1990 | $94,524 | $175,615 | $564,695 | $0 | $6,735 |
| 1988 | $4,077,855 | $3,992,995 | $645,784 | $0 | $2,651,190 |
| 1986 | $604,785 | $43,863 | $560,922 | $0 | $0 |
| 1984 | $141,439 | $146,528 | $3,979 | $0 | $28,287 |
| 1982 | $1,263,010 | $877,575 | $0 | $0 | $0 |
| 1980 | $64,567 | $19,658 | $0 | $0 | $0 |
Elections
- 1982 general senate Β· MO-S β won
- 1982 general senate Β· MO-S β won
- 1982 general senate Β· MO-S β won
- 1988 general senate Β· MO-S β won
- 1988 general senate Β· MO-S β won
- 1988 general senate Β· MO-S β won
- 1988 general senate Β· MO-S β won
- 1988 general senate Β· MO-S β won
- 1988 general senate Β· MO-S β won
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | ambassador | β | wikidata | |
| β | educated_at | Princeton University | β | wikidata | |
| β | educated_at | Mary Institute and St. Louis Country Day School | β | wikidata | |
| β | educated_at | Yale Divinity School | β | wikidata | |
| β | employed_by | United Nations | β | wikidata | |
| β | educated_at | Yale Law School | β | wikidata | |
| 2004-07-23 | held_position | United States Ambassador to the United Nations | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-03 | held_position | United States senator | β | wikidata | |
| 1977-01-03 | held_position | United States senator | β | wikidata | |
| 1976-12-27 | held_position | United States senator | β | wikidata |