MELCHER, JOHN
D Β· senate Β· bioguide M000635
Sign in to add to a watchlist β
- FEC candidate id
S6MT00071- Internal id
51c12dad-5622-4dc4-9d37-404b8bf1c112- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Montana. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 1,116,875 |
| People | Median age | 40 |
| Income | Median household income | $72,509 |
| Income | Per-capita income | $41,711 |
| Income | In poverty | 11.5% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.465 |
| Race | White alone | 85.0% |
| Race | Black alone | 0.5% |
| Race | Asian alone | 0.8% |
| Race | Hispanic or Latino | 4.6% |
| Race | Two or more races | 6.8% |
| Origin | Foreign-born | 2.3% |
| Language | Speaks English only at home | 95.8% |
| Language | Speaks Spanish at home | 1.4% |
| Education | High school or higher | 62.7% |
| Education | Bachelor's or higher | 35.2% |
| Education | Advanced degree | 12.0% |
| Household | Family households | 60.3% |
| Household | Avg household size | 2.37 |
| Household | Never married (15+) | 30.2% |
| Housing | Median home value | $375,800 |
| Housing | Median gross rent | $1,081 |
| Housing | Single-family detached | 68.8% |
| Housing | Built before 1940 | 4.5% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 13.2% |
| Service | Veterans (18+) | 9.0% |
| Health | With a disability | 14.5% |
| Connectivity | Households with broadband | 89.4% |
| Connectivity | Households with no internet | 7.7% |
| Commute | Drove alone | 71.1% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 12.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2000 | $0 | $0 | $1,650 | $28,000 | $0 |
| 1998 | $0 | $0 | $1,650 | $28,000 | $0 |
| 1996 | $0 | $251 | $1,650 | $28,000 | $0 |
| 1994 | $231,973 | $230,071 | $1,901 | $28,000 | $81,233 |
| 1992 | $56 | $2,096 | $0 | $0 | $0 |
| 1990 | $18,051 | $26,301 | $2,039 | $0 | $5,825 |
| 1988 | $1,237,661 | $1,338,622 | $10,289 | $46,755 | $375,484 |
| 1986 | $144,409 | $40,204 | $111,250 | $0 | $0 |
| 1984 | $94,449 | $90,460 | $7,046 | $5,430 | $17,793 |
| 1982 | $687,155 | $742,482 | $0 | $0 | $0 |
| 1980 | $62,635 | $7,270 | $0 | $0 | $0 |
Elections
- 1982 general senate Β· MT-S β won
- 1982 general senate Β· MT-S β won
- 1982 general senate Β· MT-S β won
- 1982 general senate Β· MT-S β won
- 1988 general senate Β· MT-S β lost_general
- 1988 general senate Β· MT-S β won
- 1988 general senate Β· MT-S β won
- 1994 general senate Β· MT-S β lost_general
- 1994 general senate Β· MT-S β running
- 1994 general senate Β· MT-S β running
- 1994 general senate Β· MT-S β lost_general
- 1994 general senate Β· MT-S β lost_general
- 1994 general senate Β· MT-S β running
Committees
- MELCHER FOR SENATE β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | member of the Montana House of Representatives | β | wikidata | |
| β | held_position | United States representative | β | wikidata | |
| β | held_position | member of the State Senate of Montana | β | wikidata | |
| β | educated_at | University of Minnesota | β | wikidata | |
| β | educated_at | Iowa State University | β | wikidata | |
| β | principal_candidate_of | MELCHER FOR SENATE COMMITTEE | β | candidate_committees | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-03 | held_position | United States senator | β | wikidata | |
| 1977-01-03 | held_position | United States senator | β | wikidata | |
| 1975-01-03 | held_position | United States representative | β | wikidata | |
| 1973-01-03 | held_position | United States representative | β | wikidata | |
| 1971-01-03 | held_position | United States representative | β | wikidata | |
| 1969-06-24 | held_position | United States representative | β | wikidata |