COOPER, ROY
D · senate
Sign in to add to a watchlist →
- FEC candidate id
S6NC00407- Internal id
65f7704c-bc39-49d6-bdb4-b31367145c60- Status
- open seat
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), North Carolina. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 10,730,404 |
| People | Median age | 39 |
| Income | Median household income | $72,388 |
| Income | Per-capita income | $41,385 |
| Income | In poverty | 13.0% |
| Income | Unemployed | 4.6% |
| Income | Gini inequality index | 0.477 |
| Race | White alone | 61.8% |
| Race | Black alone | 20.3% |
| Race | Asian alone | 3.3% |
| Race | Hispanic or Latino | 11.3% |
| Race | Two or more races | 8.3% |
| Origin | Foreign-born | 9.1% |
| Language | Speaks English only at home | 86.5% |
| Language | Speaks Spanish at home | 8.7% |
| Education | High school or higher | 60.4% |
| Education | Bachelor's or higher | 35.6% |
| Education | Advanced degree | 13.5% |
| Household | Family households | 64.3% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 32.9% |
| Housing | Median home value | $288,900 |
| Housing | Median gross rent | $1,228 |
| Housing | Single-family detached | 65.3% |
| Housing | Built before 1940 | 3.1% |
| Housing | Overcrowded (>1 per room) | 2.2% |
| Housing | Vacant units | 12.5% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 13.6% |
| Connectivity | Households with broadband | 90.1% |
| Connectivity | Households with no internet | 7.5% |
| Commute | Drove alone | 71.5% |
| Commute | Public transit | 0.7% |
| Commute | Worked from home | 16.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $26,822,373 | $8,366,910 | $18,455,463 | $0 | $10,689,978 |
Elections
- 2026 general senate · NC-S — running
- 2026 general senate · NC-S — running
- 2026 general senate · NC-S — running
- 2026 general senate · NC-S — running
- 2026 general senate · NC-S — running
- 2026 general senate · NC-S — running
- 2026 general senate · NC-S — running
- 2026 general senate · NC-S — running
Committees
- COOPER FOR NORTH CAROLINA — principal · type S
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 18.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $17,861 | $1,111,983 | 20 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | FIELD TEAM 6, INC. | support | $219 | SMS Texting |
| — | FIELD TEAM 6, INC. | support | $362 | SMS Texting |
| — | FIELD TEAM 6, INC. | support | $160 | SMS Texting |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $50,000 | MEDIA PLACEMENT |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $1,800 | MEDIA PRODUCTION |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $375,000 | MEDIA PLACEMENT |
| — | FIELD TEAM 6, INC. | support | $2,120 | SMS Texting |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $14,000 | MEDIA PRODUCTION |
| 2026-05-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $7,750 | MEDIA PRODUCTION |
| 2026-04-06 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $200,000 | MEDIA PLACEMENT |
| 2026-04-06 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $14,000 | MEDIA PRODUCTION |
| 2026-04-06 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTI… | oppose | $90 | MEDIA PRODUCTION |
| 2026-02-19 | SLF PAC | oppose | $256,667 | ONLINE ADVERTISING |
| 2025-10-23 | SLF PAC | oppose | $1,000 | ONLINE ADVERTISING |
| 2025-10-23 | SLF PAC | oppose | $8,956 | WEB AD |
| 2025-07-31 | MODSQUAD ACTION | support | $15,000 | Digital Advertising & Production |
| 2025-07-28 | SLF PAC | oppose | $6,500 | WEBSITE DEVELOPMENT / WEB AD |
| 2025-07-28 | SLF PAC | oppose | $106,038 | ONLINE ADVERTISING |
| 2025-07-28 | SLF PAC | oppose | $55,579 | TEXT MESSAGING |
| 2025-07-28 | SLF PAC | oppose | $14,603 | WEB AD |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee COOPER FOR NORTH CAROLINA.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MICHAELS, LAURIE | SELF EMPLOYED · PSYCHOLOGIST | FORT WORTH, TX | 2 | $7,000 |
| REPASS, RANDY | NOT EMPLOYED · NOT EMPLOYED | WATSONVILLE, CA | 2 | $7,000 |
| FOWLER, AMY GOLDMAN | SOLIL MANAGEMENT LLC · AUTHOR | RHINEBECK, NY | 2 | $7,000 |
| PELSTER, TERRY M. | NOT EMPLOYED · NOT EMPLOYED | PUTNAM VALLEY, NY | 2 | $7,000 |
| MISCIKOWSKI, CYNTHIA A. | THE RING GROUP · MANAGING PARTNER | LOS ANGELES, CA | 2 | $7,000 |
| HORING, JEFFREY | INSIGHT PARTNERS · MANAGING DIRECTOR | NEW YORK, NY | 2 | $7,000 |
| GOLDEN, MICHAEL | NOT EMPLOYED · NOT EMPLOYED | CHATHAM, NY | 2 | $7,000 |
| CRANWELL, WILLIAM C. | NOT EMPLOYED · RETIRED | BLACKSBURG, VA | 2 | $5,110 |
| STEPHENSON, VICKIE F. | STEPHENSON GENERAL CONTRACTORS · CEO | SMITHFIELD, NC | 2 | $5,000 |
| RHOADES, JOEL | NOT EMPLOYED · NOT EMPLOYED | MCLEAN, VA | 2 | $5,000 |
| CHAVKIN, ARNOLD L | NOT EMPLOYED · RETIRED | NEW YORK, NY | 1 | $3,500 |
| NEWHOUSE, BEN | ADVANCE PUBLICATIONS · FINANCE | JERSEY CITY, NJ | 1 | $3,500 |
| BREST, MATTHEW | BLACKSTONE INC · SENIOR MANAGING DIRECTOR | CHEVY CHASE, MD | 1 | $3,500 |
| LEVENTHAL, ALAN | BEACON CAPITAL PARTNERS · FOUNDER | CHESTNUT HILL, MA | 1 | $3,500 |
| JOHNSON, SAMUEL W. | POYNER & SPRUILL LLP · ATTORNEY | ROCKY MOUNT, NC | 1 | $3,500 |
| REID, JENNIE | CARLTON FIELDS · SHAREHOLDER | CORAL GABLES, FL | 1 | $3,500 |
| MITCHELL, THOMAS G. | NOT EMPLOYED · RETIRED | DURHAM, NC | 1 | $3,500 |
| O'NEILL, SARAH | NOT EMPLOYED · NOT EMPLOYED | NEW YORK, NY | 1 | $3,000 |
| HESS, MARLENE | NOT EMPLOYED · NOT EMPLOYED | NEW YORK, NY | 3 | $3,000 |
| JERNIGAN, JERRY W. | NOT EMPLOYED · NOT EMPLOYED | CHARLOTTE, NC | 1 | $3,000 |
| CAWLEY, JOHN | NOT EMPLOYED · RETIRED | SAN FRANCISCO, CA | 1 | $2,500 |
| DURKEE, RICHARD A. JR | NOT EMPLOYED · RETIRED | CHARLOTTE, NC | 1 | $2,500 |
| CASE, LUCIA GILL | NOT EMPLOYED · NOT EMPLOYED | PROVIDENCE, RI | 1 | $2,500 |
| DEROSA, FRANK | DEROSA ADVISORS · RENEWABLE ENERGY | SAN FRANCISCO, CA | 2 | $2,500 |
| SULLIVAN, SUSAN | NOT EMPLOYED · NOT EMPLOYED | MANSON, NC | 1 | $2,500 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | DMFI PAC | contributed_to | $250 | pas2 | |
| — | FIELD TEAM 6, INC. | supports_independently | $2,120 | fec_ies | |
| — | FIELD TEAM 6, INC. | supports_independently | $219 | fec_ies | |
| — | FIELD TEAM 6, INC. | supports_independently | $362 | fec_ies | |
| — | FIELD TEAM 6, INC. | supports_independently | $160 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $14,000 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $375,000 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $1,800 | fec_ies | |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $50,000 | fec_ies | |
| 2026-05-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $7,750 | fec_ies | |
| 2026-04-06 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $200,000 | fec_ies | |
| 2026-04-06 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $14,000 | fec_ies | |
| 2026-04-06 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $90 | fec_ies | |
| 2026-03-31 | FIELD TEAM 6, INC. | contributed_to | $1,310 | pas2 | |
| 2026-03-31 | PUTTING NEW HAMPSHIRE FIRST | contributed_to | $3,500 | pas2 | |
| 2026-03-30 | STAND UP FOR WORKERS PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-25 | POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | contributed_to | $5,000 | pas2 | |
| 2026-03-19 | INDIGO PAC | contributed_to | $158 | pas2 | |
| 2026-03-18 | INDIGO PAC | contributed_to | $407 | pas2 | |
| 2026-03-18 | INDIGO PAC | contributed_to | $153 | pas2 | |
| 2026-03-11 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | contributed_to | $5,000 | pas2 | |
| 2026-03-05 | FIELD TEAM 6, INC. | contributed_to | $219 | pas2 | |
| 2026-03-05 | FIELD TEAM 6, INC. | contributed_to | $362 | pas2 | |
| 2026-03-05 | FIELD TEAM 6, INC. | contributed_to | $2,120 | pas2 | |
| 2026-03-05 | FIELD TEAM 6, INC. | contributed_to | $159 | pas2 | |
| 2026-03-04 | RED SENATE | contributed_to | $9,400 | pas2 | |
| 2026-03-03 | RED WINE AND BLUE | contributed_to | $44 | pas2 | |
| 2026-03-03 | DEFEND THE VOTE | contributed_to | $5,000 | pas2 | |
| 2026-03-01 | STAND UP FOR WORKERS PAC | contributed_to | $5,000 | pas2 | |
| 2026-02-27 | RED WINE AND BLUE | contributed_to | $80 | pas2 | |
| 2026-02-27 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $14,000 | pas2 | |
| 2026-02-26 | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2026-02-25 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | contributed_to | $5,000 | pas2 | |
| 2026-02-25 | GIVEGREEN UNITED ACTION | contributed_to | $53 | pas2 | |
| 2026-02-25 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2026-02-24 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $50,000 | pas2 | |
| 2026-02-23 | AIR LINE PILOTS ASSOCIATION PAC | contributed_to | $5,000 | pas2 | |
| 2026-02-19 | SLF PAC | opposes_independently | $256,667 | fec_ies | |
| 2026-02-19 | SLF PAC | contributed_to | $256,666 | pas2 | |
| 2026-02-19 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | contributed_to | $5,000 | pas2 | |
| 2026-02-18 | ACTIVATE AMERICA | contributed_to | $183 | pas2 | |
| 2026-02-17 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $5,000 | pas2 | |
| 2026-02-11 | PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | contributed_to | $5,000 | pas2 | |
| 2026-02-11 | DMFI PAC | contributed_to | $250 | pas2 | |
| 2026-02-09 | RED WINE AND BLUE | contributed_to | $35 | pas2 | |
| 2026-02-04 | FIELD TEAM 6, INC. | contributed_to | $953 | pas2 | |
| 2026-02-04 | FIELD TEAM 6, INC. | contributed_to | $221 | pas2 | |
| 2026-02-04 | FIELD TEAM 6, INC. | contributed_to | $286 | pas2 | |
| 2026-02-04 | FIELD TEAM 6, INC. | contributed_to | $3,097 | pas2 | |
| 2026-02-03 | DMFI PAC | contributed_to | $250 | pas2 | |
| 2026-02-03 | DMFI PAC | contributed_to | $437 | pas2 | |
| 2026-01-29 | BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | contributed_to | $5,000 | pas2 | |
| 2026-01-28 | GIVEGREEN UNITED ACTION | contributed_to | $53 | pas2 | |
| 2026-01-26 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $2,500 | pas2 | |
| 2026-01-26 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $2,500 | pas2 | |
| 2026-01-13 | JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | contributed_to | $500 | pas2 | |
| 2026-01-13 | JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | contributed_to | $500 | pas2 | |
| 2025-12-31 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $2,000 | pas2 | |
| 2025-12-31 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $100 | pas2 | |
| 2025-12-31 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $60 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $500 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $100 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $200 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $100 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $500 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $2,500 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $20 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $50 | pas2 | |
| 2025-12-30 | REPLACEMENTS LTD PAC | contributed_to | $3,500 | pas2 | |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 | |
| 2025-12-30 | REPLACEMENTS LTD PAC | contributed_to | $3,500 | pas2 | |
| 2025-12-29 | BUILDING BLUE | contributed_to | $3,500 | pas2 | |
| 2025-12-24 | DMFI PAC | contributed_to | $2,500 | pas2 | |
| 2025-12-23 | JSTREETPAC | contributed_to | $3,500 | pas2 | |
| 2025-12-23 | JSTREETPAC | contributed_to | $3,500 | pas2 | |
| 2025-12-23 | JSTREETPAC | contributed_to | $3,500 | pas2 | |
| 2025-12-23 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $25 | pas2 | |
| 2025-12-23 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $55 | pas2 | |
| 2025-12-23 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 | |
| 2025-12-23 | JSTREETPAC | contributed_to | $100 | pas2 | |
| 2025-12-23 | JSTREETPAC | contributed_to | $3,500 | pas2 | |
| 2025-12-22 | PEOPLE'S VOICE PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-19 | ALSOPAC | contributed_to | $2,500 | pas2 | |
| 2025-12-18 | JSTREETPAC | contributed_to | $250 | pas2 | |
| 2025-12-18 | JSTREETPAC | contributed_to | $3,500 | pas2 | |
| 2025-12-18 | JSTREETPAC | contributed_to | $2,500 | pas2 | |
| 2025-12-18 | JSTREETPAC | contributed_to | $3,500 | pas2 | |
| 2025-12-18 | JSTREETPAC | contributed_to | $500 | pas2 | |
| 2025-12-18 | JSTREETPAC | contributed_to | $5 | pas2 | |
| 2025-12-18 | PERIMETER PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-17 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $2,000 | pas2 | |
| 2025-12-17 | GIVEGREEN UNITED ACTION | contributed_to | $80 | pas2 | |
| 2025-12-16 | DMFI PAC | contributed_to | $1,463 | pas2 | |
| 2025-12-15 | CHRIS HARJES FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2025-12-11 | JSTREETPAC | contributed_to | $500 | pas2 | |
| 2025-12-11 | JSTREETPAC | contributed_to | $100 | pas2 | |
| 2025-12-11 | JSTREETPAC | contributed_to | $200 | pas2 | |
| 2025-12-10 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 | |
| 2025-12-10 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $10 | pas2 | |
| 2025-12-10 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $25 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | COOPER FOR NORTH CAROLINA | — | candidate_committees |