PACKWOOD, ROBERT W
R Β· senate Β· bioguide P000009
Sign in to add to a watchlist β
- FEC candidate id
S6OR00037- Internal id
26ca7070-515b-4881-92c8-c05ff05fe491- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Oregon. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 4,254,293 |
| People | Median age | 40 |
| Income | Median household income | $83,011 |
| Income | Per-capita income | $45,612 |
| Income | In poverty | 11.9% |
| Income | Unemployed | 5.3% |
| Income | Gini inequality index | 0.463 |
| Race | White alone | 74.6% |
| Race | Black alone | 1.9% |
| Race | Asian alone | 4.5% |
| Race | Hispanic or Latino | 14.7% |
| Race | Two or more races | 12.3% |
| Origin | Foreign-born | 9.8% |
| Language | Speaks English only at home | 84.8% |
| Language | Speaks Spanish at home | 9.0% |
| Education | High school or higher | 59.2% |
| Education | Bachelor's or higher | 36.8% |
| Education | Advanced degree | 14.1% |
| Household | Family households | 61.7% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 32.7% |
| Housing | Median home value | $477,600 |
| Housing | Median gross rent | $1,525 |
| Housing | Single-family detached | 62.7% |
| Housing | Built before 1940 | 5.0% |
| Housing | Overcrowded (>1 per room) | 3.2% |
| Housing | Vacant units | 7.5% |
| Service | Veterans (18+) | 7.2% |
| Health | With a disability | 15.5% |
| Connectivity | Households with broadband | 92.4% |
| Connectivity | Households with no internet | 4.9% |
| Commute | Drove alone | 64.5% |
| Commute | Public transit | 2.2% |
| Commute | Worked from home | 19.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $0 | $1,999 | $0 | $0 | $0 |
| 2012 | $0 | $1,123 | $2,001 | $0 | $0 |
| 2010 | $0 | $12,213 | $3,130 | $0 | $0 |
| 2008 | $0 | $12,380 | $15,345 | $0 | $0 |
| 2006 | $0 | $20,019 | $27,725 | $0 | $0 |
| 2004 | $1,509 | $40,109 | $47,744 | $0 | $0 |
| 2002 | $10,032 | $114,046 | $90,742 | $0 | $0 |
| 2000 | $7,728 | $97,205 | $194,755 | $0 | $0 |
| 1998 | $317,252 | $375,286 | $284,231 | $0 | $3,750 |
| 1996 | $425,339 | $265,450 | $342,265 | $0 | $79,403 |
| 1994 | $231,373 | $936,624 | $182,376 | $0 | $68,970 |
| 1992 | $5,804,130 | $6,080,989 | $887,627 | $0 | $4,148,217 |
| 1990 | $1,859,539 | $1,466,184 | $1,164,483 | $0 | $1,686,246 |
| 1988 | $564,543 | $489,706 | $771,128 | $0 | $406,835 |
| 1986 | $6,724,825 | $6,523,290 | $692,290 | $0 | $0 |
| 1984 | $1,284,714 | $869,966 | $490,757 | $0 | $1,184,445 |
| 1982 | $158,290 | $108,324 | $0 | $0 | $0 |
| 1980 | $1,475,510 | $1,452,097 | $0 | $0 | $0 |
Elections
- 1980 general senate Β· OR-S β won
- 1986 general senate Β· OR-S β won
- 1986 general senate Β· OR-S β won
- 1986 general senate Β· OR-S β won
- 1992 general senate Β· OR-S β won
- 1992 general senate Β· OR-S β won
- 1992 general senate Β· OR-S β won
- 1998 general senate Β· OR-S β lost_general
- 1998 general senate Β· OR-S β lost_general
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β running
- 1998 general senate Β· OR-S β lost_general
- 1998 general senate Β· OR-S β lost_general
Committees
- OREGONIANS FOR DUE PROCESS β independent Β· type U
- RE-ELECT PACKWOOD COMMITTEE β principal Β· type S
- REPUBLICAN SENATORIAL INNER CIRCLE 1990 β joint_fundraising Β· type Y
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | independent_committee_of | OREGONIANS FOR DUE PROCESS | β | candidate_committees | |
| β | joint_fundraising_committee_of | REPUBLICAN SENATORIAL INNER CIRCLE 1990 | β | candidate_committees | |
| β | principal_candidate_of | RE-ELECT PACKWOOD COMMITTEE | β | candidate_committees |