JOHNSON, TIM
D Β· senate Β· bioguide J000177
Sign in to add to a watchlist β
- FEC candidate id
S6SD00051- Internal id
bdedb09c-5499-4dc5-a909-e6ad7da6246d- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), South Dakota. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 907,428 |
| People | Median age | 38 |
| Income | Median household income | $75,081 |
| Income | Per-capita income | $40,550 |
| Income | In poverty | 11.9% |
| Income | Unemployed | 2.9% |
| Income | Gini inequality index | 0.449 |
| Race | White alone | 80.7% |
| Race | Black alone | 2.3% |
| Race | Asian alone | 1.4% |
| Race | Hispanic or Latino | 4.8% |
| Race | Two or more races | 6.5% |
| Origin | Foreign-born | 4.0% |
| Language | Speaks English only at home | 92.9% |
| Language | Speaks Spanish at home | 2.6% |
| Education | High school or higher | 60.9% |
| Education | Bachelor's or higher | 31.9% |
| Education | Advanced degree | 10.0% |
| Household | Family households | 61.3% |
| Household | Avg household size | 2.39 |
| Household | Never married (15+) | 32.0% |
| Housing | Median home value | $257,400 |
| Housing | Median gross rent | $946 |
| Housing | Single-family detached | 66.9% |
| Housing | Built before 1940 | 3.9% |
| Housing | Overcrowded (>1 per room) | 2.3% |
| Housing | Vacant units | 10.5% |
| Service | Veterans (18+) | 7.9% |
| Health | With a disability | 12.5% |
| Connectivity | Households with broadband | 89.6% |
| Connectivity | Households with no internet | 7.4% |
| Commute | Drove alone | 77.0% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 9.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $0 | $430,750 | $13,571 | $0 | $0 |
| 2022 | $1,139 | $-40,180 | $444,321 | $0 | $0 |
| 2020 | $5,454 | $114,307 | $-99 | $0 | $0 |
| 2018 | $7,764 | $265,734 | $511,856 | $0 | $0 |
| 2016 | $4,312 | $63,481 | $769,826 | $0 | $0 |
| 2014 | $105,635 | $512,033 | $828,994 | $0 | $73,150 |
| 2012 | $1,261,176 | $563,606 | $1,235,390 | $0 | $589,647 |
| 2010 | $361,387 | $392,766 | $519,820 | $0 | $193,187 |
| 2008 | $4,473,960 | $4,550,590 | $552,435 | $0 | $2,130,034 |
| 2006 | $1,199,154 | $586,827 | $629,166 | $0 | $629,641 |
| 2004 | $296,200 | $295,952 | $16,839 | $64,271 | $97,004 |
| 2002 | $5,605,655 | $6,184,374 | $16,591 | $42,819 | $3,339,623 |
| 2000 | $864,761 | $287,124 | $595,310 | $0 | $500,817 |
| 1998 | $535,301 | $518,944 | $17,673 | $0 | $180,369 |
| 1996 | $2,866,518 | $2,990,554 | $1,315 | $179,675 | $1,938,050 |
Elections
- 1996 general senate Β· SD-S β won
- 1996 general senate Β· SD-S β won
- 1996 general senate Β· SD-S β won
- 2002 general senate Β· SD-S β lost_general
- 2002 general senate Β· SD-S β lost_general
- 2002 general senate Β· SD-S β lost_general
- 2002 general senate Β· SD-S β lost_general
- 2008 general senate Β· SD-S β won
- 2008 general senate Β· SD-S β won
- 2008 general senate Β· SD-S β won
- 2008 general senate Β· SD-S β won
- 2014 general senate Β· SD-S β won
- 2014 general senate Β· SD-S β won
- 2014 general senate Β· SD-S β won
- 2014 general senate Β· SD-S β lost_general
- 2014 general senate Β· SD-S β won
- 2014 general senate Β· SD-S β lost_general
- 2014 general senate Β· SD-S β lost_general
- 2014 general senate Β· SD-S β won
Committees
- BAUCUS JOHNSON VICTORY FUND β joint_fundraising Β· type S
- CORZINE 2002 VICTORY FUND β joint_fundraising Β· type S
- DASCHLE VICTORY FUND 2002 β joint_fundraising Β· type S
- JOHNSON WELLSTONE EVENT COMMITTEE β joint_fundraising Β· type S
- SAVE OUR SENATE MAJORITY β joint_fundraising Β· type Q
- SOUTH DAKOTA SENATE 2008 β joint_fundraising Β· type N
- TIM JOHNSON FOR SOUTH DAKOTA INC β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | SAVE OUR SENATE MAJORITY | β | candidate_committees | |
| β | joint_fundraising_committee_of | BAUCUS JOHNSON VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | DASCHLE VICTORY FUND 2002 | β | candidate_committees | |
| β | joint_fundraising_committee_of | CORZINE 2002 VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | SOUTH DAKOTA SENATE 2008 | β | candidate_committees | |
| β | joint_fundraising_committee_of | JOHNSON WELLSTONE EVENT COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | TIM JOHNSON FOR SOUTH DAKOTA INC | β | candidate_committees |