GRAMM, PHIL
R Β· senate Β· bioguide G000365
Sign in to add to a watchlist β
- FEC candidate id
S6TX00040- Internal id
e2267c91-622e-4d1f-b665-87f340bcd4c7- Status
- incumbent
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Texas. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 30,188,424 |
| People | Median age | 36 |
| Income | Median household income | $78,476 |
| Income | Per-capita income | $40,752 |
| Income | In poverty | 13.8% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 48.5% |
| Race | Black alone | 12.2% |
| Race | Asian alone | 5.6% |
| Race | Hispanic or Latino | 39.7% |
| Race | Two or more races | 23.5% |
| Origin | Foreign-born | 17.6% |
| Language | Speaks English only at home | 64.9% |
| Language | Speaks Spanish at home | 28.1% |
| Education | High school or higher | 58.1% |
| Education | Bachelor's or higher | 33.8% |
| Education | Advanced degree | 12.3% |
| Household | Family households | 67.7% |
| Household | Avg household size | 2.69 |
| Household | Never married (15+) | 34.1% |
| Housing | Median home value | $283,800 |
| Housing | Median gross rent | $1,403 |
| Housing | Single-family detached | 64.4% |
| Housing | Built before 1940 | 2.7% |
| Housing | Overcrowded (>1 per room) | 4.8% |
| Housing | Vacant units | 9.4% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 91.3% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 71.4% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 14.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2000 | $1,577,810 | $356,201 | $2,223,792 | $0 | $854,769 |
| 1998 | $723,557 | $319,480 | $1,002,184 | $0 | $319,098 |
| 1996 | $3,802,167 | $6,289,591 | $598,108 | $0 | $2,262,727 |
| 1994 | $3,361,517 | $6,197,714 | $3,085,534 | $8,479 | $2,561,322 |
| 1992 | $3,780,214 | $2,005,855 | $5,921,738 | $0 | $2,497,947 |
| 1990 | $11,626,377 | $9,799,104 | $4,147,378 | $0 | $9,081,419 |
| 1988 | $3,465,699 | $1,427,054 | $2,320,105 | $0 | $2,921,478 |
| 1986 | $1,176,265 | $1,248,729 | $281,462 | $0 | $0 |
| 1984 | $9,863,651 | $9,509,724 | $353,926 | $98,677 | $7,631,953 |
| 1982 | $48,618 | $50,760 | $0 | $0 | $0 |
| 1980 | $2,136 | $0 | $0 | $0 | $0 |
Elections
- 1984 general senate Β· TX-S β won
- 1984 general senate Β· TX-S β won
- 1984 general senate Β· TX-S β won
- 1990 general senate Β· TX-S β won
- 1990 general senate Β· TX-S β won
- 1990 general senate Β· TX-S β won
- 1996 general senate Β· TX-S β won
- 1996 general senate Β· TX-S β won
- 1996 general senate Β· TX-S β won
- 2002 general senate Β· TX-S β lost_general
- 2002 general senate Β· TX-S β lost_general
- 2002 general senate Β· TX-S β lost_general
- 2002 general senate Β· TX-S β lost_general
Committees
- FRIENDS OF PHIL GRAMM PAC β principal Β· type Q
- GRAMM VICTORY COMMITTEE β joint_fundraising Β· type X
- REPUBLICAN SENATE VICTORY 1990 β joint_fundraising Β· type S
- REPUBLICAN SENATORIAL INNER CIRCLE 1990 β joint_fundraising Β· type Y
- W/N 2001 COMMITTEE β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | REPUBLICAN SENATE VICTORY 1990 | β | candidate_committees | |
| β | joint_fundraising_committee_of | GRAMM VICTORY COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | REPUBLICAN SENATORIAL INNER CIRCLE 1990 | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 2001 COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | FRIENDS OF PHIL GRAMM PAC | β | candidate_committees |