KOHL, HERB MR
D Β· senate Β· bioguide K000305
Sign in to add to a watchlist β
- FEC candidate id
S6WI00061- Internal id
87471bf2-d2b6-4c07-8d80-950d7829a4ec- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Wisconsin. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 5,914,872 |
| People | Median age | 40 |
| Income | Median household income | $77,485 |
| Income | Per-capita income | $43,373 |
| Income | In poverty | 10.6% |
| Income | Unemployed | 3.2% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 80.1% |
| Race | Black alone | 6.1% |
| Race | Asian alone | 3.0% |
| Race | Hispanic or Latino | 8.0% |
| Race | Two or more races | 7.6% |
| Origin | Foreign-born | 5.2% |
| Language | Speaks English only at home | 91.0% |
| Language | Speaks Spanish at home | 4.9% |
| Education | High school or higher | 62.8% |
| Education | Bachelor's or higher | 33.4% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 60.5% |
| Household | Avg household size | 2.33 |
| Household | Never married (15+) | 33.5% |
| Housing | Median home value | $266,500 |
| Housing | Median gross rent | $1,087 |
| Housing | Single-family detached | 66.2% |
| Housing | Built before 1940 | 5.3% |
| Housing | Overcrowded (>1 per room) | 1.6% |
| Housing | Vacant units | 10.8% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 90.3% |
| Connectivity | Households with no internet | 6.9% |
| Commute | Drove alone | 74.4% |
| Commute | Public transit | 1.1% |
| Commute | Worked from home | 13.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $224 | $149,382 | $0 | $0 | $0 |
| 2014 | $25,596 | $100,996 | $149,156 | $550,000 | $0 |
| 2012 | $10,476 | $790,271 | $224,551 | $550,000 | $0 |
| 2010 | $1,359,683 | $359,529 | $1,004,348 | $1,000,000 | $270 |
| 2008 | $227,335 | $315,934 | $4,198 | $0 | $1,200 |
| 2006 | $6,438,431 | $6,347,126 | $92,799 | $4,577 | $11,342 |
| 2004 | $246,717 | $259,699 | $1,493 | $0 | $2,148 |
| 2002 | $404,064 | $391,272 | $14,474 | $0 | $1,057 |
| 2000 | $4,986,165 | $4,991,364 | $1,682 | $69,043 | $79,551 |
| 1998 | $243,274 | $239,944 | $6,882 | $0 | $1,445 |
| 1996 | $248,668 | $260,683 | $3,552 | $0 | $1,630 |
| 1994 | $7,388,348 | $7,374,312 | $15,566 | $29,829 | $382,098 |
| 1992 | $336,401 | $353,460 | $1,530 | $1,123,000 | $6,335 |
| 1990 | $458,668 | $521,759 | $18,591 | $837,855 | $10,980 |
| 1988 | $7,576,540 | $7,491,600 | $84,938 | $881,095 | $642,927 |
Elections
- 1986 general senate Β· WI-S β won
- 1986 general senate Β· WI-S β won
- 1988 general senate Β· WI-S β won
- 1988 general senate Β· WI-S β won
- 1994 general senate Β· WI-S β won
- 1994 general senate Β· WI-S β won
- 1994 general senate Β· WI-S β won
- 2000 general senate Β· WI-S β won
- 2000 general senate Β· WI-S β won
- 2000 general senate Β· WI-S β won
- 2006 general senate Β· WI-S β won
- 2006 general senate Β· WI-S β won
- 2006 general senate Β· WI-S β won
- 2012 general senate Β· WI-S β lost_general
- 2012 general senate Β· WI-S β won
- 2012 general senate Β· WI-S β lost_general
- 2012 general senate Β· WI-S β won
- 2012 general senate Β· WI-S β lost_general
- 2012 general senate Β· WI-S β won
- 2012 general senate Β· WI-S β lost_general
Committees
- HERB KOHL FOR UNITED STATES SENATE INC β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (19)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | president | β | wikidata | |
| β | educated_at | Harvard Business School | β | wikidata | |
| β | educated_at | Washington High School | β | wikidata | |
| β | educated_at | University of WisconsinβMadison | β | wikidata | |
| β | educated_at | Harvard University | β | wikidata | |
| β | principal_candidate_of | HERB KOHL FOR UNITED STATES SENATE INC | β | candidate_committees | |
| 2011-01-03 | held_position | United States senator | β | wikidata | |
| 2009-01-03 | held_position | United States senator | β | wikidata | |
| 2007-01-03 | held_position | United States senator | β | wikidata | |
| 2005-01-03 | held_position | United States senator | β | wikidata | |
| 2003-01-03 | held_position | United States senator | β | wikidata | |
| 2001-01-03 | held_position | United States senator | β | wikidata | |
| 1999-01-03 | held_position | United States senator | β | wikidata | |
| 1997-01-03 | held_position | United States senator | β | wikidata | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1975-01-01 | held_position | chairperson | β | wikidata |