BARRASSO, JOHN A
R · senate · currently seated · bioguide B001261
Sign in to add to a watchlist →
- FEC candidate id
S6WY00068- Internal id
ce4cfcf7-4097-42a7-894e-2dc51169dea1- Status
- incumbent
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), Wyoming. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 582,397 |
| People | Median age | 39 |
| Income | Median household income | $76,176 |
| Income | Per-capita income | $42,668 |
| Income | In poverty | 10.5% |
| Income | Unemployed | 3.7% |
| Income | Gini inequality index | 0.454 |
| Race | White alone | 84.5% |
| Race | Black alone | 0.9% |
| Race | Asian alone | 0.8% |
| Race | Hispanic or Latino | 10.7% |
| Race | Two or more races | 8.3% |
| Origin | Foreign-born | 3.5% |
| Language | Speaks English only at home | 93.2% |
| Language | Speaks Spanish at home | 4.8% |
| Education | High school or higher | 58.1% |
| Education | Bachelor's or higher | 30.6% |
| Education | Advanced degree | 11.5% |
| Household | Family households | 61.8% |
| Household | Avg household size | 2.34 |
| Household | Never married (15+) | 28.1% |
| Housing | Median home value | $309,700 |
| Housing | Median gross rent | $992 |
| Housing | Single-family detached | 67.8% |
| Housing | Built before 1940 | 4.1% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 12.2% |
| Service | Veterans (18+) | 9.0% |
| Health | With a disability | 14.1% |
| Connectivity | Households with broadband | 89.4% |
| Connectivity | Households with no internet | 7.1% |
| Commute | Drove alone | 74.8% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 9.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,303,851 | $711,084 | $8,321,195 | $0 | $334,832 |
| 2024 | $7,761,388 | $4,520,536 | $7,728,429 | $0 | $3,650,338 |
| 2022 | $1,881,044 | $1,515,357 | $4,487,576 | $0 | $1,113,786 |
| 2020 | $1,008,181 | $844,064 | $4,121,890 | $0 | $547,166 |
| 2018 | $5,667,279 | $4,458,972 | $3,957,773 | $0 | $2,835,750 |
| 2016 | $884,579 | $747,649 | $2,749,487 | $0 | $436,875 |
| 2014 | $844,711 | $842,145 | $2,612,557 | $0 | $369,132 |
| 2012 | $4,012,162 | $2,003,980 | $2,609,992 | $0 | $1,969,782 |
| 2010 | $525,534 | $528,258 | $601,811 | $0 | $239,922 |
| 2008 | $2,585,977 | $1,981,441 | $604,536 | $0 | $1,120,297 |
| 1998 | $66,334 | $66,334 | $0 | $0 | $0 |
| 1996 | $658,939 | $658,939 | $0 | $65,833 | $320,386 |
Elections
- 1996 general senate · WY-S — running
- 1996 general senate · WY-S — running
- 1996 general senate · WY-S — running
- 1996 general senate · WY-S — running
- 1996 general senate · WY-S — won
- 1996 general senate · WY-S — won
- 1996 general senate · WY-S — won
- 1996 general senate · WY-S — won
- 1996 general senate · WY-S — won
- 2008 general senate · WY-S — won
- 2008 general senate · WY-S — won
- 2008 general senate · WY-S — running
- 2008 general senate · WY-S — running
- 2008 general senate · WY-S — won
- 2008 general senate · WY-S — running
- 2008 general senate · WY-S — won
- 2008 general senate · WY-S — running
- 2012 general senate · WY-S — won
- 2012 general senate · WY-S — won
- 2012 general senate · WY-S — running
- 2012 general senate · WY-S — won
- 2012 general senate · WY-S — won
- 2012 general senate · WY-S — running
- 2018 general senate · WY-S — won
- 2018 general senate · WY-S — running
- 2018 general senate · WY-S — running
- 2018 general senate · WY-S — won
- 2018 general senate · WY-S — won
- 2018 general senate · WY-S — won
- 2018 general senate · WY-S — running
- 2024 general senate · WY-S — running
- 2024 general senate · WY-S — running
- 2024 general senate · WY-S — running
- 2024 general senate · WY-S — won
- 2024 general senate · WY-S — won
- 2024 general senate · WY-S — won
- 2024 general senate · WY-S — won
- 2024 general senate · WY-S — running
- 2024 general senate · WY-S — won
- 2030 general senate · WY-S — running
- 2030 general senate · WY-S — running
- 2030 general senate · WY-S — running
- 2030 general senate · WY-S — running
- 2030 general senate · WY-S — running
- 2030 general senate · WY-S — running
Committees
- 2008 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- 2011 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- 2012 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- 2017 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- BARRASSO & BERG JOINT COMMITTEE — joint_fundraising · type S
- BARRASSO & CORKER JOINT COMMITTEE — joint_fundraising · type S
- BARRASSO & REHBERG JOINT COMMITTEE — joint_fundraising · type S
- BARRASSO CASSIDY VICTORY COMMITTEE — joint_fundraising · type S
- BARRASSO COTTON VICTORY FUND — joint_fundraising · type S
- BARRASSO HELLER VICTORY FUND — joint_fundraising · type Q
- BARRASSO LANKFORD VICTORY FUND — joint_fundraising · type S
- BARRASSO ROUNDS VICTORY FUND — joint_fundraising · type S
- BARRASSO SCOTT VICTORY FUND — joint_fundraising · type S
- BARRASSO TOOMEY VICTORY FUND — joint_fundraising · type S
- BARRASSO VICTORY COMMITTEE — joint_fundraising · type N
- BARRASSO-LUCAS COMMITTEE — joint_fundraising · type H
- BARRASSO-PRICE COMMITTEE — joint_fundraising · type H
- FRIENDS OF JOHN BARRASSO — principal · type S
- ROAD TO THE SENATE MAJORITY COMMITTEE — joint_fundraising · type Q
- TENNESSEE SENATE VICTORY FUND — joint_fundraising · type N
Recent votes
- 2026-05-14 · Cong. 119 · senate roll 124
YEA on Cloture Motion Agreed to (51-46) - 2026-05-13 · Cong. 119 · senate roll 123
NAY on SJRES 130 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-05: Improper Overdraft Opt-In Practices". - 2026-05-13 · Cong. 119 · senate roll 122
NAY on SJRES 141 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Debt Collection Practices (Regulation F); Deceptive and Unfair Collection of Medical Debt". - 2026-05-13 · Cong. 119 · senate roll 121
NAY on SJRES 132 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Examinations for Risks to Active-Duty Servicemembers and Their Covered Dependents". - 2026-05-13 · Cong. 119 · senate roll 120
YEA on Nomination Confirmed (54-45) - 2026-05-13 · Cong. 119 · senate roll 119
YEA on SRES 526 — A resolution withholding the pay of Senators if a Government shutdown occurs. - 2026-05-13 · Cong. 119 · senate roll 118
NAY on SJRES 163 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. - 2026-05-12 · Cong. 119 · senate roll 117
YEA on Cloture Motion Agreed to (51-45) - 2026-05-12 · Cong. 119 · senate roll 116
YEA on Nomination Confirmed (51-45) - 2026-05-11 · Cong. 119 · senate roll 115
YEA on Cloture Motion Agreed to (49-44)
Sponsored & cosponsored bills
- cosponsor · 2024-06-13 — SJRES 97 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to "Defining and Delimiting the Exemptions for Executive, Administrative, Professional, Outside Sales, and Computer Employees".
- sponsor · 2024-06-11 — S 4507 — Recalculating Electric Vehicle Efficiency for Accuracy and Legitimacy Act of 2024
- sponsor · 2024-06-04 — S 4456 — A bill to amend the Granger-Thye Act to modify the maximum term for certain special use permits for housing.
- sponsor · 2024-06-04 — S 4454 — Operational Flexibility Grazing Management Program Act
- cosponsor · 2024-05-14 — SJRES 78 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to "Fluid Mineral Leases and Leasing Process".
- cosponsor · 2023-12-06 — S 3235 — End Iranian Terrorism Act of 2024
- sponsor · 2023-10-25 — S 3123 — Modernizing Access to Our Public Waters Act
- sponsor · 2023-05-17 — S 1662 — Pilot Butte Power Plant Conveyance Act
- sponsor · 2023-04-27 — S 1348 — Wyoming Public Lands Initiative Act of 2023
- sponsor · 2023-03-22 — S 912 — Mining Schools Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $1,007,628 | $0 | 7 |
| 2022 | $50,000 | $0 | 2 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-10-17 | HEALTHCARE FREEDOM SUPER PAC | support | $10,000 | Digital Advertising & Production |
| 2024-10-03 | CLEARPATH ACTION FUND, INC. | support | $25,188 | PRINTING / POSTAGE |
| 2024-09-30 | HIGH PLAINS PAC | support | $515,000 | Media Placement & Production |
| 2024-08-07 | HIGH PLAINS PAC | support | $211,940 | Media Placement & Production |
| 2024-07-25 | HIGH PLAINS PAC | support | $20,500 | Media Production |
| 2024-07-25 | HIGH PLAINS PAC | support | $200,000 | Media Placement/Website Developement |
| 2023-03-23 | NATIONAL VICTORY ACTION FUND | support | $25,000 | NON-CONTRIBUTION ACCT: ONLINE ADVERTISING / EMAIL COMMUNICA… |
| 2022-11-02 | NATIONAL VICTORY ACTION FUND | support | $25,000 | NON-CONTRIBUTION ACCT: ONLINE ADVERTISING / EMAIL COMMUNICA… |
| 2022-08-25 | NATIONAL VICTORY ACTION FUND | support | $25,000 | NON-CONTRIBUTION ACCT: ONLINE ADVERTISING / EMAIL COMMUNICA… |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee FRIENDS OF JOHN BARRASSO.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| RUSSELL, RICHARD | NATIONAL MINING ASSOCIATION · GOVERNMENT AFFAIRS | MC LEAN, VA | 1 | $2,500 |
| NOLAN, RICH | NATIONAL MINING ASSOCIATION · PRESIDENT / CEO | BETHESDA, MD | 1 | $1,000 |
| GATTI, JOHN | RETIRED · RETIRED | COLUMBUS, OH | 1 | $260 |
| FRUCHT, ROBERT | WACHTEL MISSRY LLP · LAWYER | EAST NORTHPORT, NY | 1 | $260 |
| PREISS, SUZANNE | PREISS ENTERPRISES INC · MCDONALDS OWNER OPERATOR | CHEYENNE, WY | 1 | $100 |
| ZANIOS, JAMES G | RETIRED · RETIRED | ALBUQUERQUE, NM | 1 | $99 |
| STIEL, HUGH | RETIRED · RETIRED | NEW ORLEANS, LA | 1 | $99 |
| FIERO, ROBERT S | RETIRED · RETIRED | LAYTON, UT | 2 | $70 |
| HADLOCK, GLENN | RETIRED · RETIRED | GENEVA, OH | 1 | $52 |
| HOELLWARTH, CHRIS | RETIRED · RETIRED | POWELL, WY | 1 | $52 |
| MCDONALD, SHARON | RETIRED · RETIRED | NAPA, CA | 1 | $50 |
| BEHRENS, JERRY DR. | RETIRED · RETIRED | CASPER, WY | 1 | $50 |
| ELIASEN, JAMES | SELF · DENTIST | VIRGINIA, MN | 1 | $50 |
| H, EUN | RETIRED · RETIRED | EDGEWATER, NJ | 1 | $50 |
| JOHNSON, RICHARD | PROCTOR FINANCIAL · MAINTENANCE MANAGER | SHELBY TOWNSHIP, MI | 1 | $50 |
| SOLTANI, SIMA | SIMA K SOLTANI INC · DOCTOR | IRVINE, CA | 1 | $50 |
| MCCLANE, BOB | SELF · CONSULTING | SAN ANTONIO, TX | 1 | $36 |
| TYLER, DIANE | RETIRED · RETIRED | CASPER, WY | 1 | $36 |
| MISCHKE, DAVID | RETIRED · RETIRED | WORLAND, WY | 1 | $35 |
| MCCREARY, BARBARA MS. | RETIRED · RETIRED | ALPINE, WY | 1 | $35 |
| POWERS, J. MICHAEL | RETIRED · RETIRED | LYMAN, WY | 2 | $27 |
| CHRISTIANSON, GRACE L | RETIRED · RETIRED | GILLETTE, WY | 1 | $26 |
| SMITH, ME | RETIRED · RETIRED | CHERRY VALLEY, IL | 1 | $26 |
| RHOADS, DUSTY | RETIRED · RETIRED | BUFFALO, WY | 1 | $26 |
| ADAMS, CHARLES | SHINING SMILESDCC · EDUCATIONAL DIRECTOR | BROOKLYN, NY | 1 | $26 |
Connected on the graph
Inbound (100)
Outbound (57)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | FRIENDS OF JOHN BARRASSO | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO & BERG JOINT COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2008 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO LANKFORD VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO HELLER VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO COTTON VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2012 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO TOOMEY VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO-PRICE COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2017 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO CASSIDY VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | TENNESSEE SENATE VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO & REHBERG JOINT COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO ROUNDS VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO-LUCAS COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2011 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO SCOTT VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | ROAD TO THE SENATE MAJORITY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | BARRASSO & CORKER JOINT COMMITTEE | — | candidate_committees | |
| 2026-05-14 | spoke_in_clip | f053b52e | — | clip | |
| 2026-05-14 | spoke_in_clip | b6dfbdf8 | — | clip | |
| 2026-05-14 | spoke_in_clip | 0f16716b | — | clip | |
| 2025-03-31 | spoke_in_clip | cd4eda92 | — | clip | |
| 2025-03-05 | spoke_in_clip | b654a04a | — | clip | |
| 2025-03-05 | spoke_in_clip | d1fe6b72 | — | clip | |
| 2025-03-05 | spoke_in_clip | ef12a0be | — | clip | |
| 2025-03-05 | spoke_in_clip | 01fe0fda | — | clip | |
| 2025-03-05 | spoke_in_clip | 829bae66 | — | clip | |
| 2025-03-05 | spoke_in_clip | faf8f20f | — | clip | |
| 2025-03-05 | spoke_in_clip | e3e345ce | — | clip | |
| 2025-03-05 | spoke_in_clip | 62176ada | — | clip | |
| 2025-03-05 | spoke_in_clip | 334bce2b | — | clip | |
| 2025-01-03 | member_of_committee | Senate Europe and Regional Security Cooperation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate State Department and USAID Management, International Operations, and Bilateral International Development Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Energy Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Energy and Natural Resources Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate National Parks Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Public Lands, Forests, and Mining Subcommittee | — | CHAIR | congress-committee |
| 2025-01-03 | member_of_committee | Senate Foreign Relations Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Africa and Global Health Policy Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Finance Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Health Care Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Energy, Natural Resources, and Infrastructure Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Taxation and IRS Oversight Subcommittee | — | CHAIR | congress-committee |
| 2024-06-13 | cosponsor_of_bill | SJRES 97 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, Un | — | cosponsor | sponsorship |
| 2024-06-11 | sponsor_of_bill | S 4507 — Recalculating Electric Vehicle Efficiency for Accuracy and Legitimacy Act of 2024 | — | sponsor | sponsorship |
| 2024-06-04 | sponsor_of_bill | S 4454 — Operational Flexibility Grazing Management Program Act | — | sponsor | sponsorship |
| 2024-06-04 | sponsor_of_bill | S 4456 — A bill to amend the Granger-Thye Act to modify the maximum term for certain special use per | — | sponsor | sponsorship |
| 2024-05-14 | cosponsor_of_bill | SJRES 78 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, Un | — | cosponsor | sponsorship |
| 2023-12-06 | cosponsor_of_bill | S 3235 — End Iranian Terrorism Act of 2024 | — | cosponsor | sponsorship |
| 2023-10-25 | sponsor_of_bill | S 3123 — Modernizing Access to Our Public Waters Act | — | sponsor | sponsorship |
| 2023-05-17 | sponsor_of_bill | S 1662 — Pilot Butte Power Plant Conveyance Act | — | sponsor | sponsorship |
| 2023-04-27 | sponsor_of_bill | S 1348 — Wyoming Public Lands Initiative Act of 2023 | — | sponsor | sponsorship |
| 2023-03-22 | sponsor_of_bill | S 912 — Mining Schools Act of 2023 | — | sponsor | sponsorship |
| 2023-01-31 | cosponsor_of_bill | S 161 — JOBS Act of 2023 | — | cosponsor | sponsorship |
Clips (15)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.