BRADLEY, BILL
D Β· senate Β· bioguide B001225
Sign in to add to a watchlist β
- FEC candidate id
S8NJ00038- Internal id
3de49fb4-01ec-4b11-926a-15673664ebdf- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), New Jersey. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 9,343,809 |
| People | Median age | 40 |
| Income | Median household income | $103,556 |
| Income | Per-capita income | $54,253 |
| Income | In poverty | 9.7% |
| Income | Unemployed | 6.3% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 54.0% |
| Race | Black alone | 12.8% |
| Race | Asian alone | 10.1% |
| Race | Hispanic or Latino | 22.5% |
| Race | Two or more races | 12.4% |
| Origin | Foreign-born | 23.9% |
| Language | Speaks English only at home | 66.9% |
| Language | Speaks Spanish at home | 17.2% |
| Education | High school or higher | 68.9% |
| Education | Bachelor's or higher | 43.6% |
| Education | Advanced degree | 17.6% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 34.9% |
| Housing | Median home value | $454,400 |
| Housing | Median gross rent | $1,720 |
| Housing | Single-family detached | 52.6% |
| Housing | Built before 1940 | 6.5% |
| Housing | Overcrowded (>1 per room) | 4.0% |
| Housing | Vacant units | 7.5% |
| Service | Veterans (18+) | 3.7% |
| Health | With a disability | 10.8% |
| Connectivity | Households with broadband | 92.8% |
| Connectivity | Households with no internet | 5.4% |
| Commute | Drove alone | 62.2% |
| Commute | Public transit | 8.1% |
| Commute | Worked from home | 16.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1994 | $885,607 | $690,732 | $248,804 | $0 | $874,364 |
| 1992 | $174,644 | $896,473 | $53,941 | $4,126 | $2,570 |
| 1990 | $8,134,268 | $9,563,942 | $775,770 | $83,000 | $6,502,155 |
| 1988 | $3,385,815 | $1,861,108 | $2,205,474 | $27,200 | $2,941,506 |
| 1986 | $1,557,146 | $1,253,477 | $680,163 | $16,731 | $0 |
| 1984 | $4,317,423 | $4,566,758 | $376,495 | $92,820 | $3,251,014 |
| 1982 | $762,861 | $222,680 | $0 | $0 | $0 |
| 1980 | $393,723 | $357,193 | $0 | $0 | $0 |
Elections
- 1984 general senate Β· NJ-S β won
- 1984 general senate Β· NJ-S β won
- 1984 general senate Β· NJ-S β won
- 1990 general senate Β· NJ-S β won
- 1990 general senate Β· NJ-S β won
- 1990 general senate Β· NJ-S β won
- 1996 general senate Β· NJ-S β lost_general
- 1996 general senate Β· NJ-S β won
- 1996 general senate Β· NJ-S β lost_general
- 1996 general senate Β· NJ-S β lost_general
- 1996 general senate Β· NJ-S β lost_general
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | affiliated_with | American Academy of Arts and Sciences | β | wikidata | |
| β | educated_at | Princeton University | β | wikidata | |
| β | educated_at | University of Oxford | β | wikidata | |
| β | educated_at | Crystal City High School | β | wikidata | |
| β | educated_at | Worcester College | β | wikidata | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-03 | held_position | United States senator | β | wikidata |