CORZINE, JON S
D Β· senate Β· bioguide C001042
Sign in to add to a watchlist β
- FEC candidate id
S8NJ00327- Internal id
98af495b-dcfa-4095-adc8-5798b26d9d1d- Status
- incumbent
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), New Jersey. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 9,343,809 |
| People | Median age | 40 |
| Income | Median household income | $103,556 |
| Income | Per-capita income | $54,253 |
| Income | In poverty | 9.7% |
| Income | Unemployed | 6.3% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 54.0% |
| Race | Black alone | 12.8% |
| Race | Asian alone | 10.1% |
| Race | Hispanic or Latino | 22.5% |
| Race | Two or more races | 12.4% |
| Origin | Foreign-born | 23.9% |
| Language | Speaks English only at home | 66.9% |
| Language | Speaks Spanish at home | 17.2% |
| Education | High school or higher | 68.9% |
| Education | Bachelor's or higher | 43.6% |
| Education | Advanced degree | 17.6% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 34.9% |
| Housing | Median home value | $454,400 |
| Housing | Median gross rent | $1,720 |
| Housing | Single-family detached | 52.6% |
| Housing | Built before 1940 | 6.5% |
| Housing | Overcrowded (>1 per room) | 4.0% |
| Housing | Vacant units | 7.5% |
| Service | Veterans (18+) | 3.7% |
| Health | With a disability | 10.8% |
| Connectivity | Households with broadband | 92.8% |
| Connectivity | Households with no internet | 5.4% |
| Commute | Drove alone | 62.2% |
| Commute | Public transit | 8.1% |
| Commute | Worked from home | 16.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2006 | $87,633 | $110,417 | $0 | $0 | $0 |
| 2004 | $1,388,625 | $1,376,038 | $22,784 | $0 | $6,500 |
| 2002 | $1,437,911 | $1,519,051 | $-37,124 | $0 | $113,630 |
| 2000 | $63,253,520 | $63,209,506 | $44,015 | $60,048,968 | $2,764,017 |
Elections
- 2000 general senate Β· NJ-S β won
- 2000 general senate Β· NJ-S β won
- 2000 general senate Β· NJ-S β won
- 2000 general senate Β· NJ-S β won
- 2000 general senate Β· NJ-S β won
- 2006 general senate Β· NJ-S β lost_general
- 2006 general senate Β· NJ-S β lost_general
- 2006 general senate Β· NJ-S β lost_general
- 2006 general senate Β· NJ-S β lost_general
- 2006 general senate Β· NJ-S β lost_general
Committees
- CORZINE 2000 INC β principal Β· type S
- CORZINE 2002 VICTORY FUND β joint_fundraising Β· type S
- CORZINE COMMITTEE INC β principal Β· type S
- CORZINE NEW JERSEY VICTORY FUND β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | CORZINE 2002 VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | CORZINE NEW JERSEY VICTORY FUND | β | candidate_committees | |
| β | principal_candidate_of | CORZINE COMMITTEE INC | β | candidate_committees | |
| β | principal_candidate_of | CORZINE 2000 INC | β | candidate_committees |