BRYAN, RICHARD H
D Β· senate Β· bioguide B000993
Sign in to add to a watchlist β
- FEC candidate id
S8NV00016- Internal id
6e63a1a6-59d1-4f6e-99c4-fde61e4195b0- Status
- incumbent
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Nevada. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 3,184,612 |
| People | Median age | 39 |
| Income | Median household income | $78,260 |
| Income | Per-capita income | $41,354 |
| Income | In poverty | 12.4% |
| Income | Unemployed | 6.9% |
| Income | Gini inequality index | 0.467 |
| Race | White alone | 49.8% |
| Race | Black alone | 9.4% |
| Race | Asian alone | 9.0% |
| Race | Hispanic or Latino | 29.6% |
| Race | Two or more races | 17.3% |
| Origin | Foreign-born | 19.1% |
| Language | Speaks English only at home | 70.5% |
| Language | Speaks Spanish at home | 19.9% |
| Education | High school or higher | 55.5% |
| Education | Bachelor's or higher | 27.9% |
| Education | Advanced degree | 9.8% |
| Household | Family households | 63.8% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 34.8% |
| Housing | Median home value | $435,400 |
| Housing | Median gross rent | $1,597 |
| Housing | Single-family detached | 60.4% |
| Housing | Built before 1940 | 1.0% |
| Housing | Overcrowded (>1 per room) | 4.4% |
| Housing | Vacant units | 9.3% |
| Service | Veterans (18+) | 7.9% |
| Health | With a disability | 13.9% |
| Connectivity | Households with broadband | 92.0% |
| Connectivity | Households with no internet | 5.3% |
| Commute | Drove alone | 70.5% |
| Commute | Public transit | 2.2% |
| Commute | Worked from home | 11.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2002 | $6,161 | $10,570 | $0 | $0 | $0 |
| 2000 | $23,885 | $113,183 | $4,408 | $0 | $2,000 |
| 1998 | $125,892 | $131,931 | $93,707 | $0 | $53,720 |
| 1996 | $46,937 | $156,879 | $99,746 | $0 | $10,756 |
| 1994 | $3,029,661 | $3,021,834 | $209,688 | $9,000 | $1,687,693 |
| 1992 | $307,670 | $112,149 | $201,859 | $22,500 | $247,127 |
| 1990 | $186,027 | $210,651 | $6,336 | $26,176 | $70,360 |
| 1988 | $2,988,750 | $2,957,789 | $30,963 | $50,135 | $2,018,410 |
Elections
- 1988 general senate Β· NV-S β won
- 1988 general senate Β· NV-S β won
- 1988 general senate Β· NV-S β won
- 1994 general senate Β· NV-S β won
- 1994 general senate Β· NV-S β won
- 1994 general senate Β· NV-S β won
- 1994 general senate Β· NV-S β won
- 2000 general senate Β· NV-S β lost_general
- 2000 general senate Β· NV-S β won
- 2000 general senate Β· NV-S β lost_general
Committees
- FRIENDS FOR BRYAN-2000 β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | University of California College of the Law, San Francisco | β | wikidata | |
| β | educated_at | Las Vegas High School | β | wikidata | |
| β | educated_at | University of Nevada, Reno | β | wikidata | |
| β | principal_candidate_of | FRIENDS FOR BRYAN-2000 | β | candidate_committees | |
| 1999-01-03 | held_position | United States senator | β | wikidata | |
| 1997-01-03 | held_position | United States senator | β | wikidata | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | Governor of Nevada | β | wikidata | |
| 1972-11-01 | held_position | member of the Nevada Assembly | β | wikidata | |
| 1968-11-01 | held_position | member of the Nevada Assembly | β | wikidata |