FEINGOLD, RUSSELL DANA
D Β· senate Β· bioguide F000061
Sign in to add to a watchlist β
- FEC candidate id
S8WI00026- Internal id
7101e36d-798d-41bd-90cb-d18d23d00b27- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Wisconsin. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 5,914,872 |
| People | Median age | 40 |
| Income | Median household income | $77,485 |
| Income | Per-capita income | $43,373 |
| Income | In poverty | 10.6% |
| Income | Unemployed | 3.2% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 80.1% |
| Race | Black alone | 6.1% |
| Race | Asian alone | 3.0% |
| Race | Hispanic or Latino | 8.0% |
| Race | Two or more races | 7.6% |
| Origin | Foreign-born | 5.2% |
| Language | Speaks English only at home | 91.0% |
| Language | Speaks Spanish at home | 4.9% |
| Education | High school or higher | 62.8% |
| Education | Bachelor's or higher | 33.4% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 60.5% |
| Household | Avg household size | 2.33 |
| Household | Never married (15+) | 33.5% |
| Housing | Median home value | $266,500 |
| Housing | Median gross rent | $1,087 |
| Housing | Single-family detached | 66.2% |
| Housing | Built before 1940 | 5.3% |
| Housing | Overcrowded (>1 per room) | 1.6% |
| Housing | Vacant units | 10.8% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 90.3% |
| Connectivity | Households with no internet | 6.9% |
| Commute | Drove alone | 74.4% |
| Commute | Public transit | 1.1% |
| Commute | Worked from home | 13.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $24,857,171 | $24,796,275 | $60,896 | $109,588 | $23,148,551 |
| 2010 | $13,947,563 | $15,544,093 | $919,585 | $0 | $12,688,891 |
| 2008 | $3,534,450 | $2,535,507 | $2,516,119 | $25,621 | $3,264,014 |
| 2006 | $3,321,344 | $2,262,608 | $1,519,171 | $0 | $3,184,880 |
| 2004 | $8,377,885 | $9,239,908 | $460,433 | $0 | $7,585,554 |
| 2002 | $2,147,007 | $1,404,605 | $1,321,628 | $0 | $1,969,245 |
| 2000 | $448,402 | $586,111 | $579,011 | $0 | $383,493 |
| 1998 | $4,072,878 | $3,846,089 | $723,722 | $0 | $3,611,000 |
| 1996 | $913,004 | $478,521 | $498,661 | $13,611 | $767,630 |
| 1994 | $334,164 | $296,842 | $64,177 | $0 | $251,868 |
| 1992 | $2,007,312 | $1,990,488 | $39,543 | $43,285 | $1,476,615 |
| 1990 | $109,843 | $87,625 | $22,718 | $1,909 | $86,775 |
| 1988 | $23,939 | $23,457 | $500 | $0 | $18,931 |
Elections
- 1988 general senate Β· WI-S β won
- 1988 general senate Β· WI-S β won
- 1992 general senate Β· WI-S β won
- 1992 general senate Β· WI-S β won
- 1992 general senate Β· WI-S β won
- 1998 general senate Β· WI-S β won
- 1998 general senate Β· WI-S β won
- 1998 general senate Β· WI-S β won
- 2004 general senate Β· WI-S β won
- 2004 general senate Β· WI-S β won
- 2004 general senate Β· WI-S β won
- 2010 general senate Β· WI-S β lost_general
- 2010 general senate Β· WI-S β won
- 2010 general senate Β· WI-S β won
- 2010 general senate Β· WI-S β lost_general
- 2010 general senate Β· WI-S β lost_general
- 2010 general senate Β· WI-S β lost_general
- 2016 general senate Β· WI-S β running
- 2016 general senate Β· WI-S β lost_general
- 2016 general senate Β· WI-S β lost_general
- 2016 general senate Β· WI-S β running
- 2016 general senate Β· WI-S β lost_general
- 2016 general senate Β· WI-S β lost_general
- 2016 general senate Β· WI-S β lost_general
- 2016 general senate Β· WI-S β running
Committees
- CONCERNED CITIZENS OF ROCK COUNTY β independent Β· type U
- FEINGOLD VICTORY COMMITTEE β independent Β· type N
- FEINGOLD VICTORY FUND β joint_fundraising Β· type N
- LEGITPAC β principal Β· type Q
- LEGITPAC β independent Β· type Q
- PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE β independent Β· type Q
- PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE β principal Β· type Q
- SILICON VALLEY VICTORY 2016 β joint_fundraising Β· type N
- WISCONSIN MISSOURI VICTORY FUND β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | independent_committee_of | LEGITPAC | β | candidate_committees | |
| β | independent_committee_of | CONCERNED CITIZENS OF ROCK COUNTY | β | candidate_committees | |
| β | independent_committee_of | PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE | β | candidate_committees | |
| β | independent_committee_of | FEINGOLD VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | WISCONSIN MISSOURI VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | SILICON VALLEY VICTORY 2016 | β | candidate_committees | |
| β | joint_fundraising_committee_of | FEINGOLD VICTORY FUND | β | candidate_committees | |
| β | principal_candidate_of | LEGITPAC | β | candidate_committees | |
| β | principal_candidate_of | PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE | β | candidate_committees |