DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE
D · type Y · designation U
Sign in to add to a watchlist →
- FEC committee id
C00010603- Internal id
0f349d5a-0f26-48fa-afcd-03da5c6c8fd7- Treasurer
- MCGREGOR, VIRGINIA
- Connected / sponsoring organization
- DEMOCRATIC GRASSROOTS VICTORY FUND
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $113,781,359 | $0 | $22,122,490 | $13,878,881 | $833,354 | $149,000 |
| 2024 | $198,991,259 | $0 | $30,552,114 | $22,122,490 | $771,012 | $1,500 |
| 2022 | $201,557,459 | $0 | $38,789,770 | $30,552,114 | $2,205,149 | $0 |
| 2020 | $231,706,867 | $0 | $8,550,791 | $38,789,770 | $1,946,356 | $345,000 |
| 2018 | $128,060,435 | $0 | $10,507,786 | $8,550,791 | $956,793 | $1,000 |
| 2016 | $95,852,482 | $0 | $6,902,494 | $10,507,786 | $930,002 | $45,000 |
| 2014 | $155,481,946 | $0 | $4,292,138 | $6,902,494 | $2,449,390 | $0 |
| 2012 | $119,221,793 | $0 | $6,116,435 | $4,292,138 | $1,317,203 | $0 |
| 2010 | $197,145,231 | $0 | $5,569,980 | $6,116,435 | $1,541,498 | $0 |
| 2008 | $135,557,019 | $0 | $3,710,300 | $5,569,980 | $461,599 | $135 |
| 2006 | $117,948,755 | $0 | $6,051,811 | $3,710,300 | $298,112 | $28,408 |
| 2004 | $334,471,528 | $0 | $1,560,480 | $6,051,811 | $783,544 | $0 |
| 2002 | $55,618,274 | $0 | $4,732,517 | $1,560,480 | $622,775 | $500 |
| 2000 | $112,194,087 | $0 | $1,974,119 | $4,732,517 | $112,194,087 | $0 |
| 1998 | $48,338,828 | $0 | $2,377,654 | $1,974,119 | $48,338,828 | $0 |
| 1996 | $93,236,219 | $0 | $828,878 | $2,377,654 | $93,236,219 | $0 |
| 1994 | $36,814,044 | $0 | $3,285,675 | $1,145,061 | $36,814,044 | $0 |
| 1992 | $55,247,724 | $0 | $1,353,638 | $3,285,675 | $55,247,724 | $0 |
| 1990 | $10,514,648 | $0 | $5,414,658 | $1,353,638 | $10,514,648 | $0 |
| 1988 | $46,569,615 | $0 | $155,671 | $5,414,658 | $46,569,615 | $0 |
| 1986 | $0 | $0 | $292,543 | $155,671 | $0 | $0 |
| 1984 | $32,194,486 | $0 | $276,011 | $292,543 | $32,194,486 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| RUBIN, ROBERT E | CENTERVIEW PARTNERS · SENIOR COUNSELOR | NEW YORK, NY | 1 | $130,000 |
| TULLMAN, GLEN E. | TRANSCARENT · HEALTHCARE | CHICAGO, IL | 2 | $100,000 |
| STIEFEL, LINDA | SELF-EMPLOYED · INFORMATION REQUESTED | KITTY HAWK, NC | 2 | $75,000 |
| DERROUGH, WILLIAM Q. | MOELIS · BANKER | BROOKLYN, NY | 2 | $50,000 |
| MOGA, GREG | MOGA INVESTMENTS · PRINCIPAL | SEATTLE, WA | 2 | $50,000 |
| MAZZELLA, JOSEPH | RETIRED · RETIRED | WESTON, MA | 1 | $44,300 |
| LALLY, ANDREA | NOT EMPLOYED · NOT EMPLOYED | EAST HAMPTON, NY | 1 | $44,300 |
| KUKRIKA, NICHOLAS | GENERATION IM · INVESTOR | EAST HAMPTON, NY | 1 | $44,300 |
| EPSTEIN, JENNIFER | SELF-EMPLOYED · INVESTOR/WRITER | NEW YORK, NY | 1 | $44,000 |
| D'ESCOTO, RODRIGO NAZARIO | — | CHICAGO, IL | 1 | $25,000 |
| VEIT, ASHLEE | NOT EMPLOYED · ATTORNEY | HOUSTON, TX | 1 | $23,800 |
| DAVIS, VIRGINIA | — | OAKLAND, CA | 1 | $22,150 |
| TAPLEY, KATHERINE | NORTON ROSE FULBRIGHT · ATTORNEY | SAN ANTONIO, TX | 1 | $20,800 |
| CAMPBELL, PATRICIA | CAMPBELL-KIBLER ASSOCIATES, INC. · EDUCATIONAL RESEARCHER | GROTON, MA | 1 | $20,000 |
| WALLER, JOHN | COCHRAN CARONIA & CO. · INVESTMENT BANKER | CHICAGO, IL | 1 | $20,000 |
| MA'AKE, FISI'ITETEFA P | NOT EMPLOYED · RETIRED | PEARL CITY, HI | 7 | $15,200 |
| KAEMPFER, JOEY W. JR. | — | WESTPORT, CT | 2 | $10,000 |
| SMITH, BRIAN J. | NOT EMPLOYED · NOT EMPLOYED | SEATTLE, WA | 1 | $10,000 |
| STANG, DAVID | NOT EMPLOYED · NOT EMPLOYED | CAMBRIDGE, MA | 1 | $10,000 |
| SCHREIBER, FRANK | NOT EMPLOYED · NOT EMPLOYED | ALBANY, GA | 1 | $10,000 |
| LOWE, CHRISTOPHER | MH33 CONSULTING LLC · MANAGING MEMBER | NEW YORK, NY | 1 | $10,000 |
| ABRAMSON, RONALD D. | BUCHANAN INGERSOLL & ROONEY · ATTORNEY | BETHESDA, MD | 2 | $10,000 |
| SCHOENFELD HARRINGTON, SUSAN J. | SUSAN HARRINGTON PROPERTY LTD · BEANDING | NEW YORK, NY | 1 | $10,000 |
| BUNCH, DOUG | COHEN MILSTEIN SELLERS & TOLL PLLC · ATTORNEY | WASHINGTON, DC | 1 | $7,500 |
| DIEHR, GEORGE | RETIRED · RETIRED | SAN DIEGO, CA | 1 | $6,000 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-09-30 | BIDEN, JOSEPH R JR | 24C | $21,762 |
| 2025-09-30 | BIDEN, JOSEPH R JR | 24C | $500,000 |
| 2025-09-30 | BIDEN, JOSEPH R JR | 24C | $690,000 |
| 2025-09-08 | BIDEN, JOSEPH R JR | 24C | $150,000 |
| 2025-09-08 | BIDEN, JOSEPH R JR | 24C | $35,437 |
| 2025-09-08 | BIDEN, JOSEPH R JR | 24C | $150,000 |
| 2025-09-08 | BIDEN, JOSEPH R JR | 24C | $35,437 |
| 2025-09-08 | BIDEN, JOSEPH R JR | 24C | $35,437 |
| 2025-07-24 | BIDEN, JOSEPH R JR | 24C | $498,287 |
| 2025-07-11 | BIDEN, JOSEPH R JR | 24C | $46,210 |
| 2025-07-01 | BIDEN, JOSEPH R JR | 24C | $350,000 |
| 2025-06-30 | BIDEN, JOSEPH R JR | 24C | $665,024 |
| 2025-06-27 | BIDEN, JOSEPH R JR | 24C | $187,070 |
| 2025-06-18 | BIDEN, JOSEPH R JR | 24C | $-34,008 |
| 2025-06-18 | BIDEN, JOSEPH R JR | 24C | $34,008 |
| 2025-06-13 | BIDEN, JOSEPH R JR | 24C | $500,000 |
| 2025-06-02 | BIDEN, JOSEPH R JR | 24C | $-46,210 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $500,000 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $103,350 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $3,250 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $1,504 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $1,129,337 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $450,000 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $43 |
| 2025-05-30 | BIDEN, JOSEPH R JR | 24C | $46,210 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | BOLLER, EMMA M. | PER DIEM | — | $178 |
| 2026-03-31 | BRAIN, EMMA A. | PER DIEM | — | $42 |
| 2026-03-31 | BREEDLOVE, ANNA | PER DIEM | — | $214 |
| 2026-03-31 | COFFEY, COLLEEN M. | PER DIEM | — | $148 |
| 2026-03-31 | ELDER, ANGELA N. | PER DIEM | — | $232 |
| 2026-03-31 | HINE, MORGAN A. | PER DIEM | — | $294 |
| 2026-03-31 | HUBBARD, MALIK | PER DIEM | — | $690 |
| 2026-03-31 | SCHNEIDER, LIBERTY | TRAVEL REIMBURSEMENT | — | $26 |
| 2026-03-31 | TAVERAS, EDDIE A. | TRAVEL REIMBURSEMENT | — | $225 |
| 2026-03-31 | WISZNIAK, SARAH | TRAVEL REIMBURSEMENT | — | $153 |
| 2026-03-31 | YEAGER, ELIZABETH | TRAVEL REIMBURSEMENT | — | $8 |
| 2026-03-31 | SASSE, HAILEY | PRINTING & COPYING | — | $295 |
| 2026-03-31 | STRIPE | REVENUE PROCESSING FEES | — | $120 |
| 2026-03-31 | STRIPE | REVENUE PROCESSING FEES | — | $136 |
| 2026-03-31 | STRIPE | REVENUE PROCESSING FEES | — | $238 |
| 2026-03-31 | TARGETSMART COMMUNICATION LLC | DATA SERVICE | — | $81,200 |
| 2026-03-31 | GAUTHIER, ANDREW | PAYROLL | — | $3,841 |
| 2026-03-31 | GAMBREL, ANNE E. | PAYROLL | — | $3,709 |
| 2026-03-31 | GARDE, MAUREEN | PAYROLL | — | $4,134 |
| 2026-03-31 | GASKILL, ETHAN | PAYROLL | — | $2,249 |
| 2026-03-31 | GAYDOS, JOSHUA | PAYROLL | — | $2,645 |
| 2026-03-31 | GERSTEN, ILANA | PAYROLL | — | $1,726 |
| 2026-03-31 | GOLDBERG, MICHAEL M. | PAYROLL | — | $1,825 |
| 2026-03-31 | GOMES, AMELIA | PAYROLL | — | $2,489 |
| 2026-03-31 | GOODHUE, TRACY | PAYROLL | — | $2,479 |
| 2026-03-31 | GRAHAM, CAROLINE | PAYROLL | — | $4,542 |
| 2026-03-31 | GREEN, ELIZABETH | PAYROLL | — | $2,423 |
| 2026-03-31 | GRIFFIN, ERICA | PAYROLL | — | $3,172 |
| 2026-03-31 | GUILBERT, FRIDAY | PAYROLL | — | $3,407 |
| 2026-03-31 | GUPTA, MAANASI | PAYROLL | — | $2,010 |
| 2026-03-31 | BROWN, SCOTT | PAYROLL | — | $2,360 |
| 2026-03-31 | BROWNFIELD, JILL | PAYROLL | — | $3,257 |
| 2026-03-31 | BYRD, TRISTIN V. | PAYROLL | — | $2,002 |
| 2026-03-31 | CALLAHAN, ANDREW | PAYROLL | — | $4,247 |
| 2026-03-31 | CARMELI, JARED E. | PAYROLL | — | $2,460 |
| 2026-03-31 | CHABOLLA, SARAH | PAYROLL | — | $4,503 |
| 2026-03-31 | CHASE, ANDREW | PAYROLL | — | $2,393 |
| 2026-03-31 | CHING, EMMANUEL | PAYROLL | — | $1,778 |
| 2026-03-31 | CLAYTON, AUDREY M. | PAYROLL | — | $1,763 |
| 2026-03-31 | CLEMENT, LUCY C. | PAYROLL | — | $1,735 |
| 2026-03-31 | COFFEY, COLLEEN M. | PAYROLL | — | $3,737 |
| 2026-03-31 | ARAMARK REFRESHMENT SERVICES | OFFICE SUPPLIES | — | $582 |
| 2026-03-31 | ARAMARK REFRESHMENT SERVICES | OFFICE SUPPLIES | — | $909 |
| 2026-03-31 | ARAMARK REFRESHMENT SERVICES | OFFICE SUPPLIES | — | $509 |
| 2026-03-31 | MEDVEDEC, MONICA | PAYROLL | — | $3,158 |
| 2026-03-31 | MELTON, ASIA | PAYROLL | — | $2,037 |
| 2026-03-31 | MENDOZA, MICHAEL | PAYROLL | — | $4,075 |
| 2026-03-31 | TAVERAS, EDDIE A. | PAYROLL | — | $3,443 |
| 2026-03-31 | TAYLOR, MARISSA | PAYROLL | — | $2,921 |
| 2026-03-31 | THOMPSON, ARTHUR K. | PAYROLL | — | $6,248 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-04 | HUNKELE, JOHN | contributed_to | $2,000 | fec_indiv | |
| 2025-11-04 | FRAZIER, TERRY D. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | DOCKERY, W KEITH | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | LEIBOWITZ, JON | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | GOLD, LESLIE F. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | HEIDEL, KERRY | contributed_to | $100 | fec_indiv | |
| 2025-11-04 | VINCENTI, VIRGINIA | contributed_to | $250 | fec_indiv | |
| 2025-11-04 | SCULL, ROBERTA A. | contributed_to | $2,000 | fec_indiv | |
| 2025-11-04 | WELLS, NILA J | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | EAMES, CLIFF | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | LALLY, ANDREA | contributed_to | $44,300 | fec_indiv | |
| 2025-11-04 | GOLDMAN, JENNIFER | contributed_to | $50 | fec_indiv | |
| 2025-11-04 | GOSSETT, CHARLES | contributed_to | $2,000 | fec_indiv | |
| 2025-11-04 | SHAW, DAVID | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | BOBADILLA, ROSALIA EVA | contributed_to | $5,000 | fec_indiv | |
| 2025-11-04 | COFFMAN, CARL | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | GRIFFITH, FRED | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | NELAND, GLENN | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | VOGT, GAY | contributed_to | $25 | fec_indiv | |
| 2025-11-04 | KADAKIA, AVANI | contributed_to | $1,032 | fec_indiv | |
| 2025-11-04 | RICHTER, WILLIAM | contributed_to | $1,500 | fec_indiv | |
| 2025-11-04 | LINDLEY, MARTHA | contributed_to | $6 | fec_indiv | |
| 2025-11-04 | MUDD, JOHN | contributed_to | $650 | fec_indiv | |
| 2025-11-04 | DROEGE, MATTHEW | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | SHONSEY, MICHAEL J. | contributed_to | $5,000 | fec_indiv | |
| 2025-11-04 | PATRIK, GARY | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | PRAGER, LUTZ | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | MURTAGH, MARY | contributed_to | $200 | fec_indiv | |
| 2025-11-04 | LORD, HENRY D. | contributed_to | $250 | fec_indiv | |
| 2025-11-04 | PHILIPPS, MARCIA | contributed_to | $250 | fec_indiv | |
| 2025-11-04 | TOMKINS, JULIET | contributed_to | $25 | fec_indiv | |
| 2025-11-04 | BOESKY, SEEMA | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | MAACK, LYNN | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | KIENRATH, JAMES A | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | THOMPSON, REBECCA | contributed_to | $2,400 | fec_indiv | |
| 2025-11-04 | HAMMER, DOUGLAS | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | CAMPBELL, PATRICIA | contributed_to | $20,000 | fec_indiv | |
| 2025-11-04 | TAN, STEPHANIE FREITAS | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | TORTAROLO, JOHN | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | STEPHENS, MARTHA T | contributed_to | $1,500 | fec_indiv | |
| 2025-11-04 | JOINER, MARGARET | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | DRINKWATER-LUNN, DAVID | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | WATERS, ROBERT | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | SECHLER, STAN | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | HOLLETT, BYRON | contributed_to | $5 | fec_indiv | |
| 2025-11-03 | PORTENOY, RUSSELL | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | EDWARDS, WILLIAM THOMAS | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | SLAIMAN, GARY | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | BAYLOR, TIMOTHY | contributed_to | $1,032 | fec_indiv | |
| 2025-11-03 | BAUMGARDNER, CARROLL | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | STAUFFER, MARGARET A. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | O'MALLEY, CAHAL | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | RATNER, MARY | contributed_to | $250 | fec_indiv | |
| 2025-11-03 | ARTIN, MICHAEL | contributed_to | $5,000 | fec_indiv | |
| 2025-11-03 | SEBOLT, MATTHEW | contributed_to | $650 | fec_indiv | |
| 2025-11-03 | SCHMIT, JAMES | contributed_to | $250 | fec_indiv | |
| 2025-11-03 | COLLINS, RICK & JEAN | contributed_to | $2,000 | fec_indiv | |
| 2025-11-03 | KETCHEL, STEVEN J. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | VOWELL, DENISE K. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | SCHNEIDER, LINDA B | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | LENK, DONALD S. JR. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | HUMPHREY, VICTORIA | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | WHITE, VERNON | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | FORNEY, GLEN | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | TRAILL, BARBARA | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | TULLMAN, GLEN E. | contributed_to | $100,000 | fec_indiv | |
| 2025-11-03 | DARKEN, JOANNE | contributed_to | $100 | fec_indiv | |
| 2025-11-03 | SCHWEINSBERG, ELEANOR | contributed_to | $20 | fec_indiv | |
| 2025-11-03 | HSIA, ENDORA S. | contributed_to | $1,500 | fec_indiv | |
| 2025-11-03 | WINSLOW, DIANE B | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | HICKS, TERRY | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | BERKVIST, CAROL | contributed_to | $200 | fec_indiv | |
| 2025-11-03 | SUTELAN, DAVID R. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | SCHAFFER, BAYLE | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | MCFARLAND, PATRICIA | contributed_to | $1,200 | fec_indiv | |
| 2025-11-03 | FOX, NANCY | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | GOBEL, ALBERT J. JR | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | GRANT, BRIAN W | contributed_to | $250 | fec_indiv | |
| 2025-11-03 | MCGOLDRICK, MEG | contributed_to | $25 | fec_indiv | |
| 2025-11-03 | BELOW, LOUIS PATRICIA | contributed_to | $2,000 | fec_indiv | |
| 2025-11-03 | BURKE, MICHAEL | contributed_to | $100 | fec_indiv | |
| 2025-11-03 | JOHNSON, LARRY | contributed_to | $400 | fec_indiv | |
| 2025-11-03 | BLISS, LAURA | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | CHISHOLM, GEOFFREY | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | DARLING, STEPHEN J. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | HUMMEL, JOHN | contributed_to | $1,500 | fec_indiv | |
| 2025-11-03 | BELOKOPITSKY, ELAINE | contributed_to | $1,260 | fec_indiv | |
| 2025-11-03 | NEWCOME, JAMES H. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | MARCEAU, MICHAEL | contributed_to | $100 | fec_indiv | |
| 2025-11-03 | MONTE, RUTH M | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | MEYERSON, ELLA | contributed_to | $2,065 | fec_indiv | |
| 2025-11-03 | RESPET, PATRICK AND MONICA | contributed_to | $2,000 | fec_indiv | |
| 2025-11-02 | SIMONDS, PAMELA | contributed_to | $500 | fec_indiv | |
| 2025-11-02 | ACHEY, MICHAEL | contributed_to | $100 | fec_indiv | |
| 2025-11-02 | BREEDON, RICHARD | contributed_to | $500 | fec_indiv | |
| 2025-11-02 | HUNNICUTT, CHARLES | contributed_to | $500 | fec_indiv | |
| 2025-11-02 | OGAWA, CURTIS | contributed_to | $500 | fec_indiv | |
| 2025-11-02 | SHUNGU, DIKOMA C. | contributed_to | $1,200 | fec_indiv | |
| 2025-11-02 | SCHMIDT, TONY | contributed_to | $1,000 | fec_indiv | |
| 2025-11-02 | MITCHELL, LINDA A | contributed_to | $1,000 | fec_indiv |
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-09-30 | contributed_to | Biden, Joseph R., Jr. | $21,762 | pas2 | |
| 2025-09-30 | contributed_to | Biden, Joseph R., Jr. | $500,000 | pas2 | |
| 2025-09-30 | contributed_to | Biden, Joseph R., Jr. | $690,000 | pas2 | |
| 2025-09-08 | contributed_to | Biden, Joseph R., Jr. | $35,437 | pas2 | |
| 2025-09-08 | contributed_to | Biden, Joseph R., Jr. | $150,000 | pas2 | |
| 2025-09-08 | contributed_to | Biden, Joseph R., Jr. | $35,437 | pas2 | |
| 2025-09-08 | contributed_to | Biden, Joseph R., Jr. | $150,000 | pas2 | |
| 2025-09-08 | contributed_to | Biden, Joseph R., Jr. | $35,437 | pas2 | |
| 2025-07-24 | contributed_to | Biden, Joseph R., Jr. | $498,287 | pas2 | |
| 2025-07-11 | contributed_to | Biden, Joseph R., Jr. | $46,210 | pas2 | |
| 2025-07-01 | contributed_to | Biden, Joseph R., Jr. | $350,000 | pas2 | |
| 2025-06-30 | contributed_to | Biden, Joseph R., Jr. | $665,024 | pas2 | |
| 2025-06-27 | contributed_to | Biden, Joseph R., Jr. | $187,070 | pas2 | |
| 2025-06-18 | contributed_to | Biden, Joseph R., Jr. | $34,008 | pas2 | |
| 2025-06-18 | contributed_to | Biden, Joseph R., Jr. | $-34,008 | pas2 | |
| 2025-06-13 | contributed_to | Biden, Joseph R., Jr. | $500,000 | pas2 | |
| 2025-06-02 | contributed_to | Biden, Joseph R., Jr. | $-46,210 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $43 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $9,350 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $1,504 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $103,350 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $3,250 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $500,000 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $1,129,337 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $46,210 | pas2 | |
| 2025-05-30 | contributed_to | Biden, Joseph R., Jr. | $450,000 | pas2 | |
| 2025-05-02 | contributed_to | Biden, Joseph R., Jr. | $5,821 | pas2 | |
| 2025-05-01 | contributed_to | Biden, Joseph R., Jr. | $-143,799 | pas2 | |
| 2025-05-01 | contributed_to | Biden, Joseph R., Jr. | $143,799 | pas2 | |
| 2025-05-01 | contributed_to | Biden, Joseph R., Jr. | $33,750 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $509,866 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $16,564 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $500,000 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $53,254 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $10,368 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $12,958 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $46,515 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $20,028 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $350,000 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $50,000 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $143,799 | pas2 | |
| 2025-04-30 | contributed_to | Biden, Joseph R., Jr. | $250,000 | pas2 | |
| 2025-03-31 | contributed_to | Biden, Joseph R., Jr. | $33,750 | pas2 | |
| 2025-03-31 | contributed_to | Biden, Joseph R., Jr. | $300,000 | pas2 | |
| 2025-03-31 | contributed_to | Biden, Joseph R., Jr. | $775,000 | pas2 | |
| 2025-03-31 | contributed_to | Biden, Joseph R., Jr. | $416,666 | pas2 | |
| 2025-03-31 | contributed_to | Biden, Joseph R., Jr. | $437,631 | pas2 | |
| 2025-03-31 | contributed_to | Biden, Joseph R., Jr. | $33,750 | pas2 | |
| 2025-03-24 | contributed_to | Biden, Joseph R., Jr. | $359,866 | pas2 | |
| 2025-03-24 | contributed_to | Biden, Joseph R., Jr. | $1,000,000 | pas2 | |
| 2025-03-24 | contributed_to | Biden, Joseph R., Jr. | $400,000 | pas2 | |
| 2025-03-24 | contributed_to | Biden, Joseph R., Jr. | $173,575 | pas2 | |
| 2025-03-24 | contributed_to | Biden, Joseph R., Jr. | $250,000 | pas2 | |
| 2025-03-24 | contributed_to | Biden, Joseph R., Jr. | $300,000 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $50,000 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $899,131 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $500,000 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $250,000 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $33,750 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $300,000 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $700,000 | pas2 | |
| 2025-02-28 | contributed_to | Biden, Joseph R., Jr. | $258,992 | pas2 | |
| 2025-02-27 | contributed_to | Biden, Joseph R., Jr. | $570 | pas2 | |
| 2025-02-06 | contributed_to | Biden, Joseph R., Jr. | $18,238 | pas2 | |
| 2025-02-06 | contributed_to | Biden, Joseph R., Jr. | $18,238 | pas2 | |
| 2025-02-06 | contributed_to | Biden, Joseph R., Jr. | $18,238 | pas2 | |
| 2025-02-06 | contributed_to | Biden, Joseph R., Jr. | $18,238 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $250,000 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $25,000 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $5,000 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $32,500 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $250,000 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $10,850 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $2,446 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $75,775 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $94,430 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $31,575 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $158,615 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $78,040 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $300,000 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $400,186 | pas2 | |
| 2025-01-31 | contributed_to | HARRIS, KAMALA | $509,866 | pas2 | |
