INTERNATIONAL UNION OF OPERATING ENGINEERS LO 825 POLITICAL ACTION AND EDUCATION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00017194- Internal id
8bcd92ae-542c-450e-9233-5db330acc583- Treasurer
- KEATING, JANET W
- Connected / sponsoring organization
- INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 825
- Organization type
L— Labor organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $481,181 | $0 | $270,050 | $440,997 | $481,181 | $0 |
| 2024 | $353,912 | $0 | $513,089 | $270,050 | $353,912 | $0 |
| 2022 | $1,097,037 | $0 | $243,274 | $513,089 | $1,097,037 | $0 |
| 2020 | $408,085 | $0 | $236,498 | $243,274 | $408,085 | $0 |
| 2018 | $428,235 | $0 | $602,351 | $236,498 | $428,235 | $0 |
| 2016 | $777,299 | $0 | $128,662 | $602,351 | $777,299 | $0 |
| 2014 | $357,838 | $0 | $84,552 | $128,662 | $357,838 | $0 |
| 2012 | $305,630 | $0 | $686,874 | $84,552 | $305,630 | $0 |
| 2010 | $564,445 | $0 | $299,118 | $686,874 | $564,445 | $0 |
| 2008 | $688,269 | $0 | $142,881 | $299,118 | $340 | $0 |
| 2006 | $610,830 | $0 | $136,767 | $142,881 | $610,830 | $0 |
| 2004 | $60,748 | $0 | $286,135 | $286,522 | $60,748 | $0 |
| 2002 | $214,764 | $0 | $129,099 | $286,135 | $214,764 | $0 |
| 2000 | $145,458 | $0 | $69,685 | $128,599 | $145,458 | $0 |
| 1998 | $33,910 | $0 | $112,723 | $69,685 | $33,910 | $0 |
| 1996 | $132,761 | $0 | $55,689 | $112,723 | $132,761 | $0 |
| 1994 | $64,208 | $0 | $54,507 | $55,689 | $64,208 | $0 |
| 1992 | $64,447 | $0 | $102,276 | $54,507 | $64,447 | $0 |
| 1990 | $55,473 | $0 | $230,415 | $102,276 | $55,473 | $0 |
| 1988 | $274,229 | $0 | $174,007 | $230,415 | $274,229 | $0 |
| 1986 | $0 | $0 | $137,573 | $174,007 | $0 | $0 |
| 1984 | $243,696 | $0 | $121,778 | $137,573 | $243,696 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-01-27 | ROBINSON, SHANEL Y | 24K | $5,000 |
| 2026-01-27 | COHEN, BRAD | 24K | $5,000 |
| 2026-01-27 | MAPP, ADRIAN O MR | 24K | $2,500 |
| 2026-01-27 | GILL, BRENDAN W | 24K | $5,000 |
| 2026-01-27 | MALINOWSKI, TOM | 24K | $5,000 |
| 2025-05-29 | H4NJ03197 | 24K | $5,000 |
| 2022-11-07 | RYAN, PATRICK | 24K | $5,000 |
| 2022-11-07 | KEAN, THOMAS H. JR. | 24K | $5,000 |
| 2022-11-07 | LAWLER, MICHAEL VINCENT | 24K | $5,000 |
| 2022-03-24 | MOWERS, MATT | 24K | $1,000 |
| 2022-03-24 | MENENDEZ, ROBERT | 24K | $5,000 |
| 2022-02-16 | KEAN, THOMAS H. JR. | 24K | $5,000 |
| 2022-02-11 | PAYNE, DONALD M MR. JR | 24K | $2,500 |
| 2021-06-11 | GOTTHEIMER, JOSH | 24K | $5,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-10-27 | KEATING ACCOUNTING LLC | ACCOUNTING FEE | Administrative/Salary/Overhead Expenses | $416 |
| 2025-08-21 | TRAVELERS | INSURANCE | Administrative/Salary/Overhead Expenses | $1,312 |
| 2025-07-24 | KEATING ACCOUNTING LLC | ACCOUNTING FEE | Administrative/Salary/Overhead Expenses | $1,006 |
| 2022-08-16 | TRAVELERS | INSURANCE | — | $1,965 |
| 2022-06-08 | DATA MANAGEMENT SERVICES OF NJ LLC | COMPLIANCE CONSULTING | Administrative/Salary/Overhead Expenses | $750 |
| 2021-08-17 | TRAVELERS | INSURANCE | Administrative/Salary/Overhead Expenses | $1,907 |
| 2021-07-12 | DATA MANAGEMENT SERVICES OF NJ LLC | COMPLIANCE CONSULTING | Administrative/Salary/Overhead Expenses | $300 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 825 | connected_org_of | — | L | fec_committee |
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-27 | contributed_to | GILL, BRENDAN W | $5,000 | pas2 | |
| 2026-01-27 | contributed_to | COHEN, BRAD | $5,000 | pas2 | |
| 2026-01-27 | contributed_to | MAPP, ADRIAN O MR | $2,500 | pas2 | |
| 2026-01-27 | contributed_to | ROBINSON, SHANEL Y | $5,000 | pas2 | |
| 2026-01-27 | contributed_to | MALINOWSKI, TOM | $5,000 | pas2 | |
| 2022-11-07 | contributed_to | Lawler, Michael | $5,000 | pas2 | |
| 2022-11-07 | contributed_to | Kean, Thomas H. | $5,000 | pas2 | |
| 2022-11-07 | contributed_to | Ryan, Patrick | $5,000 | pas2 | |
| 2022-03-24 | contributed_to | Menendez, Robert | $5,000 | pas2 | |
| 2022-03-24 | contributed_to | MOWERS, MATT | $1,000 | pas2 | |
| 2022-02-16 | contributed_to | Kean, Thomas H. | $5,000 | pas2 | |
| 2022-02-11 | contributed_to | Payne, Donald M. | $2,500 | pas2 | |
| 2021-06-11 | contributed_to | Gottheimer, Josh | $5,000 | pas2 |