THE NEWHALL LAND AND FARMING COMPANY POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00111104- Internal id
f6b6edda-12e0-4a49-92de-877752a47e3f- Treasurer
- HOLL, SUE
- Connected / sponsoring organization
- THE NEWHALL LAND AND FARMING COMPANY
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $4,049 | $4,049 | $0 | $0 |
| 2024 | $0 | $0 | $4,049 | $4,049 | $0 | $0 |
| 2022 | $0 | $0 | $4,049 | $4,049 | $0 | $0 |
| 2020 | $0 | $0 | $7,542 | $4,049 | $0 | $0 |
| 2018 | $0 | $0 | $15,933 | $7,542 | $0 | $0 |
| 2016 | $0 | $0 | $23,615 | $15,933 | $0 | $0 |
| 2014 | $0 | $0 | $23,593 | $23,615 | $0 | $0 |
| 2012 | $4,968 | $0 | $22,356 | $23,593 | $4,968 | $0 |
| 2010 | $9,173 | $0 | $19,253 | $22,356 | $9,173 | $0 |
| 2008 | $16,893 | $0 | $8,359 | $19,253 | $16,893 | $0 |
| 2006 | $25,831 | $0 | $4,847 | $8,359 | $25,831 | $0 |
| 2004 | $24,239 | $0 | $15,078 | $4,847 | $24,239 | $0 |
| 2002 | $26,011 | $0 | $7,799 | $15,078 | $26,011 | $0 |
| 2000 | $35,800 | $0 | $9,351 | $7,799 | $35,800 | $0 |
| 1998 | $32,883 | $0 | $2,704 | $9,351 | $32,883 | $0 |
| 1996 | $27,972 | $0 | $8,534 | $2,704 | $27,972 | $0 |
| 1994 | $23,569 | $0 | $4,005 | $8,534 | $23,569 | $0 |
| 1992 | $29,851 | $0 | $7,844 | $4,005 | $29,851 | $0 |
| 1990 | $23,450 | $0 | $4,885 | $7,844 | $23,450 | $0 |
| 1988 | $22,003 | $0 | $6,018 | $4,885 | $22,003 | $0 |
| 1986 | $0 | $0 | $2,546 | $6,018 | $0 | $0 |
| 1984 | $13,200 | $0 | $3,640 | $2,546 | $13,200 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | THE NEWHALL LAND AND FARMING COMPANY | connected_org_of | — | C | fec_committee |