AIR PRODUCTS AND CHEMICALS, INC. POLITICAL ALLIANCE
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00127258- Internal id
973e4bb4-7eec-4533-9865-c0ad2f02e808- Treasurer
- HUSSA, BENJAMIN M
- Connected / sponsoring organization
- AIR PRODUCTS AND CHEMICALS, INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $12,134 | $0 | $455,231 | $227,365 | $12,134 | $0 |
| 2024 | $72,165 | $0 | $415,717 | $455,231 | $72,165 | $0 |
| 2022 | $105,518 | $0 | $314,956 | $415,717 | $105,518 | $0 |
| 2020 | $143,354 | $0 | $357,202 | $314,956 | $143,354 | $0 |
| 2018 | $155,270 | $0 | $352,807 | $357,202 | $155,270 | $0 |
| 2016 | $228,430 | $0 | $289,278 | $352,807 | $228,430 | $0 |
| 2014 | $307,941 | $0 | $273,037 | $289,278 | $307,941 | $0 |
| 2012 | $316,010 | $0 | $210,827 | $273,037 | $316,010 | $0 |
| 2010 | $321,172 | $0 | $103,155 | $210,827 | $49 | $0 |
| 2008 | $357,353 | $0 | $93,152 | $103,155 | $357,353 | $0 |
| 2006 | $302,382 | $0 | $57,004 | $93,152 | $175 | $0 |
| 2004 | $229,499 | $0 | $16,863 | $57,004 | $50 | $0 |
| 2002 | $141,602 | $0 | $33,008 | $16,863 | $50 | $0 |
| 2000 | $114,946 | $0 | $25,466 | $33,008 | $114,946 | $0 |
| 1998 | $123,930 | $0 | $33,086 | $25,466 | $123,930 | $0 |
| 1996 | $125,685 | $0 | $3,413 | $33,086 | $125,685 | $0 |
| 1994 | $102,205 | $0 | $2,614 | $3,413 | $102,205 | $0 |
| 1992 | $113,555 | $0 | $4,417 | $2,614 | $113,555 | $0 |
| 1990 | $90,360 | $0 | $4,057 | $4,417 | $90,360 | $0 |
| 1988 | $63,625 | $0 | $5,754 | $4,057 | $63,625 | $0 |
| 1986 | $0 | $0 | $2,417 | $5,754 | $0 | $0 |
| 1984 | $48,588 | $0 | $3,206 | $2,417 | $48,588 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-06-02 | HEINRICH, MARTIN | 24K | $2,500 |
| 2025-05-07 | LARSEN, RICK | 24K | $2,500 |
| 2025-05-07 | PETERS, SCOTT | 24K | $2,500 |
| 2025-05-07 | CASTOR, KATHY | 24K | $2,500 |
| 2025-04-09 | SMUCKER, LLOYD K. | 24K | $5,000 |
| 2025-03-05 | MACKENZIE, RYAN EDWARD | 24K | $5,000 |
| 2022-02-17 | CASEY, ROBERT P. JR. | 24K | $5,000 |
| 2022-02-17 | CASEY, ROBERT P. JR. | 24K | $5,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-01-03 | CALIFORNIA SECRETARY OF STATE | CA REG FEE ID 850613 | — | $50 |
| 2022-01-03 | LOUISIANA CAMPAIGN FINANCE | 2022 LOUISIANA REGISTRATION | — | $100 |
| 2021-10-01 | CALIFORNIA SECRETARY OF STATE | REGISTRATION FEE | — | $200 |
| 2021-01-08 | LOUISIANA CAMPAIGN FINANCE | 2021 LOUISIANA REGISTRATION | — | $100 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AIR PRODUCTS AND CHEMICALS, INC. | connected_org_of | — | C | fec_committee |
Outbound (8)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-06-02 | contributed_to | Heinrich, Martin | $2,500 | pas2 | |
| 2025-05-07 | contributed_to | Larsen, Rick | $2,500 | pas2 | |
| 2025-05-07 | contributed_to | Peters, Scott H. | $2,500 | pas2 | |
| 2025-05-07 | contributed_to | Castor, Kathy | $2,500 | pas2 | |
| 2025-04-09 | contributed_to | Smucker, Lloyd | $5,000 | pas2 | |
| 2025-03-05 | contributed_to | Mackenzie, Ryan | $5,000 | pas2 | |
| 2022-02-17 | contributed_to | Casey, Robert P., Jr. | $5,000 | pas2 | |
| 2022-02-17 | contributed_to | Casey, Robert P., Jr. | $5,000 | pas2 |