INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 68 POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00138966- Internal id
556e3345-75ad-4d98-9837-32e7b35320c4- Treasurer
- JOHN LOMBARDO
- Connected / sponsoring organization
- ENGINEERS; INT'L UNION OF OPERATING
- Organization type
L— Labor organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $52,944 | $0 | $18,034 | $27,156 | $52,944 | $0 |
| 2024 | $86,218 | $0 | $18,242 | $18,034 | $86,218 | $0 |
| 2022 | $74,044 | $0 | $8,466 | $18,242 | $74,044 | $0 |
| 2020 | $69,234 | $0 | $2,397 | $8,466 | $69,234 | $0 |
| 2018 | $52,669 | $0 | $7,660 | $2,396 | $52,669 | $0 |
| 2016 | $48,897 | $0 | $2,370 | $7,660 | $48,897 | $0 |
| 2014 | $61,653 | $0 | $3,457 | $2,370 | $61,653 | $0 |
| 2012 | $32,913 | $0 | $7,084 | $3,457 | $32,913 | $0 |
| 2010 | $36,592 | $0 | $4,064 | $7,084 | $36,592 | $0 |
| 2008 | $48,170 | $0 | $3,310 | $4,064 | $48,170 | $0 |
| 2006 | $43,899 | $0 | $6,724 | $3,310 | $43,899 | $0 |
| 2004 | $55,530 | $0 | $17,658 | $6,724 | $55,530 | $0 |
| 2002 | $67,239 | $0 | $24,779 | $17,658 | $67,239 | $0 |
| 2000 | $70,825 | $0 | $6,624 | $24,779 | $70,825 | $0 |
| 1998 | $70,395 | $0 | $7,738 | $6,624 | $70,395 | $0 |
| 1996 | $72,030 | $0 | $27,388 | $7,738 | $72,030 | $0 |
| 1994 | $75,126 | $0 | $57,967 | $27,388 | $75,126 | $0 |
| 1992 | $82,883 | $0 | $69,274 | $57,967 | $82,883 | $0 |
| 1990 | $90,949 | $0 | $24,175 | $69,274 | $90,949 | $0 |
| 1988 | $87,119 | $0 | $17,125 | $24,175 | $87,119 | $0 |
| 1986 | $0 | $0 | $4,227 | $8,050 | $0 | $0 |
| 1984 | $34,906 | $0 | $4,832 | $4,227 | $34,906 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-06-09 | NORCROSS, DONALD W | 24K | $3,500 |
| 2025-03-27 | COLEMAN, BONNIE WATSON | 24K | $1,000 |
| 2025-03-17 | PALLONE, FRANK JR | 24K | $1,000 |
| 2025-02-14 | POU, NELIDA | 24K | $1,000 |
| 2022-10-21 | PASCRELL, WILLIAM J. JR. | 24K | $1,000 |
| 2022-04-27 | MENENDEZ, ROBERT | 24K | $2,900 |
| 2022-02-22 | PASCRELL, WILLIAM J. JR. | 24K | $1,000 |
| 2022-02-22 | COLEMAN, BONNIE WATSON | 24K | $500 |
| 2022-01-25 | PAYNE, DONALD M MR. JR | 24K | $2,500 |
| 2022-01-24 | MALINOWSKI, TOM | 24K | $500 |
| 2021-12-22 | COLEMAN, BONNIE WATSON | 24K | $1,000 |
| 2021-12-22 | SHERRILL, MIKIE | 24K | $1,000 |
| 2021-10-12 | SIRES, ALBIO | 24K | $500 |
| 2021-10-12 | SHERRILL, MIKIE | 24K | $1,000 |
| 2021-10-12 | MENENDEZ, ROBERT | 24K | $1,000 |
| 2021-09-21 | PAYNE, DONALD M MR. JR | 24K | $500 |
| 2021-08-03 | NORCROSS, DONALD W | 24K | $1,500 |
| 2021-08-03 | SHERRILL, MIKIE | 24K | $1,250 |
| 2021-06-21 | SIRES, ALBIO | 24K | $500 |
| 2021-05-19 | PAYNE, DONALD M MR. JR | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-06-30 | WELLS FARGO BANK NA | BANK SERVICE CHARGES | Administrative/Salary/Overhead Expenses | $561 |
| 2022-12-31 | WELLS FARGO BANK, NA | BANK CHARGES & ANALYSIS COST FOR THE P | Administrative/Salary/Overhead Expenses | $264 |
| 2022-09-30 | WELLS FARGO BANK, NA | BANK CHARGES & ANALYSIS COST FOR THE P | Administrative/Salary/Overhead Expenses | $483 |
| 2022-06-30 | WELLS FARGO BANK NA | BANK CHARGES & ANALYSIS COST FOR THE P | Administrative/Salary/Overhead Expenses | $254 |
| 2022-02-28 | WELLS FARGO BANK NA | BANK CHARGES & ANALYSIS COST FOR THE | Administrative/Salary/Overhead Expenses | $282 |
| 2022-02-08 | WASILEWSKI & KEATING | ACCOUNTING FEES | Administrative/Salary/Overhead Expenses | $1,750 |
| 2021-12-31 | WELLS FARGO BANK NA | BANK CHARGES & ANALYSIS COST | Administrative/Salary/Overhead Expenses | $565 |
| 2021-06-30 | WELLS FARGO BANK NA | BANK CHARGES & ANALYSIS COST FOR THE P | Administrative/Salary/Overhead Expenses | $820 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ENGINEERS; INT'L UNION OF OPERATING | connected_org_of | — | L | fec_committee |
Outbound (20)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-06-09 | contributed_to | Norcross, Donald | $3,500 | pas2 | |
| 2025-03-27 | contributed_to | COLEMAN, BONNIE WATSON | $1,000 | pas2 | |
| 2025-03-17 | contributed_to | Pallone, Frank | $1,000 | pas2 | |
| 2025-02-14 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2022-10-21 | contributed_to | Pascrell, Bill | $1,000 | pas2 | |
| 2022-04-27 | contributed_to | Menendez, Robert | $2,900 | pas2 | |
| 2022-02-22 | contributed_to | Pascrell, Bill | $1,000 | pas2 | |
| 2022-02-22 | contributed_to | COLEMAN, BONNIE WATSON | $500 | pas2 | |
| 2022-01-25 | contributed_to | Payne, Donald M. | $2,500 | pas2 | |
| 2022-01-24 | contributed_to | Malinowski, Tom | $500 | pas2 | |
| 2021-12-22 | contributed_to | Sherrill, Mikie | $1,000 | pas2 | |
| 2021-12-22 | contributed_to | COLEMAN, BONNIE WATSON | $1,000 | pas2 | |
| 2021-10-12 | contributed_to | Sherrill, Mikie | $1,000 | pas2 | |
| 2021-10-12 | contributed_to | Sires, Albio | $500 | pas2 | |
| 2021-10-12 | contributed_to | Menendez, Robert | $1,000 | pas2 | |
| 2021-09-21 | contributed_to | Payne, Donald M. | $500 | pas2 | |
| 2021-08-03 | contributed_to | Norcross, Donald | $1,500 | pas2 | |
| 2021-08-03 | contributed_to | Sherrill, Mikie | $1,250 | pas2 | |
| 2021-06-21 | contributed_to | Sires, Albio | $500 | pas2 | |
| 2021-05-19 | contributed_to | Payne, Donald M. | $1,000 | pas2 |