ASSOCIATION OF PROGRESSIVE RENTAL ORGANIZATIONS POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00166223- Internal id
075a3d7d-9cf2-4a80-87ca-694ee95bc4f0- Treasurer
- SMITHERMAN, CHARLES
- Connected / sponsoring organization
- ASSOCIATION OF PROGRESSIVE RENTAL ORGANIZATIONS
- Organization type
M— Membership organization- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $50,350 | $0 | $49,878 | $80,611 | $50,350 | $0 |
| 2024 | $48,150 | $0 | $30,822 | $49,878 | $48,150 | $0 |
| 2022 | $0 | $0 | $39,028 | $30,822 | $0 | $0 |
| 2020 | $0 | $0 | $43,539 | $39,028 | $0 | $0 |
| 2018 | $2,500 | $0 | $48,943 | $43,539 | $2,500 | $0 |
| 2016 | $29,250 | $0 | $66,061 | $48,943 | $29,250 | $0 |
| 2014 | $123,000 | $0 | $23,469 | $66,061 | $123,000 | $0 |
| 2012 | $81,150 | $0 | $47,743 | $23,469 | $81,150 | $0 |
| 2010 | $138,983 | $0 | $50,685 | $47,743 | $138,983 | $0 |
| 2008 | $154,660 | $0 | $34,359 | $50,685 | $154,660 | $0 |
| 2006 | $31,326 | $0 | $59,153 | $34,359 | $31,326 | $0 |
| 2004 | $143,290 | $0 | $36,713 | $59,153 | $143,290 | $0 |
| 2002 | $161,080 | $0 | $62,028 | $36,713 | $161,080 | $0 |
| 2000 | $153,096 | $0 | $6,653 | $62,028 | $153,096 | $0 |
| 1998 | $46,182 | $0 | $7,443 | $6,653 | $46,182 | $0 |
| 1996 | $51,044 | $0 | $12,243 | $7,443 | $51,044 | $0 |
| 1994 | $66,206 | $0 | $37 | $12,243 | $66,206 | $0 |
| 1992 | $800 | $0 | $1,737 | $37 | $800 | $0 |
| 1990 | $5,660 | $0 | $0 | $1,737 | $5,660 | $0 |
| 1988 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1986 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1984 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-02-26 | BARR, GARLAND ANDY | 24K | $1,500 |
| 2025-02-26 | LOUDERMILK, BARRY | 24K | $1,500 |
| 2025-02-25 | HILL, JAMES FRENCH | 24K | $1,500 |
| 2022-10-13 | KIGGANS, JENNIFER | 24K | $500 |
| 2022-10-13 | VEGA, YESLI | 24K | $500 |
| 2022-08-27 | KRISHNAMOORTHI, S. RAJA | 24K | $1,500 |
| 2022-03-15 | MORAN, JERRY | 24K | $1,000 |
| 2022-03-15 | TESTER, R. JON | 24K | $1,000 |
| 2021-11-30 | KRISHNAMOORTHI, S. RAJA | 24K | $1,000 |
| 2021-10-12 | PERLMUTTER, EDWIN G | 24K | $1,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ASSOCIATION OF PROGRESSIVE RENTAL ORGANIZATIONS | connected_org_of | — | M | fec_committee |
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-02-26 | contributed_to | Barr, Andy | $1,500 | pas2 | |
| 2025-02-26 | contributed_to | Loudermilk, Barry | $1,500 | pas2 | |
| 2025-02-25 | contributed_to | Hill, J. French | $1,500 | pas2 | |
| 2022-10-13 | contributed_to | VEGA, YESLI | $500 | pas2 | |
| 2022-10-13 | contributed_to | Kiggans, Jennifer A. | $500 | pas2 | |
| 2022-08-27 | contributed_to | Krishnamoorthi, Raja | $1,500 | pas2 | |
| 2022-03-15 | contributed_to | Moran, Jerry | $1,000 | pas2 | |
| 2022-03-15 | contributed_to | Tester, Jon | $1,000 | pas2 | |
| 2021-11-30 | contributed_to | Krishnamoorthi, Raja | $1,000 | pas2 | |
| 2021-10-12 | contributed_to | Perlmutter, Ed | $1,000 | pas2 |