IOWA FARM BUREAU FEDERATION POLITICAL ACTION COMMITTEE/FB PAC
OTHER · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00200329- Internal id
17525de9-63b0-4bbb-be3c-fc7469607d0f- Treasurer
- SCHWAGER, MARTIN
- Connected / sponsoring organization
- FBL FINANCIAL GROUP INC PAC
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $525 | $0 | $108,672 | $109,197 | $525 | $0 |
| 2024 | $54,186 | $0 | $74,486 | $108,672 | $54,186 | $0 |
| 2022 | $0 | $0 | $99,486 | $74,486 | $0 | $0 |
| 2020 | $0 | $0 | $114,486 | $99,486 | $0 | $0 |
| 2018 | $17,033 | $0 | $246,600 | $114,486 | $17,033 | $0 |
| 2016 | $288,831 | $0 | $181,004 | $246,600 | $288,831 | $0 |
| 2014 | $249,331 | $0 | $110,400 | $181,004 | $48 | $0 |
| 2012 | $247,469 | $0 | $75,280 | $110,400 | $247,469 | $0 |
| 2010 | $204,300 | $0 | $140,757 | $75,280 | $204,300 | $0 |
| 2008 | $204,763 | $0 | $81,332 | $140,757 | $204,763 | $0 |
| 2006 | $204,720 | $0 | $91,264 | $81,332 | $204,720 | $0 |
| 2004 | $154,752 | $0 | $62,462 | $91,264 | $154,752 | $0 |
| 2002 | $168,498 | $0 | $84,337 | $62,462 | $168,498 | $0 |
| 2000 | $153,297 | $0 | $67,723 | $84,337 | $153,297 | $0 |
| 1998 | $166,262 | $0 | $41,895 | $67,723 | $166,262 | $0 |
| 1996 | $146,804 | $0 | $30,875 | $41,895 | $146,804 | $0 |
| 1994 | $122,881 | $0 | $42,108 | $30,875 | $122,881 | $0 |
| 1992 | $111,925 | $0 | $47,273 | $42,108 | $111,925 | $0 |
| 1990 | $109,535 | $0 | $48,442 | $47,273 | $109,535 | $0 |
| 1988 | $110,144 | $0 | $46,179 | $48,442 | $110,144 | $0 |
| 1986 | $0 | $0 | $0 | $46,179 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-10-10 | NUNN, ZACH | 24K | $500 |
| 2022-10-10 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $500 |
| 2022-10-10 | ARENHOLZ, ASHLEY HINSON | 24K | $500 |
| 2022-10-10 | FEENSTRA, RANDALL | 24K | $500 |
| 2022-10-10 | GRASSLEY, CHARLES E | 24K | $500 |
| 2022-09-08 | ARENHOLZ, ASHLEY HINSON | 24K | $4,500 |
| 2022-09-08 | FEENSTRA, RANDALL | 24K | $4,500 |
| 2022-09-08 | GRASSLEY, CHARLES E | 24K | $4,500 |
| 2022-09-08 | NUNN, ZACH | 24K | $4,500 |
| 2022-09-08 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $4,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | FBL FINANCIAL GROUP INC PAC | connected_org_of | — | C | fec_committee |
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-10 | contributed_to | Miller-Meeks, Mariannette | $500 | pas2 | |
| 2022-10-10 | contributed_to | ARENHOLZ, ASHLEY HINSON | $500 | pas2 | |
| 2022-10-10 | contributed_to | Feenstra, Randy | $500 | pas2 | |
| 2022-10-10 | contributed_to | Grassley, Chuck | $500 | pas2 | |
| 2022-10-10 | contributed_to | Nunn, Zachary | $500 | pas2 | |
| 2022-09-08 | contributed_to | ARENHOLZ, ASHLEY HINSON | $4,500 | pas2 | |
| 2022-09-08 | contributed_to | Feenstra, Randy | $4,500 | pas2 | |
| 2022-09-08 | contributed_to | Grassley, Chuck | $4,500 | pas2 | |
| 2022-09-08 | contributed_to | Nunn, Zachary | $4,500 | pas2 | |
| 2022-09-08 | contributed_to | Miller-Meeks, Mariannette | $4,500 | pas2 |