ZIONS BANCORPORATION PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00275230- Internal id
caf0d795-c3c4-4dea-b3a6-a22260c0c423- Treasurer
- JOLLEY JOHNSTON, JENNIFER
- Connected / sponsoring organization
- ZIONS BANCORPORATION, N.A.
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $59,639 | $0 | $246,929 | $276,319 | $59,639 | $0 |
| 2024 | $108,898 | $0 | $210,832 | $246,929 | $10 | $0 |
| 2022 | $141,948 | $0 | $111,108 | $210,832 | $3,814 | $0 |
| 2020 | $128,164 | $0 | $33,901 | $111,108 | $128,164 | $0 |
| 2018 | $157,191 | $0 | $28,601 | $33,901 | $20 | $0 |
| 2016 | $153,542 | $0 | $11,186 | $28,600 | $640 | $0 |
| 2014 | $134,794 | $0 | $23,570 | $-9,864 | $600 | $0 |
| 2012 | $124,565 | $0 | $69,122 | $23,570 | $124,565 | $0 |
| 2010 | $165,985 | $0 | $83,884 | $69,122 | $2,307 | $0 |
| 2008 | $173,724 | $0 | $62,684 | $83,884 | $173,724 | $0 |
| 2006 | $181,627 | $0 | $10,774 | $62,684 | $24,457 | $0 |
| 2004 | $204,376 | $0 | $16,704 | $10,774 | $204,376 | $0 |
| 2002 | $126,144 | $0 | $13,159 | $16,704 | $126,144 | $0 |
| 2000 | $62,675 | $0 | $27,554 | $13,159 | $62,675 | $0 |
| 1998 | $74,582 | $0 | $3,043 | $27,554 | $74,582 | $0 |
| 1996 | $23,616 | $0 | $1,986 | $3,043 | $23,616 | $0 |
| 1994 | $16,228 | $0 | $2,721 | $1,986 | $16,228 | $0 |
| 1992 | $1,862 | $0 | $559 | $2,721 | $1,862 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-10-27 | GARCIA, SYLVIA R | 24K | $2,500 |
| 2025-06-23 | SCHWEIKERT, DAVID S. | 24K | $4,000 |
| 2025-03-27 | GONZALES, ERNEST ANTHONY TONY II | 24K | $1,500 |
| 2025-03-06 | HILL, JAMES FRENCH | 24K | $5,000 |
| 2025-02-05 | SCHWEIKERT, DAVID S. | 24K | $1,000 |
| 2022-05-02 | MOORE, BLAKE | 24K | $2,500 |
| 2022-03-10 | LUETKEMEYER, W BLAINE | 24K | $2,500 |
| 2021-08-11 | GARCIA, SYLVIA R | 24K | $2,500 |
| 2021-03-03 | THOMPSON, MIKE MR. | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-09-08 | VOTE BRAD WILSON | — | Administrative/Salary/Overhead Expenses | $1,000 |
| 2021-02-10 | CASH ADJUSTMENT | RETURNED CHECK | Administrative/Salary/Overhead Expenses | $500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ZIONS BANCORPORATION, N.A. | connected_org_of | — | C | fec_committee |
Outbound (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-10-27 | contributed_to | Garcia, Sylvia R. | $2,500 | pas2 | |
| 2025-06-23 | contributed_to | Schweikert, David | $4,000 | pas2 | |
| 2025-03-27 | contributed_to | Gonzales, Tony | $1,500 | pas2 | |
| 2025-03-06 | contributed_to | Hill, J. French | $5,000 | pas2 | |
| 2025-02-05 | contributed_to | Schweikert, David | $1,000 | pas2 | |
| 2022-05-02 | contributed_to | Moore, Blake D. | $2,500 | pas2 | |
| 2022-03-10 | contributed_to | Luetkemeyer, Blaine | $2,500 | pas2 | |
| 2021-08-11 | contributed_to | Garcia, Sylvia R. | $2,500 | pas2 | |
| 2021-03-03 | contributed_to | Thompson, Mike | $1,000 | pas2 |